Previous Index Next
Kartworld FEMCA 2017
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 October 2017


EP8 2 Heat 2, Race 2


Duration: 10 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time45)  
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:16 AM 6/10/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 12 Kyle Mcbride Team Associated Reedy PL Novarossi AUS 19/ 10m10.642s 31.007 32.139| 31.758| 31.537 0.61| 0.42| 0.39 1st
2nd 1 Shane Kelly TLR-Maclan-AKA-Hitec-Ryper-OMP-MMI AUS 19/ 10m30.828s 32.222 33.201| 32.529| 32.310 1.05| 0.76| 0.50 2nd
3rd 3 Josh Pain Ryper Hobbies, Hobbywing, AKA, AUS 19/ 10m30.846s 31.769 33.202| 32.390| 32.040 1.32| 1.00| 0.65 3rd
4th 2 Aaron Stringer Mugen, AKA, OS, Werks, Futaba AUS 18/ 10m12.103s 32.166 34.005| 32.595| 32.290 2.11| 1.78| 1.34 4th
5th 4 Shin Adachi Serpent JAP 18/ 10m18.834s 32.190 34.379| 32.981| 32.724 2.11| 1.70| 1.44 5th
6th 9 Max Ricca Hearns, AKA, Highest AUS 18/ 10m24.041s 33.429 34.668| 33.838| 33.630 1.39| 1.04| 0.79 6th
7th 6 Shane O'Connor Outlaw RC/HB Racing/Orion NZ 18/ 10m35.351s 33.157 35.297| 34.081| 33.613 1.64| 1.41| 1.21 7th
8th 8 Shane Mangu Underpush/outlaw rc NZ 17/ 9m50.604s 33.674 34.741| 34.226| 33.887 0.77| 0.67| 0.59 8th
9th 7 Brady Piggott RCRS M&M Dad AUS 17/ 10m 0.022s 33.570 35.295| 34.162| 33.885 2.03| 1.46| 0.91 9th
10th 5 Zac Ryan Kyosho/OS/Proline AUS 17/ 10m 4.276s 33.248 35.545| 33.879| 33.491 2.28| 2.04| 1.85 10th
11th 11 Ruben Martins Ryper Hobbies AUS 9/ 5m27.348s 33.376 36.372| 40.918| 34.534 2.45| 1.96| 1.57 11th
12th 10 Fabio Silvi AKA, Ryper Hobbies AUS 7/ 4m21.133s 35.003 37.304| 43.522| 36.173 2.12| 1.21| 0.91 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 12 Car 1 Car 3 Car 2 Car 4 Car 9 Car 6 Car 8 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 34.061 1) 33.076 2) 33.179 3) 33.245 9) 35.198 7) 34.759 10) 35.914 8) 35.004 6) 34.076 12) 39.055
2 2) 32.617 1) 33.511 8) 36.214 6) 35.835 7) 34.186 4) 33.874 9) 34.197 5) 33.674 10) 37.233 12) 35.134
3 1) 32.107 5) 36.350 2) 32.514 4) 33.815 12) 39.822 3) 33.703 8) 34.971 6) 34.834 9) 34.816 10) 33.802
4 1) 31.993 3) 32.752 2) 33.307 5) 33.890 11) 33.103 4) 34.188 9) 36.238 6) 35.933 7) 34.462 8) 33.248
5 1) 32.227 3) 32.978 2) 33.005 5) 34.130 10) 36.698 4) 34.168 8) 34.172 6) 34.310 7) 34.106 11) 38.564
6 1) 32.793 2) 32.389 3) 33.246 4) 33.168 9) 33.216 5) 34.021 7) 33.985 6) 34.845 11) 41.135 10) 33.507
7 1) 32.620 3) 33.647 2) 32.905 5) 38.989 7) 32.190 4) 33.986 10) 39.021 6) 35.298 11) 33.570 9) 34.076
8 1) 32.049 3) 33.074 2) 33.200 7) 37.146 5) 33.437 4) 34.577 9) 34.222 6) 34.185 10) 34.630 8) 34.839
9 1) 32.414 2) 32.486 3) 34.404 6) 32.249 5) 32.691 4) 35.038 10) 38.197 7) 34.981 9) 34.520 8) 34.826
10 1) 31.837 2) 33.593 3) 33.299 5) 32.593 7) 37.613 4) 34.050 10) 33.157 6) 34.526 9) 33.704 8) 33.797
11 1) 31.980 2) 32.415 3) 32.988 4) 32.357 6) 34.125 5) 36.818 8) 33.419 7) 34.768 9) 36.113 10) 38.665
12 1) 32.046 2) 32.498 3) 32.071 6) 38.556 5) 33.345 4) 33.661 8) 34.033 7) 34.389 9) 34.222 10) 33.272
13 1) 31.934 2) 32.234 3) 32.171 4) 32.315 5) 32.724 6) 37.281 9) 35.183 7) 33.808 10) 34.366 8) 33.758
14 1) 31.529 2) 32.222 3) 32.064 4) 32.827 5) 33.474 7) 38.601 8) 35.660 6) 36.436 9) 39.451 10) 40.083
15 1) 31.007 2) 33.023 3) 36.965 4) 32.166 5) 33.086 7) 34.396 8) 33.473 6) 35.843 9) 34.898 10) 36.004
16 1) 31.762 2) 32.294 3) 33.127 4) 32.673 5) 37.908 6) 33.487 8) 36.038 7) 34.030 9) 34.750 10) 37.974
17 1) 32.167 2) 33.702 3) 31.769 4) 32.364 5) 33.087 7) 34.004 8) 35.897 6) 33.740 9) 33.970 10) 33.672
18 1) 31.949 2) 33.149 3) 32.291 4) 33.785 5) 32.931 6) 33.429 7) 37.574
19 1) 31.550 2) 35.435 3) 32.127
Pos 11th 12th 13th 14th 15th 16th
Lap Car 11 Car 10
0 0.000 0.000
1 4) 33.730 11) 36.249
2 3) 33.376 11) 35.392
3 7) 37.341 11) 36.666
4 10) 37.161 12) 35.003
5 9) 36.446 12) 41.717
6 8) 33.868 12) 37.556
7 8) 35.253 12) 38.550
8 11) 39.247
9 11) 40.926
10
11
12
13
14
15
16
17
18
19

Bold
=Best Lap (excluding first lap)
*
=force started