Previous Index Next
Kartworld FEMCA 2017
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 October 2017


EP8 B Final, Leg 2, Race 2


Duration: 10 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 28 sec's   (1st lap=16.8 sec's)   Last Lap: 50 sec's   Race Run: 12:02 PM 8/10/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jonathan Thompson HOT RC AKA NZ 17/ 10m13.552s 34.592 36.146| 35.277| 35.031 1.44| 1.02| 0.80 1st
2nd 2 Richard Leitis AUS 17/ 10m28.746s 33.594 36.926| 34.971| 34.249 3.43| 2.43| 1.51 2nd
3rd 4 Fabio Silvi AKA, Ryper Hobbies AUS 16/ 10m 8.757s 34.576 38.021| 36.376| 35.266 2.67| 2.49| 2.20 3rd
4th 5 Peter Coombs SOAR SEIKI,RYPER AKA,PISTOL DESIGNS AUS 16/ 10m11.618s 35.640 38.221| 37.070| 36.338 1.86| 1.67| 1.45 4th
5th 1 Luke Prattley Soar Seiki, RC Concept, SRT NZ 15/ 10m26.274s 36.917 42.230| 40.278| 38.190 3.97| 3.36| 2.84 5th
6th 6 Simon Banks Kyosho AUS 13/ 10m21.312s 35.384 48.365| 39.513| 37.081 25.96| 4.58| 2.98 6th
7 Zac Ryan Kyosho/OS/Proline AUS 0/ 0m 0.000s
8 Will Haines SERPENT WALTER RC AKA BARMAH RC AUS 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 4 Car 5 Car 1 Car 6
1 2) 35.204 3) 37.921 5) 38.437 4) 38.294 1) 35.048 6) 40.928
2 1) 35.162 2) 35.293 6) 42.394 3) 39.056 4) 44.696 5) 39.187
3 1) 35.286 2) 36.551 4) 35.706 3) 38.047 5) 40.449 6) 45.391
4 1) 40.197 2) 46.583 3) 40.138 4) 41.693 6) 48.408 5) 37.152
5 1) 35.565 2) 39.122 3) 39.843 4) 40.007 6) 42.969 5) 35.825
6 1) 36.387 2) 34.419 3) 40.588 4) 41.259 5) 40.361 6) 133.23
7 1) 37.667 3) 43.524 2) 36.292 4) 39.715 5) 44.868 6) 42.467
8 1) 37.025 2) 36.102 3) 37.663 4) 37.310 5) 39.818 6) 41.384
9 1) 35.029 2) 35.544 3) 35.486 4) 36.797 5) 36.917 6) 35.384
10 1) 38.398 3) 37.249 2) 35.645 4) 37.432 5) 38.648 6) 41.166
11 1) 34.592 2) 34.336 3) 42.402 4) 35.939 5) 38.482 6) 39.314
12 1) 35.699 2) 35.599 3) 36.403 4) 35.640 5) 50.465 6) 37.861
13 1) 35.366 2) 38.078 3) 34.917 4) 36.760 5) 43.812 6) 52.028
14 1) 35.290 2) 35.932 3) 34.576 4) 36.557 5) 37.089
15 1) 35.900 2) 34.760 3) 41.038 4) 37.169 5) 44.244
16 1) 35.090 2) 34.139 3) 37.229 4) 39.943
17 1) 35.695 2) 33.594

Bold
=Best Lap (excluding first lap)
*
=force started