Previous Index Next
Club Day September 27th 2009
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.12 © 1987-2007 Alycat Software www.alycat.com
Sunday, September 27, 2009




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Dale Smulders 8/7m8.880s* 9/7m17.910s 8/6m48.936s* 9/7m23.692s 9/7m19.801s 9/7m23.604s (52) 36/29m25.007s
2nd Steve Smulders 8/7m46.153s* 8/6m59.580s 5/6m16.337s* 8/7m7.763s 8/7m7.533s 9/7m38.331s (52) 33/28m53.207s
3rd Josh Pain 8/7m36.296s 9/7m26.342s 9/7m24.764s 6/5m3.059s 0/0m0.000s* 0/0m0.000s* (52) 32/27m30.461s
4th Jaicob Mann 6/6m56.118s* 8/6m56.400s 7/6m59.763s* 8/7m19.631s 8/7m0.784s 8/7m7.199s (52) 32/28m24.014s
5th Steve Roberts 8/7m28.195s 8/7m22.019s 8/6m54.168s 8/7m3.047s 5/4m25.567s* 7/7m22.964s* (52) 32/28m47.429s
6th Trevor Whiting 4/5m49.025s* 8/7m46.804s 7/6m55.272s 8/7m41.813s 6/7m20.343s* 8/7m23.947s (52) 31/29m47.836s
7th Kyle Francis 7/7m43.853s* 7/7m0.679s 7/7m7.023s 7/7m34.647s* 8/7m42.501s 7/7m6.226s (52) 29/28m56.429s
8th Lynton Baron 0/0m0.000s* 7/7m48.087s* 7/7m31.482s 7/7m32.761s 7/7m6.003s 7/7m7.809s (52) 28/29m18.055s
9th Mark Giardini 5/6m40.241s* 7/7m40.705s 7/7m11.596s 7/7m46.790s 7/7m54.633s* 7/7m24.131s (52) 28/30m3.222s
10th Mark Button 3/7m16.185s* 7/7m39.160s 0/1m55.154s* 7/7m9.916s 7/7m38.194s 7/7m45.713s (52) 28/30m12.983s
11th Steve Tompsett 0/0m0.000s* 5/4m40.412s 0/0m0.000s* 7/7m20.320s 8/7m44.938s 7/7m25.104s (52) 27/27m10.774s
12th Neil Thompson 6/7m31.484s* 6/6m40.924s 7/7m24.253s 6/7m0.911s* 7/7m8.759s 7/7m28.306s (52) 27/28m42.242s
13th Craig Laughton DNS* DNS* 1/0m52.793s 8/6m55.633s 8/7m11.437s 9/7m47.098s (52) 26/22m46.961s
14th Darren Birch 5/5m55.934s 7/7m37.480s 0/0m0.000s* 7/7m43.397s 7/7m36.779s 0/0m0.000s* (52) 26/28m53.590s
15th Nic Poltronieri 5/7m47.477s* 4/4m24.208s* 7/7m24.664s 5/5m6.339s 7/7m22.237s 6/7m57.672s (52) 25/27m50.912s
16th Jonathan Lane 0/0m0.000s 8/7m34.575s 9/7m50.001s 0/0m0.000s* 7/6m14.382s 0/0m0.000s* (52) 24/21m38.958s
17th Brayden Bradshaw 6/7m2.990s 6/7m12.134s 4/4m31.409s* 6/8m3.573s 6/7m5.324s 4/4m17.388s* (52) 24/29m24.021s
18th Kieran Carter 4/7m39.354s 5/6m55.914s 6/7m30.118s 3/3m32.338s* 6/6m58.702s 2/4m47.183s* (52) 21/29m4.088s
19th Matthew Birch 5/5m43.553s 3/3m2.386s 5/4m54.316s 5/4m34.688s 0/0m0.000s* 3/3m30.680s* (52) 18/18m14.943s
20th Robert Nicol 3/5m2.279s 1/1m9.442s* 4/4m45.340s 3/3m54.528s 0/0m36.751s* 4/5m35.145s (52) 14/19m17.292s
21st Graham O'Halloran 2/4m2.501s 4/7m36.166s 4/6m13.200s 2/3m9.985s 0/0m0.000s* 0/0m0.000s* (52) 12/21m1.852s
22nd Jason Howells 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 5/7m28.196s 3/7m8.845s 3/5m19.054s (52) 11/19m56.095s
23rd Leon Lopresti 0/0m0.000s* 1/4m38.051s 1/1m8.879s 1/1m11.398s 0/0m0.000s* 3/3m31.311s (52) 6/10m29.639s
24th Ryan Shaw 0/0m0.000s 0/0m0.000s 3/6m32.575s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (52) 3/6m32.575s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Andrew Long 7/7m22.404s 0/0m0.000s* 8/7m38.885s 8/7m23.371s 5/4m55.358s* 7/7m9.445s (52) 30/29m34.105s
2nd Gennaro Caputi 7/7m21.195s* 7/7m17.820s 7/7m16.022s 8/7m59.337s 7/7m22.516s* 7/7m7.087s (52) 29/29m40.266s
3rd Murray Beattie 8/7m47.232s 7/6m57.630s 8/7m46.688s 5/4m51.578s 0/1m43.007s* 3/2m58.845s* (52) 28/27m23.128s
4th Trevor Whiting 3/2m55.212s 8/7m27.491s 0/0m0.000s* 8/7m11.423s 0/0m0.000s* 8/7m16.123s (52) 27/24m50.249s
5th Jason Mann 7/7m47.562s 5/5m19.692s* 7/7m45.674s 6/7m26.015s 6/6m38.236s 0/0m0.000s* (52) 26/29m37.487s
6th Josh Smith 5/7m46.115s* 5/5m41.567s* 6/6m44.088s 6/6m21.640s 7/7m25.426s 5/5m33.024s (52) 24/26m4.178s
7th Tara Richardson 4/6m16.423s* 4/6m35.591s* 5/6m33.659s 6/8m4.058s 6/7m46.448s 5/7m7.338s (52) 22/29m31.503s
8th Brian Kolarich 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 2/6m51.697s 3/6m40.957s 2/3m49.877s (52) 7/17m22.531s
9th Jason O'Hhalloran 0/0m0.000s 0/0m0.000s 1/6m11.634s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (52) 1/6m11.634s
*result dropped