Previous Index Next
Club Day October 4th 2009
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.12 © 1987-2007 Alycat Software www.alycat.com
Sunday, October 04, 2009




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Martin Wolhuter 9/7m10.251s 9/7m0.152s 10/7m41.488s 10/7m42.659s 0/0m0.000s* 0/0m0.000s* (52) 38/29m34.550s
2nd Dale Smulders 9/7m25.828s 9/7m12.688s 9/7m9.871s 9/7m28.292s* 8/6m13.098s* 9/7m10.793s (52) 36/28m59.180s
3rd Steve Smulders 3/7m4.491s* 8/7m8.259s* 9/7m44.706s 9/7m40.500s 9/7m37.213s 9/7m20.860s (52) 36/30m23.279s
4th Stephen Roberts 9/7m46.215s 9/7m38.964s 9/7m35.244s 0/0m0.000s* 0/0m0.000s* 8/6m59.463s (52) 35/29m59.886s
5th Gary Gislingham 3/2m58.973s* 4/6m57.131s* 9/7m47.733s 9/7m50.703s 8/7m15.475s 9/7m47.359s (52) 35/30m41.270s
6th Jonathan Lane 8/7m19.158s* 9/7m30.128s 8/6m56.536s 9/7m37.420s 8/6m45.601s 6/5m4.467s* (52) 34/28m49.685s
7th Peter Thompson 1/0m59.948s* 8/7m24.535s 3/4m15.886s* 8/7m8.716s 8/7m17.943s 9/7m47.005s (52) 33/29m38.199s
8th Mick Gislingham 8/7m40.775s* 8/7m25.720s 8/7m2.809s 7/7m33.325s* 8/7m19.031s 8/7m0.270s (52) 32/28m47.830s
9th Steve Tompsett 8/7m34.210s 8/7m39.566s 8/7m35.073s 8/7m54.733s* 8/7m20.106s 7/7m31.057s* (52) 32/30m8.955s
10th Jordan 8/7m34.762s 7/7m44.205s 8/8m0.408s 0/0m0.000s* 8/7m47.756s 0/0m0.000s* (52) 31/31m7.131s
11th Nic Poltronieri 1/1m18.603s* 7/7m13.972s 8/8m7.176s 7/7m15.293s* 7/7m9.245s 8/7m38.339s (52) 30/30m8.732s
12th Lynton Baron 7/7m29.838s* 7/7m20.760s 7/7m10.944s 6/7m24.497s* 8/7m41.707s 8/7m56.623s (52) 30/30m10.034s
13th Brayden Bradshaw 7/7m22.048s 8/7m51.846s 7/6m59.830s 6/6m25.537s* 4/6m45.460s* 7/7m28.722s (52) 29/29m42.446s
14th Gennaro Caputi 6/6m59.352s* 0/0m0.000s* 7/7m40.001s 6/6m50.919s 8/8m3.458s 7/7m38.551s (52) 28/30m12.929s
15th Darryl Hawkins 4/4m6.775s 8/7m45.434s 8/7m48.721s 3/3m0.019s* 4/7m1.433s* 7/6m37.866s (52) 27/26m18.796s
16th Kieran Carter 4/5m30.096s* 5/5m37.777s 6/7m5.222s 3/3m41.949s* 6/6m42.160s 4/4m46.076s (52) 21/24m11.235s
17th Jack Tompsett 1/3m12.469s 3/6m33.709s 5/5m18.756s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (52) 9/15m4.934s
18th Nathan Smith DNS* 0/0m0.000s 2/2m49.349s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (52) 2/2m49.349s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Darren Gandy 8/7m26.753s* 9/7m52.183s 8/7m11.655s* 8/7m6.086s 9/7m43.713s 8/7m2.654s (52) 34/29m44.636s
2nd Lee Parsons 7/7m32.924s 7/7m21.954s 7/7m17.135s 6/7m2.439s* 7/7m18.667s 7/7m43.198s* (52) 28/29m30.680s
3rd Garth Bosworth 6/6m53.058s 6/7m31.301s* 4/3m56.125s* 7/7m12.602s 7/8m5.715s 7/7m48.938s (52) 27/30m0.313s
4th Josh Smith 3/3m14.926s* 0/0m0.000s* 7/7m35.602s 5/5m20.451s 7/7m18.544s 7/7m5.888s (52) 26/27m20.485s
5th Paul Gorman 4/6m9.145s 7/6m41.630s 5/5m13.662s 0/0m0.000s* 8/8m3.880s 2/2m0.296s* (52) 24/26m8.317s
6th Brian Kolarich 0/0m0.000s* 3/5m34.938s 0/0m4.696s* 4/7m51.800s 4/6m27.809s 4/6m25.604s (52) 15/26m20.151s
7th Jeff Schofield 0/0m0.000s 1/1m1.908s 0/4m24.018s* 0/0m0.000s 0/0m0.000s 0/0m0.000s* (52) 1/1m1.908s
*result dropped
1/10th Mixed
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Mike Keyes 6/5m51.745s 6/5m37.800s 0/0m0.000s* 6/5m33.447s 3/3m3.083s* 6/5m34.583s (52) 24/22m37.575s
2nd Mark Hawkins 5/5m7.474s 5/5m25.795s* 6/5m43.736s 6/5m56.067s 0/0m0.000s* 6/5m52.013s (52) 23/22m39.290s
3rd Stephen Roberts 5/5m46.210s* 5/5m30.616s 6/5m57.396s 5/5m26.669s 5/5m28.921s 2/2m6.330s* (52) 21/22m23.602s
4th Peter Thompson 6/5m40.197s 5/5m0.138s 0/0m0.000s 6/5m19.925s 0/0m0.000s* 0/0m0.000s* (52) 17/16m0.260s
5th Rick Penlington 3/4m56.132s 5/5m57.088s 4/4m42.458s 2/2m17.450s 0/0m0.000s* 0/0m0.000s* (52) 14/17m53.128s
6th Kris 3/5m32.989s 5/6m2.937s 5/5m0.146s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (52) 13/16m36.072s
*result dropped