Previous Index Next
Ryper Hobbies Pro-Am Cup
Alycat - Qualifying Lists
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.12 © 1987-2007 Alycat Software www.alycat.com
Sunday, November 01, 2009


Buggy
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Josh Pain 9/ 9/ 7/ 9/ *
7m 6.327s 7m30.436s 5m40.917s 7m 6.327s
2 Craig Laughton 9/ 9/ 9/ 9/ *
7m 6.720s 7m21.136s 7m22.367s 7m 6.720s
3 Martin Wolhuter 9/ 9/ 9/ 9/ *
X2 - AKA - NitroX 7m 9.001s 7m21.958s 7m18.980s 7m 9.001s
4 David Simms 9/ 8/ 8/ 9/ *
Xray/Ryper 7m16.850s 6m37.765s 6m29.404s 7m16.850s
5 Matt Woodcraft 9/ 8/ 9/ 9/ *
Mugan Mbx6 - GoTech -Purple Rush Fuel -AKA Tyres-Ryper Hobbies 7m19.251s 7m 0.757s 7m36.703s 7m19.251s
6 Ry LeFevre 9/ 8/ 9/ 9/ *
MBX6, Ryper Hobbies, AKA, Purple Rush Fuels, Ryno Designs 7m32.339s 7m 2.871s 7m35.121s 7m32.339s
7 Paul Wylie 9/ 8/ 8/ 9/ *
7m33.515s 7m 5.463s 7m20.486s 7m33.515s
8 Brent Thomas 9/ 8/ 8/ 9/ *
Mugen MBX6 RBS7 7m35.838s 7m22.071s 7m12.232s 7m35.838s
9 Jonathan Lane 9/ 8/ 8/ 9/ *
Nitro X - Ryper Hobbies - Buggy-Pitstop 7m38.316s 7m 8.699s 6m43.303s 7m38.316s
10 Brendan Flegg 9/ 8/ 8/ 9/ *
Losi 8ight 2.0, AT Fuels, DX3R 7m42.220s 7m10.185s 7m11.656s 7m42.220s
11 Shane Angelinovich 9/ 9/ * 7/ 8/
7m52.983s 7m52.983s 6m32.772s 7m 3.938s
12 Shane Woodcraft 8/ 6/ 8/ 8/ *
7m 1.926s 7m15.017s 7m47.389s 7m 1.926s
13 Ashley Whittaker 8/ 8/ 8/ 8/ *
Mugen MBX6 7m 2.865s 7m18.777s 7m11.196s 7m 2.865s
14 Rick Penlington 8/ 6/ 8/ * 8/
Hyper 9 7m 3.026s 6m27.407s 7m 3.026s 7m22.532s
15 Jaicob Mann 8/ 7/ 8/ 8/ *
7m 7.846s 7m13.930s 7m 8.247s 7m 7.846s
16 Zach Billing 8/ 8/ * 8/ 8/
Hyper 9 7m11.875s 7m11.875s 7m27.635s 7m44.341s
17 Tom Dexter 8/ 7/ 6/ 8/ *
Team Losi 8ight - OS V-Spec 7m12.210s 7m18.280s 7m11.063s 7m12.210s
18 Paul Cornwell 8/ 8/ 8/ 8/ *
7m15.974s 7m51.533s 7m30.521s 7m15.974s
19 Jason Brisset 8/ 3/ 8/ * 7/
7m28.835s 2m50.406s 7m28.835s 7m43.538s
20 Ryan Shaw 8/ 7/ 7/ 8/ *
7m37.783s 7m47.941s 7m 1.144s 7m37.783s
21 Matt Cranwell 8/ 4/ 8/ 8/ *
Mbx5r Os 7m38.949s 3m52.066s 7m47.346s 7m38.949s
22 Kent Griffiths 8/ 7/ 8/ * 8/
Hot Bodies D8 - Ryper Hobbies 7m39.623s 7m 2.503s 7m39.623s 7m55.186s
23 Trevor Whiting 7/ 6/ 7/ 7/ *
MBX6 / Ninja 6m36.235s 6m14.119s 7m10.228s 6m36.235s
24 Nic Poltronieri 7/ 7/ 7/ 7/ *
HB D8 - OS 6m44.272s 7m 1.236s 7m12.532s 6m44.272s
25 Lynton Baron 7/ 7/ 7/ 7/ *
D8 OS Vspec Stud Driver 7m 1.620s 7m20.004s 7m 6.246s 7m 1.620s
26 Brayden Bradshaw 7/ 7/ 4/ 7/ *
XRAY GO 21 7 PORT 7m 7.007s 7m 8.832s 3m48.785s 7m 7.007s
27 Gennaro Caputi 7/ 3/ 7/ * 7/
MUGEN AXE ROSSI 7m 7.440s 4m36.238s 7m 7.440s 7m29.232s
28 Kieran Carter 7/ 3/ 7/ * 7/
D8 OS HARA Slow Lerner 7m10.232s 3m15.824s 7m10.232s 7m25.795s
29 Darryl Hawkins 7/ 7/ * 5/ 6/
7m15.307s 7m15.307s 7m58.735s 7m16.063s
30 Matthew Birch 7/ 7/ * 5/ 7/
Kyosho/OS 7m18.538s 7m18.538s 5m13.711s 7m47.589s
31 Andy Reid 7/ 7/ 0/ 7/ *
7m19.565s 7m31.197s 0m 0.000s 7m19.565s
32 Daniel Burkin 7/ 7/ * 6/ 6/
Ryper Hobbies 7m28.386s 7m28.386s 6m 2.406s 7m41.490s
33 Katie Standley 7/ 4/ 7/ * 3/
7m39.911s 7m 8.892s 7m39.911s 3m 6.601s
34 Graham O'Halloran 7/ 4/ 7/ * 1/
7m49.999s 6m40.420s 7m49.999s 4m45.037s
35 Mike Hurley 7/ 6/ 7/ * 6/
Hyper 9 7m55.139s 7m 1.561s 7m55.139s 6m26.443s
36 Steve Tompsett 6/ 3/ 0/ 6/ *
5m40.940s 7m19.574s 0m 0.000s 5m40.940s
37 Kyle Bradshaw 6/ 2/ 6/ * 1/
Team ASS! RC8B/ Novarossi 5m54.675s 2m 2.897s 5m54.675s 1m 4.624s
38 Neil Thompson 6/ 3/ 6/ * 0/
RC8B/OS Speeed 6m14.254s 6m50.645s 6m14.254s 0m 0.000s
39 Bryce Standley 6/ 6/ 1/ 6/ *
6m50.019s 7m10.911s 1m 5.031s 6m50.019s
40 Peter Holbrook 6/ 6/ 6/ 6/ *
Losi Eight 2.0 7m14.165s 7m21.429s 7m53.419s 7m14.165s
41 Robert Nicol 6/ 0/ 3/ 6/ *
7m17.275s 0m 0.000s 3m51.526s 7m17.275s
42 Jason O'Hhalloran 6/ 4/ 6/ * 5/
7m27.770s 6m42.114s 7m27.770s 7m58.927s
43 Russell Lavis 6/ 5/ 6/ * 5/
7m31.649s 6m53.537s 7m31.649s 7m39.470s
44 Darren Birch 6/ 5/ 6/ * 5/
Kyosho/OS 7m41.968s 7m57.495s 7m41.968s 7m55.769s
45 Ben Margaria 5/ 4/ 5/ * 0/
6m43.396s 7m 7.276s 6m43.396s 0m 0.000s
46 Jordan Hurley 5/ 5/ 5/ * 5/
Hyper 8.5 Pro 6m59.987s 7m42.594s 6m59.987s 7m 0.959s
47 Thomas Reid 5/ 0/ 0/ 5/ *
7m34.370s 0m 0.000s 0m 0.000s 7m34.370s
48 KRIS 4/ 4/ 4/ 4/ *
4m41.489s 7m16.000s 4m53.942s 4m41.489s
49 Nathan Smith 3/ 3/ * 0/ 0/
BabyGiggle.Com.Au 4m 1.535s 4m 1.535s 0m 0.000s 0m 0.000s
50 Brenden Sloan 0/ 0/ * 0/ * 0/ *
Hyper8.5_O.S. 0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s
51 Jason Howells 0/ 0/ * 0/ * 0/ *
X1-CR 0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)