Previous Index Next
Club Day November 29th
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.12 © 1987-2007 Alycat Software www.alycat.com
Saturday, November 28, 2009



Fastest Times of Day

Truggy
Name ID# Fastest Lap
Darren Gandy 48.221
Trevor Whiting 48.559
Keri MacDonald 50.338
Todd Trower 50.531
Murray Beattie 51.577
Jeff Hatton 51.739
Ian Silfo 55.917
Garth Bosworth 56.122
Gary Bruecher 57.393
Tara Richardson 58.031
Jason O'Hhalloran 59.075
Lee Mollison 59.642
Andy Gardiner 62.26
Brenton Heinrich 62.582
Dieter Whiting 67.136
Buggy
Name ID# Fastest Lap
Martin Wolhuter 41.018
Dale Smulders 43.932
Craig Laughton 44.115
David Simms 44.175
Logan Bruecher 44.607
Josh Pain 44.764
Josh Taylor 45.306
Matt Woodcraft 45.421
Steven Smulders 46.051
Mike Keyes 46.336
Ashley Whittaker 47.141
Shane Angelinovich 47.307
Peter Thompson 47.627
Trevor Whiting 48.511
Paul Wyllie 48.773
Steve Tompsett 48.982
JORDAN 49.049
Kyle Francis 49.38
Zach Billing 49.85
Todd Johnson 50.604
Matthew Birch 51.028
Rick Penlington 51.146
Matt Cranwell 51.611
Mike Hurley 51.856
Jeff Hatton 52.163
Gennaro Caputi 52.465
Russell Lavis 53.394
Darryl Hawkins 53.48
Mark Hawkins 53.82
Brayden Bradshaw 54.304
Rob Nicol 54.533
Ryan Shaw 54.787
Lynton Baron 55.055
John Barnard 55.634
Laura Fleming 56.162
Darren Birch 56.58
Kieran Carter 56.977
Matthew Wild 60.183
Peter Holbrook 60.771
Graham O'Halloran 61.614
Ryan Wilson 62.139
Matt Coates 62.53
Jason Howells 66.547
Jordan Hurley 67.46
Truggy (7 min's)
Name ID# Best Lap/Times
Darren Gandy 9/7m32.070s
Trevor Whiting 9/7m47.162s
Todd Trower 9/7m54.288s
Keri MacDonald 8/7m12.607s
Murray Beattie 8/7m37.789s
Jeff Hatton 8/7m45.171s
Garth Bosworth 7/7m10.528s
Ian Silfo 7/7m10.633s
Jason O'Hhalloran 7/7m41.337s
Andy Gardiner 7/7m56.415s
Lee Mollison 6/6m54.418s
Tara Richardson 6/7m22.342s
Dieter Whiting 6/7m32.069s
Brenton Heinrich 6/7m39.969s
Gary Bruecher 6/7m50.770s
Buggy (7 min's)
Name ID# Best Lap/Times
Craig Laughton 10/7m40.839s
David Simms 10/7m43.370s
Dale Smulders 10/7m48.762s
Josh Taylor 9/7m3.275s
Logan Bruecher 9/7m6.207s
Martin Wolhuter 9/7m8.217s
Josh Pain 9/7m11.913s
Matt Woodcraft 9/7m13.921s
Steven Smulders 9/7m26.507s
Ashley Whittaker 9/7m36.505s
Mike Keyes 9/7m45.310s
Shane Angelinovich 8/6m57.900s
Steve Tompsett 8/6m59.919s
Paul Wyllie 8/7m6.542s
Trevor Whiting 8/7m10.971s
Matt Cranwell 8/7m11.501s
Todd Johnson 8/7m13.639s
Matthew Birch 8/7m17.484s
JORDAN 8/7m20.779s
Gennaro Caputi 8/7m32.976s
Darryl Hawkins 8/7m38.271s
Mike Hurley 8/7m40.587s
Zach Billing 8/7m48.691s
Mark Hawkins 8/7m52.188s
Kyle Francis 8/7m52.567s
Lynton Baron 8/7m52.727s
John Barnard 8/7m56.075s
Peter Thompson 7/6m24.356s
Brayden Bradshaw 7/6m51.291s
Russell Lavis 7/7m0.080s
Ryan Shaw 7/7m2.750s
Laura Fleming 7/7m2.832s
Darren Birch 7/7m3.010s
Kieran Carter 7/7m3.115s
Jeff Hatton 7/7m42.683s
Rob Nicol 7/7m54.618s
Graham O'Halloran 7/8m4.629s
Matthew Wild 7/8m6.626s
Rick Penlington 6/5m17.362s
Peter Holbrook 6/6m40.343s
Jason Howells 6/7m49.542s
Jordan Hurley 6/7m50.511s
Matt Coates 5/5m42.717s
Ryan Wilson 3/3m44.378s

Results of All Rounds
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Darren Gandy 9/7m50.404s* 8/7m14.597s* 9/7m50.056s 9/7m33.619s 9/7m32.070s (48) 27/22m55.745s
2nd Trevor Whiting 8/7m8.956s* 7/6m24.171s* 9/7m47.162s 9/7m47.891s 8/7m3.519s (48) 26/22m38.572s
3rd Todd Trower 8/7m35.734s 8/7m12.699s 9/7m54.288s 3/2m36.319s* 0/0m0.000s* (48) 25/22m42.721s
4th Keri MacDonald 8/7m54.984s 8/7m22.991s 8/7m12.607s 7/6m25.148s* 7/6m20.162s* (48) 24/22m30.582s
5th Murray Beattie 7/6m33.234s* 8/7m37.789s 8/7m47.872s 5/4m53.694s* 8/7m49.623s (48) 24/23m15.284s
6th Ian Silfo 7/7m33.039s 7/7m46.061s* 6/7m35.998s* 7/7m13.698s 7/7m10.633s (48) 21/21m57.370s
7th Garth Bosworth 7/7m47.549s* 7/7m44.630s 7/7m43.223s 7/7m10.528s 0/0m0.000s* (48) 21/22m38.381s
8th Jeff Hatton 2/2m6.100s* 3/3m5.649s 8/7m46.764s 0/5m19.088s* 8/7m45.171s (48) 19/18m37.584s
9th Jason O'Hhalloran 7/7m57.379s 1/1m4.229s* 4/6m32.869s* 7/7m41.337s 5/7m25.566s (48) 19/23m4.282s
10th Andy Gardiner 5/6m14.084s 5/6m31.701s* 6/7m6.107s 5/6m54.243s* 7/7m56.415s (48) 18/21m16.606s
11th Dieter Whiting 5/7m58.848s* 4/5m6.902s* 6/7m52.275s 6/8m6.673s 6/7m32.069s (48) 18/23m31.017s
12th Tara Richardson 5/6m40.282s 2/2m48.678s* 6/7m58.314s 6/7m22.342s 5/7m27.123s* (48) 17/22m0.938s
13th Lee Mollison 6/6m54.418s 5/6m13.287s 2/2m53.762s* 0/2m3.845s* 5/6m29.444s (48) 16/19m37.149s
14th Gary Bruecher 0/0m0.000s* 0/0m0.000s* 6/7m51.508s 6/7m50.770s 3/3m32.897s (48) 15/19m15.175s
15th Brenton Heinrich 2/7m10.399s* 3/3m59.457s* 5/6m49.300s 6/7m39.969s 4/4m52.147s (48) 15/19m21.416s
*result dropped
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Craig Laughton 9/7m2.874s* 10/7m45.440s 10/7m40.839s 10/7m44.044s 0/0m0.000s* (48) 30/23m10.323s
2nd David Simms 9/7m25.685s 10/7m46.833s 10/7m43.370s 0/0m0.000s* 0/0m0.000s* (48) 29/22m55.888s
3rd Martin Wolhuter 9/7m10.567s 9/7m12.791s 5/3m48.433s* 9/7m8.217s 0/0m0.000s* (48) 27/21m31.575s
4th Josh Taylor 9/7m27.279s 6/5m9.349s* 9/7m32.235s* 9/7m15.624s 9/7m3.275s (48) 27/21m46.178s
5th Josh Pain 9/7m27.000s 9/7m11.913s 0/0m0.000s* 8/6m56.236s* 9/7m22.701s (48) 27/22m1.614s
6th Logan Bruecher 9/7m46.258s* 9/7m45.052s 7/7m12.973s* 9/7m6.207s 9/7m15.405s (48) 27/22m6.664s
7th Matt Woodcraft 8/7m47.965s* 9/7m35.366s 9/7m13.921s 9/7m24.749s 9/7m38.218s* (48) 27/22m14.036s
8th Dale Smulders 8/7m37.607s* 8/7m21.277s 10/7m48.762s 7/7m23.739s* 9/7m21.275s (48) 27/22m31.314s
9th Steven Smulders 8/7m3.470s* 9/7m48.401s* 9/7m26.507s 9/7m46.349s 9/7m35.714s (48) 27/22m48.570s
10th Mike Keyes 8/7m17.565s* 8/7m2.593s 8/7m15.301s 9/7m45.310s 2/1m38.326s* (48) 25/22m3.204s
11th Ashley Whittaker 9/7m36.505s 8/7m21.834s 7/7m33.265s* 0/0m0.000s* 8/7m7.417s (48) 25/22m5.756s
12th Shane Angelinovich 5/4m47.118s* 8/6m57.900s 8/7m31.488s 8/7m5.886s 7/6m33.168s* (48) 24/21m35.274s
13th JORDAN 8/7m30.662s 7/7m28.857s* 7/6m52.901s* 8/7m21.088s 8/7m20.779s (48) 24/22m12.529s
14th Matthew Birch 7/7m53.989s* 5/4m45.865s* 8/7m17.484s 8/7m28.964s 8/7m36.061s (48) 24/22m22.509s
15th Matt Cranwell 8/7m54.458s* 8/7m53.276s* 8/7m51.328s 8/7m46.082s 8/7m11.501s (48) 24/22m48.911s
16th Gennaro Caputi 8/7m46.783s 8/7m43.762s 6/6m14.319s* 8/7m50.154s* 8/7m32.976s (48) 24/23m3.521s
17th Paul Wyllie 7/6m13.534s 8/7m19.263s 8/7m6.542s 0/0m0.000s* 0/0m0.000s* (48) 23/20m39.339s
18th Todd Johnson 7/7m28.331s* 6/6m51.587s* 7/6m37.122s 8/7m13.639s 8/7m32.047s (48) 23/21m22.808s
19th Darryl Hawkins 8/7m38.271s 7/7m9.541s 8/7m46.180s 6/7m57.826s* 7/7m35.381s* (48) 23/22m33.992s
20th Steve Tompsett 3/4m19.623s* 6/6m1.116s* 6/5m17.965s 8/6m59.919s 8/7m21.472s (48) 22/19m39.356s
21st Mike Hurley 7/7m25.862s* 7/7m33.229s* 7/7m24.961s 8/7m40.587s 7/6m54.870s (48) 22/22m0.418s
22nd Lynton Baron 6/7m35.431s* 7/7m1.850s 7/7m13.249s 7/7m35.251s* 8/7m52.727s (48) 22/22m7.826s
23rd Kyle Francis 7/7m15.846s 7/7m24.489s* 7/7m5.385s 8/7m52.567s 0/0m0.000s* (48) 22/22m13.798s
24th John Barnard 5/8m0.823s* 7/7m41.288s 5/5m14.725s* 8/7m56.075s 7/7m4.388s (48) 22/22m41.751s
25th Trevor Whiting 5/7m8.264s* 6/5m39.299s 8/7m10.971s 7/7m21.508s 2/1m56.586s* (48) 21/20m11.778s
26th Laura Fleming 7/7m29.162s 7/7m5.113s 7/7m2.832s 0/0m0.000s* 0/0m0.000s* (48) 21/21m37.107s
27th Russell Lavis 6/7m8.040s* 7/7m0.080s 7/7m19.509s 7/7m40.492s* 7/7m19.587s (48) 21/21m39.176s
28th Darren Birch 6/7m52.680s* 0/0m0.000s* 7/7m45.533s 7/7m26.622s 7/7m3.010s (48) 21/22m15.165s
29th Zach Billing 0/0m0.000s* 6/6m42.237s 7/8m1.490s 8/7m48.691s 0/0m0.000s* (48) 21/22m32.418s
30th Kieran Carter 6/7m10.353s* 6/6m24.783s 7/7m3.115s 7/7m31.102s 0/0m0.000s* (48) 20/20m59.000s
31st Graham O'Halloran 0/5m44.091s* 6/7m4.491s* 6/7m0.111s 7/8m4.629s 7/8m7.428s (48) 20/23m12.168s
32nd Jeff Hatton 2/3m6.512s* 7/7m42.683s 6/6m40.935s 6/6m9.867s 0/0m0.000s* (48) 19/20m33.485s
33rd Rob Nicol 6/7m41.133s 6/6m41.701s 7/7m54.618s 0/0m0.000s* 0/0m0.000s* (48) 19/22m17.452s
34th Peter Thompson 5/5m35.067s* 5/5m19.336s 7/6m24.356s 6/5m36.641s 0/0m0.000s* (48) 18/17m20.333s
35th Peter Holbrook 3/4m10.275s* 5/7m14.593s* 6/7m28.517s 6/6m40.343s 6/6m56.508s (48) 18/21m5.368s
36th Matthew Wild 4/5m17.726s* 5/5m39.035s 7/8m6.626s 6/8m7.186s 0/0m31.383s* (48) 18/21m52.847s
37th Brayden Bradshaw 4/4m7.801s 0/0m0.000s* 6/6m0.334s 0/0m0.000s* 7/6m51.291s (48) 17/16m59.426s
38th Mark Hawkins 5/5m22.007s 4/7m53.714s* 4/7m2.843s 8/7m52.188s 3/3m14.034s* (48) 17/20m17.038s
39th Ryan Shaw 2/1m59.336s* 4/3m52.293s 5/7m41.600s 7/7m2.750s 0/0m0.000s* (48) 16/18m36.643s
40th Jason Howells 4/6m21.141s* 6/7m49.542s 5/7m21.061s 5/7m33.326s* 5/6m47.170s (48) 16/21m57.773s
41st Jordan Hurley 5/7m52.905s 5/6m36.734s 6/7m50.511s 1/1m22.450s* 0/0m0.000s* (48) 16/22m20.150s
42nd Rick Penlington 5/6m6.873s 6/5m17.362s 0/0m0.000s* 3/2m38.733s 0/0m0.000s* (48) 14/14m2.968s
43rd Matt Coates 2/2m37.116s 0/0m0.000s* 1/1m11.182s* 5/5m42.717s 2/4m25.435s (48) 9/12m45.268s
44th Ryan Wilson 2/3m39.877s 3/3m44.378s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (48) 5/7m24.255s
*result dropped