Previous Index Next
AKA Tyres WA Championship
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.22 © 1987-2007 Alycat Software www.alycat.com
Saturday, January 23, 2010



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Shane Angelinovich 40.759
Logan Bruecher 41.104
Josh Pain 44.83
Craig Laughton 45.025
Josh Taylor 45.227
Martin Wolhuter 45.316
David Simms 45.42
Andrew Foord 45.461
Big D 45.769
Jonathan Lane 45.868
Brent Thomas 46.401
Jaicob Mann 47.704
Mike Keyes 48.372
Trevor Whiting 48.404
Kent Griffiths 48.575
Paul Wyllie 48.684
Kyle Francis 48.946
Paul Standley 49.121
Todd Johnson 49.412
Daniel Burkin 49.528
Shane Woodcraft 49.59
Grant Templeman 50
Matt Cranwell 50.341
Ryan Shaw 50.65
Steve Tompsett 51.025
Jon Latham 51.845
Laura Fleming 51.858
Darryl Hawkins 52.346
Kieran Carter 53.266
Rick Penlington 53.542
Deepal Kandola 53.814
Matthew Wilde 56.723
Bryce Standley 58.581
Ryan Wilson 59.349
Jason Howells 62.841
Truggy
Name ID# Fastest Lap
Trevor Whiting 46.753
Jaicob Mann 47.053
Darren Gandy 49.399
Murray Beattie 50.495
Gennaro Caputi 51.558
Paul Gorman 52.11
Brayden Bradshaw 53.106
Ian Silfo 55.885
Lee Parsons 57.124
Brian Kolarich 74.18
Buggy (7 min's)
Name ID# Best Lap/Times
Craig Laughton 10/7m42.388s
Josh Pain 10/7m43.294s
Martin Wolhuter 10/7m47.038s
Josh Taylor 9/7m8.104s
Andrew Foord 9/7m11.198s
David Simms 9/7m11.958s
Big D 9/7m15.418s
Brent Thomas 9/7m18.075s
Shane Angelinovich 9/7m26.050s
Jonathan Lane 9/7m28.746s
Logan Bruecher 9/7m29.397s
Jaicob Mann 9/7m40.746s
Paul Wyllie 9/7m47.402s
Matt Cranwell 9/7m49.354s
Mike Keyes 8/6m54.820s
Paul Standley 8/7m5.923s
Trevor Whiting 8/7m6.677s
Kent Griffiths 8/7m12.870s
Grant Templeman 8/7m14.011s
Kyle Francis 8/7m18.091s
Steve Tompsett 8/7m27.596s
Daniel Burkin 8/7m28.060s
Laura Fleming 8/7m30.345s
Todd Johnson 8/7m36.559s
Jon Latham 8/7m42.564s
Ryan Shaw 7/6m38.468s
Kieran Carter 7/6m55.215s
Deepal Kandola 7/7m15.422s
Bryce Standley 7/7m36.154s
Shane Woodcraft 6/5m43.214s
Matthew Wilde 6/6m36.468s
Darryl Hawkins 6/7m5.926s
Ryan Wilson 6/7m17.547s
Rick Penlington 4/6m27.565s
Jason Howells 4/6m31.569s
Truggy (7 min's)
Name ID# Best Lap/Times
Trevor Whiting 9/7m30.844s
Jaicob Mann 9/7m33.932s
Darren Gandy 8/7m2.142s
Murray Beattie 8/7m21.044s
Brayden Bradshaw 8/7m23.320s
Paul Gorman 8/7m26.322s
Gennaro Caputi 8/7m34.014s
Ian Silfo 7/7m4.579s
Lee Parsons 6/6m37.850s
Brian Kolarich 3/4m17.474s

Results of All Rounds
Buggy 1/8 Even
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
DNS Martin Wolhuter 9/7m1.259s 9/7m9.447s 10/7m47.038s 5/3m57.237s 5/5m5.453s 9/7m13.538s
DNS Andrew Foord 9/7m26.066s 9/7m11.198s 9/7m31.705s 7/6m8.038s 9/7m12.938s 9/7m31.612s
DNS David Simms 9/7m41.782s 9/7m27.242s 9/7m12.909s 9/7m11.958s 9/7m14.412s 9/7m15.139s
DNS Josh Taylor 3/2m42.526s 8/6m23.729s 9/7m9.275s 7/6m5.728s 9/7m10.503s 9/7m8.104s
DNS Paul Wyllie 8/7m9.160s 9/7m47.402s 6/7m21.560s 8/7m2.639s 8/7m1.307s 5/4m33.470s
DNS Craig Laughton (TQ) 9/7m15.981s 10/7m42.388s 9/7m2.450s 9/7m10.350s 8/6m11.828s 9/7m1.665s
DNS Shane Angelinovich 9/7m26.050s 7/6m19.196s 7/6m9.617s 6/6m7.075s 8/7m17.530s 8/7m9.343s
DNS Mike Keyes 8/6m54.820s 8/7m18.933s 7/7m7.327s 8/7m6.265s 8/7m21.561s 0/0m0.000s
DNS Josh Pain 8/6m17.957s 9/7m7.618s 9/7m5.684s 5/4m4.227s 10/7m43.294s 9/7m7.929s
DNS Kent Griffiths 8/7m44.761s 1/0m54.361s 0/0m0.000s 7/6m54.552s 7/6m40.953s 8/7m12.870s
DNS Daniel Burkin 0/0m0.000s 0/0m0.000s 5/7m7.219s 8/7m46.246s 6/5m54.507s 8/7m28.060s
DNS Jonathan Lane 8/7m10.993s 9/7m31.609s 9/7m28.746s 9/7m38.092s 2/1m46.346s 8/7m2.744s
DNS Craig Laughton (TQ) DNS DNS DNS DNS DNS DNS
DNS Josh Pain DNS DNS DNS DNS DNS DNS
DNS Andrew Foord DNS DNS DNS DNS DNS DNS
Buggy 1/4 Odd
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Shane Woodcraft 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 6/5m43.214s 11/9m57.844s
2nd Paul Standley 8/7m29.861s 7/7m17.405s 8/7m14.972s 1/1m15.140s 8/7m20.585s 8/7m5.923s 11/10m15.258s
3rd Ryan Shaw 7/7m12.445s 7/6m38.468s 7/6m39.343s 0/0m0.000s 5/5m1.790s 7/7m21.729s 11/10m17.099s
4th Kent Griffiths 8/7m44.761s 1/0m54.361s 0/0m0.000s 7/6m54.552s 7/6m40.953s 8/7m12.870s 11/10m19.890s
5th Matt Cranwell 8/7m39.474s 8/7m24.103s 9/7m49.354s 8/7m0.932s 8/7m40.623s 8/7m27.442s 11/10m42.852s
6th Shane Angelinovich 9/7m26.050s 7/6m19.196s 7/6m9.617s 6/6m7.075s 8/7m17.530s 8/7m9.343s 10/9m4.397s
7th Todd Johnson 8/7m41.577s 5/7m43.735s 7/6m51.929s 6/5m55.019s 7/6m41.496s 8/7m36.559s 10/10m1.787s
8th Laura Fleming 3/7m0.971s 4/7m30.985s 8/7m42.735s 2/1m50.214s 7/6m47.006s 8/7m30.345s 10/10m3.734s
9th Matthew Wilde 0/5m7.309s 5/6m47.139s 3/3m51.566s 4/4m40.350s 6/6m46.395s 6/6m36.468s 10/10m37.521s
10th Grant Templeman 8/7m35.668s 8/7m14.011s 8/7m26.072s 8/7m26.805s 8/7m33.820s 8/7m15.853s 9/8m15.840s
11th Bryce Standley 6/7m5.074s 7/7m43.978s 7/7m36.154s 6/6m48.439s 4/5m14.985s 2/2m10.603s 2/5m15.826s
DNS Martin Wolhuter 9/7m1.259s 9/7m9.447s 10/7m47.038s 5/3m57.237s 5/5m5.453s 9/7m13.538s DNS
DNS Andrew Foord 9/7m26.066s 9/7m11.198s 9/7m31.705s 7/6m8.038s 9/7m12.938s 9/7m31.612s DNS
DNS David Simms 9/7m41.782s 9/7m27.242s 9/7m12.909s 9/7m11.958s 9/7m14.412s 9/7m15.139s DNS
DNS Josh Taylor 3/2m42.526s 8/6m23.729s 9/7m9.275s 7/6m5.728s 9/7m10.503s 9/7m8.104s DNS
Buggy 1/4 Even
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Jaicob Mann 7/6m55.653s 9/7m40.746s 7/7m14.048s 8/6m49.406s 8/6m59.648s 8/7m11.575s 12/10m7.545s
2nd Paul Wyllie 8/7m9.160s 9/7m47.402s 6/7m21.560s 8/7m2.639s 8/7m1.307s 5/4m33.470s 12/10m12.577s
3rd Shane Woodcraft 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 6/5m43.214s 11/9m57.844s
4th Daniel Burkin 0/0m0.000s 0/0m0.000s 5/7m7.219s 8/7m46.246s 6/5m54.507s 8/7m28.060s 11/9m59.146s
5th Trevor Whiting 7/6m6.408s 7/6m23.641s 3/3m51.107s 7/6m29.814s 8/7m6.677s 8/7m15.622s 11/10m3.408s
6th Paul Standley 8/7m29.861s 7/7m17.405s 8/7m14.972s 1/1m15.140s 8/7m20.585s 8/7m5.923s 11/10m15.258s
7th Ryan Shaw 7/7m12.445s 7/6m38.468s 7/6m39.343s 0/0m0.000s 5/5m1.790s 7/7m21.729s 11/10m17.099s
8th Kent Griffiths 8/7m44.761s 1/0m54.361s 0/0m0.000s 7/6m54.552s 7/6m40.953s 8/7m12.870s 11/10m19.890s
9th Mike Keyes 8/6m54.820s 8/7m18.933s 7/7m7.327s 8/7m6.265s 8/7m21.561s 0/0m0.000s 11/10m33.811s
10th Matt Cranwell 8/7m39.474s 8/7m24.103s 9/7m49.354s 8/7m0.932s 8/7m40.623s 8/7m27.442s 11/10m42.852s
11th Shane Angelinovich 9/7m26.050s 7/6m19.196s 7/6m9.617s 6/6m7.075s 8/7m17.530s 8/7m9.343s 10/9m4.397s
12th Darryl Hawkins 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 6/7m5.926s 10/10m0.524s
13th Todd Johnson 8/7m41.577s 5/7m43.735s 7/6m51.929s 6/5m55.019s 7/6m41.496s 8/7m36.559s 10/10m1.787s
14th Laura Fleming 3/7m0.971s 4/7m30.985s 8/7m42.735s 2/1m50.214s 7/6m47.006s 8/7m30.345s 10/10m3.734s
15th Kieran Carter 7/7m26.711s 7/7m7.871s 4/5m30.886s 6/5m52.093s 7/6m55.215s 7/7m2.040s 10/10m18.064s
Buggy 1/2 Odd
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Martin Wolhuter 9/7m1.259s 9/7m9.447s 10/7m47.038s 5/3m57.237s 5/5m5.453s 9/7m13.538s 26/20m46.847s
2nd David Simms 9/7m41.782s 9/7m27.242s 9/7m12.909s 9/7m11.958s 9/7m14.412s 9/7m15.139s 25/20m21.185s
3rd Josh Taylor 3/2m42.526s 8/6m23.729s 9/7m9.275s 7/6m5.728s 9/7m10.503s 9/7m8.104s 25/20m21.799s
4th Shane Angelinovich 9/7m26.050s 7/6m19.196s 7/6m9.617s 6/6m7.075s 8/7m17.530s 8/7m9.343s 23/20m19.714s
5th Kent Griffiths 8/7m44.761s 1/0m54.361s 0/0m0.000s 7/6m54.552s 7/6m40.953s 8/7m12.870s 21/19m52.487s
6th Logan Bruecher 9/7m39.988s 2/2m36.306s 9/7m47.072s 9/7m29.397s 9/7m36.621s 8/7m33.426s 21/20m0.445s
7th Todd Johnson 8/7m41.577s 5/7m43.735s 7/6m51.929s 6/5m55.019s 7/6m41.496s 8/7m36.559s 21/20m11.246s
8th Matt Cranwell 8/7m39.474s 8/7m24.103s 9/7m49.354s 8/7m0.932s 8/7m40.623s 8/7m27.442s 21/20m34.503s
9th Brent Thomas 9/7m24.217s 7/6m8.425s 6/5m23.764s 9/7m18.075s 8/6m58.540s 8/7m16.305s 20/19m47.255s
10th Shane Woodcraft 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 6/5m43.214s 19/19m52.569s
11th Ryan Shaw 7/7m12.445s 7/6m38.468s 7/6m39.343s 0/0m0.000s 5/5m1.790s 7/7m21.729s 16/18m46.205s
12th Jaicob Mann 7/6m55.653s 9/7m40.746s 7/7m14.048s 8/6m49.406s 8/6m59.648s 8/7m11.575s 12/10m7.545s
13th Paul Wyllie 8/7m9.160s 9/7m47.402s 6/7m21.560s 8/7m2.639s 8/7m1.307s 5/4m33.470s 12/10m12.577s
14th Paul Standley 8/7m29.861s 7/7m17.405s 8/7m14.972s 1/1m15.140s 8/7m20.585s 8/7m5.923s 12/13m23.628s
15th Daniel Burkin 0/0m0.000s 0/0m0.000s 5/7m7.219s 8/7m46.246s 6/5m54.507s 8/7m28.060s 11/9m59.146s
Buggy 1/2 Even
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Martin Wolhuter 9/7m1.259s 9/7m9.447s 10/7m47.038s 5/3m57.237s 5/5m5.453s 9/7m13.538s 26/20m46.847s
2nd Andrew Foord 9/7m26.066s 9/7m11.198s 9/7m31.705s 7/6m8.038s 9/7m12.938s 9/7m31.612s 25/20m11.425s
3rd David Simms 9/7m41.782s 9/7m27.242s 9/7m12.909s 9/7m11.958s 9/7m14.412s 9/7m15.139s 25/20m21.185s
4th Josh Taylor 3/2m42.526s 8/6m23.729s 9/7m9.275s 7/6m5.728s 9/7m10.503s 9/7m8.104s 25/20m21.799s
5th Paul Wyllie 8/7m9.160s 9/7m47.402s 6/7m21.560s 8/7m2.639s 8/7m1.307s 5/4m33.470s 23/20m3.104s
6th Craig Laughton (TQ) 9/7m15.981s 10/7m42.388s 9/7m2.450s 9/7m10.350s 8/6m11.828s 9/7m1.665s 23/20m8.574s
7th Shane Angelinovich 9/7m26.050s 7/6m19.196s 7/6m9.617s 6/6m7.075s 8/7m17.530s 8/7m9.343s 23/20m19.714s
8th Mike Keyes 8/6m54.820s 8/7m18.933s 7/7m7.327s 8/7m6.265s 8/7m21.561s 0/0m0.000s 23/20m35.934s
9th Josh Pain 8/6m17.957s 9/7m7.618s 9/7m5.684s 5/4m4.227s 10/7m43.294s 9/7m7.929s 23/20m45.531s
10th Daniel Burkin 0/0m0.000s 0/0m0.000s 5/7m7.219s 8/7m46.246s 6/5m54.507s 8/7m28.060s 22/20m8.275s
11th Jonathan Lane 8/7m10.993s 9/7m31.609s 9/7m28.746s 9/7m38.092s 2/1m46.346s 8/7m2.744s 22/20m22.223s
12th Jaicob Mann 7/6m55.653s 9/7m40.746s 7/7m14.048s 8/6m49.406s 8/6m59.648s 8/7m11.575s 22/20m22.797s
13th Trevor Whiting 7/6m6.408s 7/6m23.641s 3/3m51.107s 7/6m29.814s 8/7m6.677s 8/7m15.622s 21/19m48.587s
14th Kent Griffiths 8/7m44.761s 1/0m54.361s 0/0m0.000s 7/6m54.552s 7/6m40.953s 8/7m12.870s 21/19m52.487s
15th Logan Bruecher 9/7m39.988s 2/2m36.306s 9/7m47.072s 9/7m29.397s 9/7m36.621s 8/7m33.426s 21/20m0.445s
Buggy A Main
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Martin Wolhuter 9/7m1.259s 9/7m9.447s 10/7m47.038s 5/3m57.237s 5/5m5.453s 9/7m13.538s 56/45m30.860s
2nd Josh Taylor 3/2m42.526s 8/6m23.729s 9/7m9.275s 7/6m5.728s 9/7m10.503s 9/7m8.104s 55/45m17.237s
3rd Andrew Foord 9/7m26.066s 9/7m11.198s 9/7m31.705s 7/6m8.038s 9/7m12.938s 9/7m31.612s 53/45m31.167s
4th Shane Angelinovich 9/7m26.050s 7/6m19.196s 7/6m9.617s 6/6m7.075s 8/7m17.530s 8/7m9.343s 50/45m46.035s
5th Paul Wyllie 8/7m9.160s 9/7m47.402s 6/7m21.560s 8/7m2.639s 8/7m1.307s 5/4m33.470s 47/45m48.284s
6th Mike Keyes 8/6m54.820s 8/7m18.933s 7/7m7.327s 8/7m6.265s 8/7m21.561s 0/0m0.000s 46/44m57.696s
7th David Simms 9/7m41.782s 9/7m27.242s 9/7m12.909s 9/7m11.958s 9/7m14.412s 9/7m15.139s 46/45m46.947s
8th Kent Griffiths 8/7m44.761s 1/0m54.361s 0/0m0.000s 7/6m54.552s 7/6m40.953s 8/7m12.870s 45/45m31.794s
9th Daniel Burkin 0/0m0.000s 0/0m0.000s 5/7m7.219s 8/7m46.246s 6/5m54.507s 8/7m28.060s 25/45m9.789s
10th Josh Pain 8/6m17.957s 9/7m7.618s 9/7m5.684s 5/4m4.227s 10/7m43.294s 9/7m7.929s 24/23m14.347s
11th Jaicob Mann 7/6m55.653s 9/7m40.746s 7/7m14.048s 8/6m49.406s 8/6m59.648s 8/7m11.575s 22/20m22.797s
12th Trevor Whiting 7/6m6.408s 7/6m23.641s 3/3m51.107s 7/6m29.814s 8/7m6.677s 8/7m15.622s 21/19m48.587s
13th Logan Bruecher 9/7m39.988s 2/2m36.306s 9/7m47.072s 9/7m29.397s 9/7m36.621s 8/7m33.426s 21/20m0.445s
14th Todd Johnson 8/7m41.577s 5/7m43.735s 7/6m51.929s 6/5m55.019s 7/6m41.496s 8/7m36.559s 21/20m11.246s
15th Matt Cranwell 8/7m39.474s 8/7m24.103s 9/7m49.354s 8/7m0.932s 8/7m40.623s 8/7m27.442s 21/20m34.503s
Buggy DNQ
Pos Name ID# Final (Pts)**
1st Jason Brisset
2nd Smelly
3rd Matt Coates
Truggy A Main
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Jaicob Mann 8/7m6.127s 9/7m36.689s 9/7m33.932s 9/7m43.904s 8/6m48.361s 0/0m0.000s 54/45m42.558s
2nd Trevor Whiting (TQ) 9/7m30.844s 9/7m31.248s 9/7m45.679s 8/7m31.271s 9/7m45.320s 9/7m48.619s 53/45m45.824s
3rd Gennaro Caputi 7/7m13.666s 8/7m38.614s 8/7m35.951s 8/7m34.014s 7/7m8.113s 7/6m46.796s 45/45m27.258s
4th Darren Gandy 8/7m14.100s 8/7m2.142s 8/7m8.220s 8/7m21.981s 8/7m12.974s 8/7m15.971s 44/45m3.211s
5th Ian Silfo 7/7m29.040s 7/7m16.536s 7/7m7.212s 7/7m4.579s 7/7m38.242s 5/5m0.956s 43/45m36.954s
6th Paul Gorman 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 8/7m26.322s 36/45m37.462s
7th Murray Beattie 7/7m2.374s 8/7m43.975s 8/7m30.987s 0/0m0.000s 8/7m21.044s 8/7m48.429s 34/45m17.998s
8th Brayden Bradshaw 3/2m48.458s 2/2m12.565s 4/3m54.394s 2/1m53.579s 4/7m7.014s 8/7m23.320s 28/45m29.650s
9th Brian Kolarich 3/4m37.209s 0/0m0.000s 0/0m0.000s 1/1m27.575s 3/4m17.474s 2/3m29.933s 15/39m11.609s
DNS Lee Parsons 3/6m27.425s 3/3m31.738s 6/7m34.353s 6/6m37.850s 4/4m23.063s 3/3m35.372s 0/0m0.000s
Truggy DNQ
Pos Name ID# Final (Pts)**
1st Rick Penlington