Previous Index
Club Day September 26th
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, September 26, 2010


Drivers' Personal Bests
MORBC New Track 2010


Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Craig Laughton 14/7m18.751s 26-Sep-2010 0m29.935s 26-Sep-2010 1st
Josh Pain 14/7m27.465s 26-Sep-2010 0m29.626s 26-Sep-2010 2nd
Dale Smulders 13/7m10.546s 26-Sep-2010 0m31.046s 26-Sep-2010 3rd
Logan Bruecher 13/7m13.710s 26-Sep-2010 0m31.293s 26-Sep-2010 4th
Martin Wolhuter 13/7m20.023s 26-Sep-2010 0m31.809s 26-Sep-2010 5th
Jaicob Mann 13/7m22.814s 26-Sep-2010 0m31.379s 26-Sep-2010 6th
Peter Thompson 12/7m6.267s 26-Sep-2010 0m30.651s 26-Sep-2010 7th
Kevin Duffy 12/7m11.028s 26-Sep-2010 0m32.371s 26-Sep-2010 8th
Steven Smulders 12/7m15.770s 26-Sep-2010 0m33.110s 26-Sep-2010 9th
Kent Griffiths 12/7m20.144s 26-Sep-2010 0m34.014s 26-Sep-2010 10th
Ahmed Ghanoum 12/7m28.077s 26-Sep-2010 0m35.208s 26-Sep-2010 11th
Jason Brisset 11/7m3.746s 26-Sep-2010 0m34.501s 26-Sep-2010 12th
Matt Cranwell 11/7m14.577s 26-Sep-2010 0m31.931s 26-Sep-2010 13th
Rick Penlington 11/7m14.878s 26-Sep-2010 0m34.526s 26-Sep-2010 14th
Kyle Francis 11/7m22.242s 26-Sep-2010 0m34.656s 26-Sep-2010 15th
Russell Lavis 11/7m25.052s 26-Sep-2010 0m34.930s 26-Sep-2010 16th
Anthony Staring 11/7m27.570s 26-Sep-2010 0m35.640s 26-Sep-2010 17th
Cedric Brown 11/7m28.450s 26-Sep-2010 0m37.592s 26-Sep-2010 18th
Joel Lewis 10/7m14.407s 26-Sep-2010 0m38.973s 26-Sep-2010 19th
Matthew Wild 9/7m41.060s 26-Sep-2010 0m41.922s 26-Sep-2010 20th
Moatasem Taha 7/7m20.105s 26-Sep-2010 0m42.904s 26-Sep-2010 21st
Jason Howells 1/0m47.664s 26-Sep-2010 0m43.286s 26-Sep-2010 22nd
Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Peter Thompson 13/7m23.339s 26-Sep-2010 0m31.689s 26-Sep-2010 1st
Trev Whiting 13/7m33.687s 26-Sep-2010 0m32.560s 26-Sep-2010 2nd
Jordan Stewart 12/7m9.376s 26-Sep-2010 0m32.896s 26-Sep-2010 3rd
Darren Gandy 12/7m24.131s 26-Sep-2010 0m33.757s 26-Sep-2010 4th
Murray Beattie 12/7m27.747s 26-Sep-2010 0m34.166s 26-Sep-2010 5th
Brayden Bradshaw 11/7m3.520s 26-Sep-2010 0m34.686s 26-Sep-2010 6th
Gennaro Caputi 11/7m15.514s 26-Sep-2010 0m36.189s 26-Sep-2010 7th
Ian Silfo 11/7m42.794s 26-Sep-2010 0m38.474s 26-Sep-2010 8th
Tara Richardson 10/7m21.810s 26-Sep-2010 0m38.293s 26-Sep-2010 9th
Gary Bruecher 10/7m25.684s 26-Sep-2010 0m38.521s 26-Sep-2010 10th
Kayl Hosken 10/7m49.330s 26-Sep-2010 0m40.530s 26-Sep-2010 11th
Lee Mollison 9/7m10.573s 26-Sep-2010 0m40.869s 26-Sep-2010 12th
Brian Kolarich 7/7m1.692s 26-Sep-2010 0m51.459s 26-Sep-2010 13th