Previous Index Next
Club Day September 26th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, September 26, 2010


Buggy 1 Round 6 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 2:15 PM 9/26/2010




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 2 Craig Laughton 14 7m28.647s 32.046 29.935 1.67 1st
2nd 3 Dale Smulders Kyosho MP9/OS 13 7m10.546s 33.118 31.046 1.87 Personal Best 2nd
3rd 7 Logan Bruecher Hobao RB Proline 13 7m14.521s 33.424 31.355 1.83 3rd
4th 8 Peter Thompson Odonnell Z01B 12 7m 6.267s 35.522 32.361 4.13 Personal Best 4th
5th 9 Kevin Duffy International Nanda Racing Team 12 7m14.372s 36.197 32.371 3.44 5th
6th 4 Steven Smulders Kyosho MP9/OS 12 7m18.079s 36.506 33.110 3.57 6th
7th 5 Josh Pain Ryper Hobbies 12 7m26.256s 37.188 30.043 10.12 7th
8th 10 Jaicob Mann 12 7m30.345s 37.528 32.722 4.84 8th
9th 1 Kyle Francis 11 7m22.242s 40.203 35.238 4.26 Personal Best 9th
6 Martin Wolhuter X2 - AKA - NitroX 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 7 Car 8 Car 9 Car 4 Car 5 Car 10 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 36.007 1) 31.843 3) 34.938 5) 35.945 7) 36.490 8) 36.662 2) 32.437 9) 47.782 4) 35.238
2 3) 32.507 2) 36.410 1) 32.670 4) 34.835 5) 34.408 7) 36.203 6) 38.901 9) 33.302 8) 40.011
3 2) 30.742 3) 31.740 1) 31.355 5) 33.201 6) 33.316 7) 34.055 4) 31.153 8) 33.008 9) 43.223
4 1) 30.753 4) 37.179 2) 33.500 6) 36.102 5) 34.691 7) 36.169 3) 31.799 8) 32.850 9) 47.398
5 1) 31.674 4) 32.076 2) 32.261 8) 48.161 7) 40.980 5) 34.007 3) 31.694 6) 32.722 9) 35.324
6 1) 31.275 4) 34.463 3) 34.129 8) 33.430 6) 33.978 7) 37.627 2) 30.043 5) 33.615 9) 41.508
7 1) 29.935 4) 32.764 3) 34.331 6) 33.529 7) 44.996 8) 45.362 2) 31.267 5) 40.584 9) 40.584
8 1) 32.419 4) 32.039 3) 33.532 5) 32.361 6) 32.371 8) 35.876 2) 32.551 7) 37.707 9) 37.485
9 1) 31.393 3) 31.046 2) 32.272 5) 32.477 6) 34.574 7) 33.110 4) 47.331 8) 37.908 9) 47.826
10 1) 31.374 2) 32.105 3) 38.726 5) 34.856 6) 34.430 7) 33.818 4) 34.738 8) 34.900 9) 36.919
11 1) 32.225 2) 34.820 3) 32.093 5) 33.407 7) 36.471 6) 33.167 4) 37.289 8) 42.058 9) 36.726
12 1) 32.246 2) 31.867 3) 32.308 4) 37.963 5) 37.667 6) 42.023 7) 67.053 8) 43.909
13 1) 30.658 2) 32.194 3) 32.406
14 1) 35.439

Bold
=Best Lap (excluding first lap)
*
=force started