Previous Index Next
Club Day October 24th
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, October 24, 2010



Fastest Times of Day

Buggy
Name ID# Fastest Lap
John Cowper 30.625
Josh Taylor 30.926
Kyle Francis 33.038
Rick Penlington 33.481
Paul Wylie 34.008
Mike Edgcumbe 34.213
Russell Lavis 35.064
Brett Stayt 35.488
Jason Brisset 35.868
Paul Cornwell 36.158
Gennaro Caputi 36.389
Joel Lewis 36.601
Brayden Bradshaw 37.017
Steve Burkin 38.267
Chris Simpson 41.209
Martin Stayt 41.824
John Moore 44.164
Terence Watts 45.766
Adrian Syrokomla 48.186
Truggy
Name ID# Fastest Lap
Murray Beattie 33.337
Rob Taylor 38.645
Jacob Schafferius 39.131
Kayl HOSKEN 41.954
Buggy (7 min's)
Name ID# Best Lap/Times
Josh Taylor 13/7m12.902s
John Cowper 12/7m2.496s
Mike Edgcumbe 12/7m6.158s
Paul Wylie 12/7m6.966s
Rick Penlington 12/7m16.858s
Russell Lavis 12/7m24.781s
Kyle Francis 12/7m32.668s
Brett Stayt 12/7m34.331s
Jason Brisset 11/7m5.756s
Brayden Bradshaw 11/7m17.699s
Gennaro Caputi 11/7m27.561s
Joel Lewis 11/7m33.178s
Paul Cornwell 11/7m40.347s
Steve Burkin 10/7m5.111s
Chris Simpson 9/7m6.246s
John Moore 9/7m25.557s
Terence Watts 8/7m29.624s
Adrian Syrokomla 8/7m40.313s
Martin Stayt 6/4m54.022s
Truggy (7 min's)
Name ID# Best Lap/Times
Murray Beattie 12/7m16.225s
Rob Taylor 10/7m10.993s
Kayl HOSKEN 10/7m29.703s
Jacob Schafferius 10/7m38.928s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Josh Taylor 12/7m7.000s* 13/7m25.055s 13/7m24.902s 13/7m27.783s* 13/7m12.902s 39/22m2.859s
2nd John Cowper 12/7m2.496s 12/7m14.322s 12/7m22.931s 7/4m10.423s* 0/0m0.000s* 36/21m39.749s
3rd Paul Wylie 12/7m23.027s* 12/7m15.562s 12/7m20.517s 12/7m6.966s 12/7m31.813s* 36/21m43.045s
4th Mike Edgcumbe 12/7m21.797s 0/0m0.000s* 12/7m28.605s 10/6m49.101s* 12/7m6.158s 36/21m56.560s
5th Rick Penlington 12/7m18.058s 11/7m5.057s 12/7m16.858s 7/4m45.198s* 8/7m12.002s* 35/21m39.973s
6th Russell Lavis 12/7m34.601s 11/7m0.141s 11/7m4.579s* 11/7m6.759s* 12/7m24.781s 35/21m59.523s
7th Kyle Francis 10/7m1.305s* 12/7m32.668s 12/7m36.988s 11/7m19.269s* 11/7m8.887s 35/22m18.543s
8th Brett Stayt 9/5m56.050s* 11/7m9.772s* 11/7m7.924s 12/7m34.331s 11/7m6.748s 34/21m49.003s
9th Paul Cornwell 10/7m24.223s 10/6m47.523s 11/7m40.347s 1/0m42.615s* 9/7m3.275s* 31/21m52.093s
10th Joel Lewis 7/6m43.585s* 11/7m33.178s 6/5m55.515s* 10/7m5.045s 10/7m35.230s 31/22m13.453s
11th Gennaro Caputi 8/5m25.734s* 11/7m27.561s 9/7m14.842s 10/7m3.300s 4/2m40.179s* 30/21m45.703s
12th Steve Burkin 10/7m13.139s 10/7m39.115s 9/7m0.089s* 10/7m5.111s 9/6m26.038s* 30/21m57.365s
13th John Moore 9/7m32.077s 8/7m10.549s 7/6m56.769s* 9/7m25.557s 7/7m10.041s* 26/22m8.183s
14th Brayden Bradshaw 11/7m17.699s 10/6m47.848s 3/2m12.060s 0/0m0.000s* 0/0m0.000s* 24/16m17.607s
15th Chris Simpson 9/7m6.246s 9/7m34.115s 5/3m53.289s 0/0m0.000s* 0/0m0.000s* 23/18m33.650s
16th Terence Watts 4/4m4.471s* 8/7m29.624s 7/7m23.032s* 7/6m51.436s 7/6m46.546s 22/21m7.606s
17th Jason Brisset 0/0m0.000s 11/7m5.756s 9/6m1.879s 0/0m0.000s* 0/0m0.000s* 20/13m7.635s
18th Adrian Syrokomla 0/0m0.000s* 2/1m53.799s* 4/4m16.284s 8/7m40.313s 6/7m2.523s 18/18m59.120s
19th Martin Stayt 5/5m46.043s 0/0m0.000s* 3/6m3.752s 3/7m11.411s* 6/4m54.022s 14/16m43.817s
DNS Jeremy Lea 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Murray Beattie 12/7m32.468s* 12/7m16.225s 12/7m26.431s 12/7m28.269s 11/6m57.362s* 36/22m10.925s
2nd Kayl HOSKEN 9/7m9.190s 9/7m4.412s 10/7m29.703s 9/7m11.376s* 9/7m16.241s* 28/21m43.305s
3rd Jacob Schafferius 9/7m6.913s 10/7m38.928s 9/7m10.805s 9/7m21.978s* 9/7m37.405s* 28/21m56.646s
4th Rob Taylor 7/6m49.442s 7/6m54.360s* 7/6m57.379s* 10/7m10.993s 7/6m42.441s 24/20m42.876s
*result dropped