Previous Index Next
Club Day February 26th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, February 26, 2011




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)** Group
1st Craig Laughton 11/7m13.826s 12/7m26.588s 11/7m5.841s 12/7m33.215s 46/29m19.470s (Group 1)
2nd Josh Pain 11/7m15.426s 11/7m5.897s 11/7m1.839s 12/7m28.970s 45/28m52.132s (Group 1)
3rd Josh Taylor 11/7m24.169s 11/7m15.766s 11/7m7.615s 11/7m15.101s 44/29m2.651s (Group 1)
4th Jaicob Mann 11/7m35.665s 11/7m20.808s 10/6m54.372s 10/7m6.813s 42/28m57.658s (Group 2)
5th Brendan Flegg 10/7m9.073s 10/7m15.864s 11/7m27.234s 10/7m6.429s 41/28m58.600s (Group 1)
6th Jordan Stewart 10/7m23.613s 11/7m42.236s 10/7m16.725s 10/7m19.547s 41/29m42.121s (Group 1)
7th Matt Cranwell 9/7m18.644s 10/7m36.877s 10/7m39.525s 10/7m36.279s 39/30m11.325s (Group 2)
8th Jon Latham 10/7m6.939s 10/7m37.384s 10/7m23.866s 8/6m40.881s 38/28m49.070s (Group 1)
9th Logan Bruecher 11/7m36.982s 11/7m25.503s 11/7m19.441s 4/3m3.048s 37/25m24.974s (Group 1)
10th Paul Cornwell 9/7m39.954s 9/7m25.914s 9/7m10.036s 10/7m39.062s 37/29m54.966s (Group 2)
11th Russell Lavis 10/7m15.425s 9/7m23.404s 8/6m32.397s 9/7m3.376s 36/28m14.602s (Group 2)
12th Martin Wolhuter 11/7m28.109s 11/7m15.352s 0/0m0.000s 11/7m13.830s 33/21m57.291s (Group 1)
13th Rob Masi 9/7m30.505s 6/5m3.639s 9/7m35.023s 9/7m27.891s 33/27m37.058s (Group 2)
14th Peter Latham 9/7m14.982s 7/6m1.025s 9/7m35.372s 8/7m4.494s 33/27m55.873s (Group 3)
15th Ahmed Ghanoum 10/7m34.024s 9/7m31.119s 3/5m5.912s 9/7m9.548s 31/27m20.603s (Group 2)
16th Neil Thompson 7/6m1.615s 9/7m44.348s 9/7m36.582s 5/3m57.405s 30/25m19.950s (Group 3)
17th Anthony Staring 4/3m23.188s 9/7m39.187s 9/7m17.255s 7/5m8.197s 29/23m27.827s (Group 2)
18th Kyle Francis 8/7m14.734s 10/7m30.369s 8/6m23.135s 2/1m37.937s 28/22m46.175s (Group 2)
19th Glenn Shaw 0/0m0.000s 9/7m4.869s 9/7m19.962s 9/7m27.491s 27/21m52.322s (Group 3)
20th Paul Wylie 10/7m30.876s 9/7m2.939s 0/0m0.000s 0/0m0.000s 19/14m33.815s (Group 1)
21st Moatasem Taha 7/6m33.170s 4/3m33.987s 2/1m52.306s 0/0m0.000s 13/11m59.463s (Group 3)
22nd Ray Payne 2/1m57.305s 5/6m45.570s 6/7m41.734s 0/0m0.000s 13/16m24.609s (Group 2)
DNS Christian Ryan 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s (Group 3)
DNS Jason Pickett 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s (Group 3)
DNS Dieter Duvenhage 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s (Group 3)
DNS Darren McKee 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s (Group 3)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)** Group
1st Matt Laughton 10/7m12.226s 7/5m28.281s 10/7m4.894s 10/7m39.373s 37/27m24.774s (Group )
2nd Paul Gorman 9/7m29.830s 3/2m27.234s 9/7m22.644s 9/7m29.552s 30/24m49.260s (Group )
3rd Tim Jansen 8/7m39.598s 8/7m47.248s 8/7m15.442s 6/7m23.815s 30/30m6.103s (Group )
4th Rick Penlington 7/7m6.542s 9/7m12.933s 10/7m27.424s 0/0m0.000s 26/21m46.899s (Group )
5th Jacob Schafferius 9/7m25.234s 8/7m17.196s 8/6m43.547s 0/0m0.000s 25/21m25.977s (Group )
6th Gennaro Caputi 0/0m0.000s 10/7m42.180s 1/0m47.348s 10/7m41.404s 21/16m10.932s (Group )
7th Graham O'Halloran 7/6m55.936s 5/6m12.727s 6/7m3.093s 0/0m0.000s 18/20m11.756s (Group )
8th James Darnborough DNS 4/3m35.470s 0/0m0.000s 0/0m0.000s 4/3m35.470s (Group )
9th Connor McKee 3/2m40.760s 0/0m0.000s 0/0m0.000s 0/0m0.000s 3/2m40.760s (Group )
*result dropped