Previous Index Next
Club Day February 26th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, February 26, 2011


Buggy 1 Round 1 , Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 6:07 PM 2/26/2011




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 3 Craig Laughton 11 7m13.826s 39.438 37.162 2.56 1st
2nd 4 Josh Pain Hyper- AKA - Ryper 11 7m15.426s 39.584 37.149 3.17 2nd
3rd 6 Josh Taylor 11 7m24.169s 40.379 37.374 2.96 3rd
4th 1 Martin Wolhuter Hong Nor OS Futaba 11 7m28.109s 40.737 36.956 4.10 4th
5th 8 Logan Bruecher MBX6 11 7m36.982s 41.543 38.461 2.76 5th
6th 5 Jon Latham Ryper Hobbies 10 7m 6.939s 42.693 38.730 2.83 6th
7th 7 Brendan Flegg Losi 8 2.0 Eu 10 7m 9.073s 42.907 39.240 3.35 7th
8th 9 Jordan Stewart RC8 10 7m23.613s 44.361 41.173 3.65 8th
9th 2 Paul Wylie 10 7m30.876s 45.087 41.781 2.41 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 6 Car 1 Car 8 Car 5 Car 7 Car 9 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.840 2) 37.946 3) 38.402 9) 50.225 4) 38.687 6) 40.273 5) 40.149 7) 41.173 8) 48.846
2 6) 44.891 1) 39.255 2) 39.144 9) 46.095 4) 43.137 3) 40.911 5) 41.818 7) 50.752 8) 43.614
3 2) 37.162 1) 38.244 3) 42.364 8) 37.988 4) 39.316 5) 41.614 6) 40.997 7) 42.382 9) 44.698
4 2) 37.466 1) 37.825 3) 38.082 7) 38.520 4) 43.171 5) 42.490 6) 43.526 8) 43.173 9) 48.397
5 2) 37.399 1) 37.757 3) 38.983 7) 44.830 6) 47.902 5) 46.152 4) 39.613 8) 41.820 9) 42.715
6 1) 37.797 3) 46.187 2) 37.374 7) 39.797 5) 39.927 4) 38.730 6) 50.558 8) 44.971 9) 43.063
7 1) 43.944 3) 46.121 2) 42.683 6) 38.111 5) 42.696 4) 41.121 7) 44.510 8) 43.476 9) 44.478
8 2) 40.785 3) 37.928 1) 38.485 6) 38.385 4) 38.461 5) 42.067 7) 39.240 8) 41.916 9) 45.120
9 1) 38.316 2) 39.503 3) 47.918 4) 36.956 5) 39.902 6) 45.115 7) 42.137 8) 41.995 9) 41.781
10 1) 38.766 2) 37.511 3) 41.908 4) 38.083 5) 43.984 6) 48.466 7) 46.525 8) 51.955 9) 48.164
11 1) 39.460 2) 37.149 3) 38.826 4) 39.119 5) 39.799

Bold
=Best Lap (excluding first lap)
*
=force started