Club Day November 13th
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 13 November 2011


Drivers' Personal Bests
Track Rebuild 25.09.11


Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Martin Wolhuter 12/7m10.376s 13-Nov-2011 0m34.008s 13-Nov-2011 1st
Craig Laughton 12/7m13.776s 9-Oct-2011 0m34.261s 9-Oct-2011 2nd
Dale Smulders 12/7m15.405s 13-Nov-2011 0m34.106s 13-Nov-2011 3rd
Josh Pain 12/7m18.919s 9-Oct-2011 0m34.972s 9-Oct-2011 4th
Brent Thomas 12/7m29.504s 13-Nov-2011 0m34.165s 13-Nov-2011 5th
Jaicob Mann 12/7m35.853s 9-Oct-2011 0m35.623s 23-Oct-2011 6th
Steven Smulders 11/7m1.012s 13-Nov-2011 0m35.779s 13-Nov-2011 7th
David Simms 11/7m3.111s 9-Oct-2011 0m35.842s 9-Oct-2011 8th
Malcolm Namana 11/7m6.555s 13-Nov-2011 0m35.838s 13-Nov-2011 9th
Jacob Mann 11/7m10.564s 25-Sep-2011 0m36.535s 25-Sep-2011 10th
John Latham 11/7m13.031s 9-Oct-2011 0m37.130s 9-Oct-2011 11th
Shane Woodcraft 11/7m15.214s 23-Oct-2011 0m37.380s 13-Nov-2011 12th
Brendan Flegg 11/7m15.749s 9-Oct-2011 0m36.482s 9-Oct-2011 13th
Kevin Duffy 11/7m17.383s 13-Nov-2011 0m38.003s 13-Nov-2011 14th
Jordan Stewart 11/7m19.691s 25-Sep-2011 0m37.212s 9-Oct-2011 15th
Kyle Francis 11/7m21.875s 13-Nov-2011 0m37.261s 13-Nov-2011 16th
Jon Latham 11/7m23.470s 13-Nov-2011 0m36.880s 13-Nov-2011 17th
Ahmed Ghanoum 11/7m27.036s 13-Nov-2011 0m36.531s 13-Nov-2011 18th
Todd Johnson 11/7m29.906s 9-Oct-2011 0m37.635s 23-Oct-2011 19th
Peter Thompson 11/7m30.746s 23-Oct-2011 0m36.793s 23-Oct-2011 20th
Tod Trower 11/7m37.362s 9-Oct-2011 0m38.957s 9-Oct-2011 21st
Stephen Roberts 11/7m44.568s 25-Sep-2011 0m38.374s 23-Oct-2011 22nd
Ahmad Ghannoum 10/6m56.974s 25-Sep-2011 0m36.892s 25-Sep-2011 23rd
Greg Brown 10/7m0.606s 13-Nov-2011 0m37.887s 13-Nov-2011 24th
Adrian Riggs 10/7m3.636s 13-Nov-2011 0m37.290s 13-Nov-2011 25th
Travis Dreyer 10/7m6.992s 13-Nov-2011 0m39.318s 13-Nov-2011 26th
Rick Penlington 10/7m8.008s 23-Oct-2011 0m39.382s 23-Oct-2011 27th
Matt Cranwell 10/7m11.277s 23-Oct-2011 0m38.772s 23-Oct-2011 28th
Jason Brisset 10/7m13.127s 25-Sep-2011 0m38.595s 25-Sep-2011 29th
Kent Griffiths 10/7m14.419s 25-Sep-2011 0m39.944s 25-Sep-2011 30th
Matt Laughton 10/7m15.631s 13-Nov-2011 0m38.298s 13-Nov-2011 31st
Anthony Staring 10/7m17.110s 25-Sep-2011 0m39.936s 25-Sep-2011 32nd
Glenn Shaw 10/7m17.324s 23-Oct-2011 0m39.587s 23-Oct-2011 33rd
Darryl Hawkins 10/7m18.715s 13-Nov-2011 0m39.131s 23-Oct-2011 34th
Razif Asmeil 10/7m20.281s 13-Nov-2011 0m40.718s 13-Nov-2011 35th
Peter Latham 10/7m24.110s 13-Nov-2011 0m39.186s 13-Nov-2011 36th
Brett Stayt 10/7m29.152s 13-Nov-2011 0m40.850s 13-Nov-2011 37th
Jason Pickett 10/7m33.630s 25-Sep-2011 0m39.657s 25-Sep-2011 38th
Gennaro Caputi 10/7m34.632s 9-Oct-2011 0m40.397s 23-Oct-2011 39th
Harry Tay 10/7m34.672s 13-Nov-2011 0m41.146s 13-Nov-2011 40th
Neil Thompson 10/7m37.052s 25-Sep-2011 0m43.181s 25-Sep-2011 41st
Chris Tyers 10/7m40.787s 9-Oct-2011 0m41.486s 9-Oct-2011 42nd
Cedric Brown 10/7m48.067s 9-Oct-2011 0m41.532s 9-Oct-2011 43rd
Brett Freeman 9/6m50.921s 13-Nov-2011 0m39.547s 13-Nov-2011 44th
Hamish Grant 9/7m4.458s 23-Oct-2011 0m42.698s 23-Oct-2011 45th
Mark Earnshaw 9/7m10.157s 13-Nov-2011 0m40.835s 13-Nov-2011 46th
Chris Simpson 9/7m23.614s 25-Sep-2011 0m40.963s 25-Sep-2011 47th
Jacob Schafferius 9/7m25.256s 13-Nov-2011 0m42.357s 25-Sep-2011 48th
Ian Silfo 9/7m30.236s 13-Nov-2011 0m44.765s 13-Nov-2011 49th
Nick Flew 9/7m34.214s 23-Oct-2011 0m43.422s 23-Oct-2011 50th
Malcolm Yeardley 9/7m36.456s 13-Nov-2011 0m34.072s 13-Nov-2011 51st
Peter Holbrook 9/7m43.711s 25-Sep-2011 0m46.359s 25-Sep-2011 52nd
Terence Watts 8/6m57.602s 23-Oct-2011 0m45.572s 13-Nov-2011 53rd
Martin Stayt 8/6m58.458s 13-Nov-2011 0m47.053s 13-Nov-2011 54th
Dylan McGuiness 8/7m4.415s 23-Oct-2011 0m47.965s 23-Oct-2011 55th
Ray Payne 8/7m31.625s 13-Nov-2011 0m46.432s 13-Nov-2011 56th
Chris Bozich 7/5m30.792s 13-Nov-2011 0m39.604s 13-Nov-2011 57th
Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Jordan Stewart 12/7m16.245s 23-Oct-2011 0m35.109s 23-Oct-2011 1st
Jaicob Mann 12/7m18.940s 23-Oct-2011 0m34.455s 23-Oct-2011 2nd
Peter Thompson 12/7m36.085s 13-Nov-2011 0m35.347s 13-Nov-2011 3rd
Josh Taylor 12/7m41.099s 25-Sep-2011 0m36.647s 25-Sep-2011 4th
Brendan Flegg 11/7m2.440s 13-Nov-2011 0m35.934s 13-Nov-2011 5th
John Barr 11/7m12.434s 25-Sep-2011 0m37.234s 25-Sep-2011 6th
Murray Beattie 11/7m19.936s 13-Nov-2011 0m36.599s 13-Nov-2011 7th
Brayden Bradshaw 11/7m24.478s 9-Oct-2011 0m37.099s 9-Oct-2011 8th
Greg Brown 11/7m36.307s 13-Nov-2011 0m37.941s 13-Nov-2011 9th
Travis Dreyer 10/7m10.887s 9-Oct-2011 0m39.682s 9-Oct-2011 10th
Paul Gorman 10/7m13.093s 23-Oct-2011 0m41.700s 23-Oct-2011 11th
Nick Flew 10/7m21.334s 13-Nov-2011 0m37.838s 13-Nov-2011 12th
Brett Freeman 10/7m22.092s 25-Sep-2011 0m39.898s 25-Sep-2011 13th
Bennie Van Huizen 10/7m29.607s 9-Oct-2011 0m38.409s 13-Nov-2011 14th
Glenn Shaw 10/7m34.354s 25-Sep-2011 0m38.485s 25-Sep-2011 15th
Michael Gaull 10/7m42.602s 13-Nov-2011 0m40.599s 13-Nov-2011 16th
Larry Tay 10/7m46.124s 13-Nov-2011 0m43.177s 13-Nov-2011 17th
Ryan Massese 9/6m52.063s 13-Nov-2011 0m41.661s 13-Nov-2011 18th
Harry Tay 9/7m24.607s 9-Oct-2011 0m43.656s 9-Oct-2011 19th
Kayl Hosken 9/7m39.274s 25-Sep-2011 0m45.687s 25-Sep-2011 20th
Chris Rowlings 7/7m30.127s 23-Oct-2011 0m55.703s 23-Oct-2011 21st
MacIej Waskowski 6/6m51.901s 25-Sep-2011 0m57.105s 25-Sep-2011 22nd