Previous Index Next
Club Day November 13th
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 13 November 2011



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Martin Wolhuter 34.008
Malcolm Yeardley 34.072
Dale Smulders 34.106
Brent Thomas 34.165
Steven Smulders 35.779
Malcolm Namana 35.838
Ahmed Ghanoum 36.531
Jon Latham 36.88
Kyle Francis 37.261
Adrian Riggs 37.29
Shane Woodcraft 37.38
Greg Brown 37.887
Kevin Duffy 38.003
Matt Laughton 38.298
Peter Latham 39.186
Travis Dreyer 39.318
Brett Freeman 39.547
Chris Bozich 39.604
Darryl Hawkins 40.271
Razif Asmeil 40.718
Mark Earnshaw 40.835
Brett Stayt 40.85
Harry Tay 41.146
Jacob Schafferius 43.688
Ian Silfo 44.765
Terence Watts 45.572
Ray Payne 46.432
Martin Stayt 47.053
Dylan McGuiness 49.753
Truggy
Name ID# Fastest Lap
Peter Thompson 35.347
Brendan Flegg 35.934
Murray Beattie 36.599
Nick Flew 37.838
Greg Brown 37.941
Bennie Van Huizen 38.409
Michael Gaull 40.599
Ryan Massese 41.661
Larry Tay 43.177
Buggy (7 min's)
Name ID# Best Lap/Times
Martin Wolhuter 12/7m10.376s
Dale Smulders 12/7m15.405s
Brent Thomas 12/7m29.504s
Steven Smulders 11/7m1.012s
Malcolm Namana 11/7m6.555s
Kevin Duffy 11/7m17.383s
Shane Woodcraft 11/7m18.143s
Kyle Francis 11/7m21.875s
Jon Latham 11/7m23.470s
Ahmed Ghanoum 11/7m27.036s
Greg Brown 10/7m0.606s
Adrian Riggs 10/7m3.636s
Travis Dreyer 10/7m6.992s
Matt Laughton 10/7m15.631s
Darryl Hawkins 10/7m18.715s
Razif Asmeil 10/7m20.281s
Peter Latham 10/7m24.110s
Brett Stayt 10/7m29.152s
Harry Tay 10/7m34.672s
Brett Freeman 9/6m50.921s
Mark Earnshaw 9/7m10.157s
Jacob Schafferius 9/7m25.256s
Ian Silfo 9/7m30.236s
Malcolm Yeardley 9/7m36.456s
Martin Stayt 8/6m58.458s
Terence Watts 8/6m59.164s
Dylan McGuiness 8/7m27.434s
Ray Payne 8/7m31.625s
Chris Bozich 7/5m30.792s
Truggy (7 min's)
Name ID# Best Lap/Times
Peter Thompson 12/7m36.085s
Brendan Flegg 11/7m2.440s
Murray Beattie 11/7m19.936s
Greg Brown 11/7m36.307s
Nick Flew 10/7m21.334s
Michael Gaull 10/7m42.602s
Larry Tay 10/7m46.124s
Ryan Massese 9/6m52.063s
Bennie Van Huizen 9/7m22.556s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Martin Wolhuter 12/7m18.712s 12/7m10.376s 12/7m31.835s* 0/0m0.000s* 12/7m15.427s 36/21m44.515s
2nd Dale Smulders 12/7m21.329s 12/7m29.973s* 12/7m15.405s 0/0m0.000s* 12/7m16.559s 36/21m53.293s
3rd Brent Thomas 12/7m29.504s 11/7m4.614s 11/7m18.901s* 0/0m0.000s* 11/7m7.524s 34/21m41.642s
4th Steven Smulders 11/7m11.651s 10/7m7.038s* 11/7m1.012s 0/0m0.000s* 11/7m2.284s 33/21m14.947s
5th Malcolm Namana 11/7m22.668s 11/7m6.555s 9/6m27.888s* 0/0m0.000s* 11/7m14.087s 33/21m43.310s
6th Shane Woodcraft 11/7m18.143s 11/7m26.854s 11/7m26.739s 0/0m0.000s* 5/3m26.763s* 33/22m11.736s
7th Jon Latham 10/7m27.458s* 11/7m23.470s 11/7m40.667s 10/6m49.309s 0/0m0.000s* 32/21m53.446s
8th Kyle Francis 11/7m21.875s 10/7m10.901s 10/6m49.776s 0/0m0.000s* 0/0m0.000s* 31/21m22.552s
9th Kevin Duffy 7/7m42.036s* 10/7m8.155s 10/7m4.141s 0/0m0.000s* 11/7m17.383s 31/21m29.679s
10th Greg Brown 10/7m16.919s 9/7m35.933s* 8/7m10.491s* 10/7m10.549s 10/7m0.606s 30/21m28.074s
11th Ahmed Ghanoum 9/7m30.833s 11/7m27.036s 8/7m34.065s* 0/0m0.000s* 10/7m4.557s 30/22m2.426s
12th Matt Laughton 10/7m27.179s 10/7m15.631s 10/7m37.908s* 10/7m20.510s 0/0m0.000s* 30/22m3.320s
13th Razif Asmeil 10/7m28.550s 1/1m9.960s* 10/7m31.443s 10/7m20.281s 9/7m1.345s* 30/22m20.274s
14th Peter Latham 9/7m25.320s* 10/7m25.545s 10/7m24.110s 9/7m16.293s* 10/7m32.609s 30/22m22.264s
15th Travis Dreyer 9/7m11.476s* 10/7m35.662s 9/6m37.122s 0/0m0.000s* 10/7m6.992s 29/21m19.776s
16th Adrian Riggs 9/6m21.595s 10/7m3.636s 9/6m40.197s 0/0m0.000s* 0/0m0.000s* 28/20m5.428s
17th Harry Tay 8/7m22.338s* 6/6m58.480s* 9/7m28.867s 9/7m20.444s 10/7m34.672s 28/22m23.983s
18th Brett Freeman 9/7m22.394s 9/6m50.921s 9/7m0.234s 0/0m0.000s* 0/0m0.000s* 27/21m13.549s
19th Brett Stayt 8/7m25.272s* 8/7m9.078s 0/4m0.245s* 9/7m23.305s 10/7m29.152s 27/22m1.535s
20th Ian Silfo 9/7m38.902s* 9/7m30.351s 9/7m47.051s* 9/7m30.236s 9/7m34.666s 27/22m35.253s
21st Malcolm Yeardley 8/7m2.020s* 8/6m59.419s 8/7m12.723s* 8/6m52.585s 9/7m36.456s 25/21m28.460s
22nd Jacob Schafferius 8/7m16.749s* 9/7m25.256s 8/7m11.192s* 8/7m6.376s 8/6m58.124s 25/21m29.756s
23rd Terence Watts 8/7m23.370s* 8/7m14.564s 8/7m22.565s* 8/6m59.164s 8/7m21.083s 24/21m34.811s
24th Martin Stayt 8/7m35.904s* 8/7m24.232s 8/7m12.882s 8/6m58.458s 8/7m27.122s* 24/21m35.572s
25th Mark Earnshaw 9/7m27.949s 0/0m0.000s* 3/2m40.756s 2/6m57.528s* 9/7m10.157s 21/17m18.862s
26th Ray Payne 6/5m57.426s 5/7m3.206s 8/7m31.625s 5/7m20.007s* 3/2m59.539s* 19/20m32.257s
27th Darryl Hawkins 6/4m15.234s 0/0m0.000s 10/7m18.715s 0/0m0.000s* 0/0m0.000s* 16/11m33.949s
28th Dylan McGuiness 8/7m30.162s 8/7m27.434s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 16/14m57.596s
29th Chris Bozich 1/0m58.192s 7/5m30.792s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 8/6m28.984s
DNS Jamie Edwards 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
DNS Hamish Grant 0/1m44.857s* 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Peter Thompson 11/7m5.088s 11/7m6.066s 11/7m11.819s* 12/7m36.085s 11/7m6.660s* 34/21m47.239s
2nd Murray Beattie 10/6m38.798s* 11/7m27.053s 7/7m32.043s* 11/7m20.851s 11/7m19.936s 33/22m7.840s
3rd Brendan Flegg 0/0m0.000s* 11/7m2.596s 10/7m36.595s 11/7m2.440s 0/0m0.000s* 32/21m41.631s
4th Larry Tay 8/6m54.272s* 10/7m46.124s 9/7m6.641s 9/7m19.328s* 9/7m11.054s 28/22m3.819s
5th Michael Gaull 9/7m23.896s 9/7m7.871s 7/7m37.619s* 10/7m42.602s 9/7m28.711s* 28/22m14.369s
6th Ryan Massese 9/7m26.539s* 9/7m10.075s 9/6m52.063s 4/3m8.306s* 9/7m0.473s 27/21m2.611s
7th Bennie Van Huizen 9/7m34.769s 3/2m12.521s* 8/6m51.729s 9/7m22.556s 0/0m0.000s* 26/21m49.054s
8th Nick Flew 10/7m39.813s 5/5m50.539s* 5/3m32.552s 4/2m55.764s* 10/7m21.334s 25/18m33.699s
9th Greg Brown 11/7m36.307s 7/7m15.660s 3/2m9.144s 0/0m0.000s* 0/0m0.000s* 21/17m1.111s
*result dropped