Previous Index Next
Club Day November 13th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 13 November 2011


Truggy Round 5 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 1:51 PM 13/11/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Peter Thompson Serpent Cobra T 11/ 7m 6.660s 35.827 38.787| 38.410| 36.572 2.36| 2.14| 1.91 1st
2nd 3 Murray Beattie MBX6T 11/ 7m19.936s 36.599 39.994| 39.312| 37.679 3.19| 2.47| 1.47 Personal Best 2nd
3rd 8 Nick Flew 10/ 7m21.334s 37.838 44.133| 44.133| 40.627 4.40| 3.07| 2.68 Personal Best 3rd
4th 1 Ryan Massese MBX6T 9/ 7m 0.473s 42.861 46.719| 46.719| 44.780 3.21| 1.98| 1.11 4th
5th 9 Larry Tay 9/ 7m11.054s 44.590 47.894| 47.894| 46.229 2.36| 2.06| 1.70 5th
6th 5 Michael Gaull Kyosho Truggy 9/ 7m28.711s 44.519 49.856| 49.856| 47.276 3.69| 2.51| 2.12 6th
2 Brendan Flegg Losi 8T 2.0 0/ 0m 0.000s
6 Bennie Van Huizen 0/ 0m 0.000s
7 Greg Brown 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 8 Car 1 Car 9 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 40.938 1) 38.692 3) 42.295 5) 46.318 4) 44.631 6) 52.914
2 2) 41.825 1) 38.088 3) 47.956 4) 45.824 5) 47.757 6) 46.982
3 1) 36.530 2) 46.813 3) 41.982 4) 44.835 5) 44.590 6) 57.872
4 1) 37.586 2) 36.599 3) 37.838 4) 50.267 5) 50.870 6) 47.672
5 1) 42.551 2) 39.388 3) 39.778 5) 54.082 4) 51.717 6) 44.519
6 1) 35.827 2) 39.082 3) 46.044 4) 45.873 5) 48.670 6) 49.119
7 1) 41.279 2) 42.144 3) 45.547 4) 42.861 5) 48.649 6) 49.726
8 1) 36.602 2) 38.121 3) 41.243 4) 45.905 5) 48.264 6) 51.815
9 1) 36.317 2) 38.058 3) 44.614 4) 44.508 5) 45.906 6) 48.092
10 1) 37.990 2) 45.421 3) 54.037
11 1) 39.215 2) 37.530

Bold
=Best Lap (excluding first lap)
*
=force started