Club Day January 7th
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 7 January 2012


Drivers' Personal Bests
Track Rebuild 25.09.11


Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Craig Laughton 12/7m2.119s 7-Jan-2012 0m33.909s 7-Jan-2012 1st
Martin Wolhuter 12/7m7.383s 7-Jan-2012 0m33.579s 11-Dec-2011 2nd
Dale Smulders 12/7m15.405s 13-Nov-2011 0m34.106s 13-Nov-2011 3rd
Brent Thomas 12/7m15.517s 11-Dec-2011 0m34.165s 13-Nov-2011 4th
Josh Pain 12/7m18.919s 9-Oct-2011 0m34.972s 9-Oct-2011 5th
David Simms 12/7m24.303s 11-Dec-2011 0m34.564s 11-Dec-2011 6th
Malcolm Namana 12/7m29.384s 11-Dec-2011 0m35.494s 11-Dec-2011 7th
Jordan Stewart 12/7m31.632s 7-Jan-2012 0m35.635s 7-Jan-2012 8th
Jaicob Mann 12/7m35.853s 9-Oct-2011 0m35.513s 11-Dec-2011 9th
Josh Taylor 11/6m41.053s 11-Dec-2011 0m34.859s 11-Dec-2011 10th
Jon Latham 11/7m0.705s 11-Dec-2011 0m34.299s 7-Jan-2012 11th
Steven Smulders 11/7m1.012s 13-Nov-2011 0m35.779s 13-Nov-2011 12th
Peter Thompson 11/7m2.752s 7-Jan-2012 0m35.748s 7-Jan-2012 13th
Kevin Duffy 11/7m5.890s 11-Dec-2011 0m36.464s 11-Dec-2011 14th
Tod Trower 11/7m9.530s 11-Dec-2011 0m37.518s 7-Jan-2012 15th
Ahmad Ghannoum 11/7m9.684s 11-Dec-2011 0m36.892s 25-Sep-2011 16th
Shane Woodcfaft 11/7m9.994s 7-Jan-2012 0m34.562s 7-Jan-2012 17th
Peter Brimmer 11/7m10.317s 7-Jan-2012 0m36.640s 7-Jan-2012 18th
Jacob Mann 11/7m10.564s 25-Sep-2011 0m36.535s 25-Sep-2011 19th
John Latham 11/7m13.031s 9-Oct-2011 0m37.130s 9-Oct-2011 20th
Kyle Francis 11/7m13.241s 11-Dec-2011 0m36.314s 7-Jan-2012 21st
Shane Woodcraft 11/7m15.214s 23-Oct-2011 0m37.380s 13-Nov-2011 22nd
Brendan Flegg 11/7m15.749s 9-Oct-2011 0m36.482s 9-Oct-2011 23rd
Christopher Bozich 11/7m21.255s 11-Dec-2011 0m37.417s 11-Dec-2011 24th
Matthew Laughton 11/7m23.700s 7-Jan-2012 0m37.213s 7-Jan-2012 25th
Kent Griffiths 11/7m25.410s 11-Dec-2011 0m36.781s 7-Jan-2012 26th
Ahmed Ghanoum 11/7m27.036s 13-Nov-2011 0m36.531s 13-Nov-2011 27th
Matt Laughton 11/7m29.008s 11-Dec-2011 0m37.133s 11-Dec-2011 28th
Todd Johnson 11/7m29.906s 9-Oct-2011 0m37.635s 23-Oct-2011 29th
Travis Dreyer 11/7m33.696s 11-Dec-2011 0m36.821s 11-Dec-2011 30th
Stephen Roberts 11/7m44.568s 25-Sep-2011 0m38.374s 23-Oct-2011 31st
Brett Freeman 10/6m51.821s 11-Dec-2011 0m38.565s 11-Dec-2011 32nd
Greg Brown 10/7m0.606s 13-Nov-2011 0m37.887s 13-Nov-2011 33rd
Adrian Riggs 10/7m3.636s 13-Nov-2011 0m37.290s 13-Nov-2011 34th
Darryl Hawkins 10/7m5.218s 7-Jan-2012 0m38.652s 11-Dec-2011 35th
Rick Penlington 10/7m8.008s 23-Oct-2011 0m39.382s 23-Oct-2011 36th
Matt Cranwell 10/7m11.277s 23-Oct-2011 0m38.772s 23-Oct-2011 37th
Jason Brisset 10/7m13.127s 25-Sep-2011 0m38.595s 25-Sep-2011 38th
Anthony Staring 10/7m17.110s 25-Sep-2011 0m39.936s 25-Sep-2011 39th
Glenn Shaw 10/7m17.324s 23-Oct-2011 0m39.587s 23-Oct-2011 40th
Razif Asmeil 10/7m20.281s 13-Nov-2011 0m40.718s 13-Nov-2011 41st
Chris Tyers 10/7m20.882s 7-Jan-2012 0m39.725s 7-Jan-2012 42nd
Peter Latham 10/7m24.110s 13-Nov-2011 0m39.186s 13-Nov-2011 43rd
Hamish Grant 10/7m24.464s 11-Dec-2011 0m40.748s 11-Dec-2011 44th
Brett Stayt 10/7m29.152s 13-Nov-2011 0m40.850s 13-Nov-2011 45th
Harry Tay 10/7m32.657s 11-Dec-2011 0m40.106s 11-Dec-2011 46th
Jason Pickett 10/7m33.630s 25-Sep-2011 0m39.657s 25-Sep-2011 47th
Larry Tay 10/7m34.374s 11-Dec-2011 0m41.755s 11-Dec-2011 48th
Gennaro Caputi 10/7m34.632s 9-Oct-2011 0m40.397s 23-Oct-2011 49th
Neil Thompson 10/7m37.052s 25-Sep-2011 0m43.181s 25-Sep-2011 50th
Ian Silfo 10/7m38.340s 11-Dec-2011 0m41.591s 11-Dec-2011 51st
Cedric Brown 10/7m48.067s 9-Oct-2011 0m41.532s 9-Oct-2011 52nd
Mark Earnshaw 9/7m10.157s 13-Nov-2011 0m40.835s 13-Nov-2011 53rd
Khalil Parkar 9/7m16.362s 11-Dec-2011 0m42.013s 11-Dec-2011 54th
Chris Simpson 9/7m23.614s 25-Sep-2011 0m40.963s 25-Sep-2011 55th
Dylan McGuiness 9/7m24.815s 11-Dec-2011 0m44.877s 7-Jan-2012 56th
Jacob Schafferius 9/7m25.256s 13-Nov-2011 0m42.357s 25-Sep-2011 57th
Terence Watts 9/7m29.542s 11-Dec-2011 0m45.572s 13-Nov-2011 58th
Peter Holbrook 9/7m31.026s 7-Jan-2012 0m44.788s 7-Jan-2012 59th
Nick Flew 9/7m34.214s 23-Oct-2011 0m43.422s 23-Oct-2011 60th
Malcolm Yeardley 9/7m36.456s 13-Nov-2011 0m34.072s 13-Nov-2011 61st
Ben Perryman 9/7m37.819s 7-Jan-2012 0m45.284s 7-Jan-2012 62nd
Martin Stayt 8/6m58.458s 13-Nov-2011 0m47.053s 13-Nov-2011 63rd
Ray Payne 8/7m1.608s 11-Dec-2011 0m45.740s 11-Dec-2011 64th
Julian Bebawi 8/7m20.306s 7-Jan-2012 0m48.329s 7-Jan-2012 65th
Chris Bozich 7/5m30.792s 13-Nov-2011 0m39.604s 13-Nov-2011 66th
John Daws 7/7m11.282s 7-Jan-2012 0m48.633s 7-Jan-2012 67th
Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Jordan Stewart 12/7m16.245s 23-Oct-2011 0m34.398s 7-Jan-2012 1st
Jaicob Mann 12/7m18.940s 23-Oct-2011 0m34.455s 23-Oct-2011 2nd
Brendan Flegg 12/7m30.193s 11-Dec-2011 0m34.988s 11-Dec-2011 3rd
Peter Thompson 12/7m36.085s 13-Nov-2011 0m35.347s 13-Nov-2011 4th
Josh Taylor 12/7m41.099s 25-Sep-2011 0m36.647s 25-Sep-2011 5th
Murray Beattie 11/7m6.302s 11-Dec-2011 0m36.138s 11-Dec-2011 6th
John Barr 11/7m12.434s 25-Sep-2011 0m37.234s 25-Sep-2011 7th
Brayden Bradshaw 11/7m13.633s 7-Jan-2012 0m37.099s 9-Oct-2011 8th
Nick Flew 11/7m30.050s 7-Jan-2012 0m37.838s 13-Nov-2011 9th
Greg Brown 11/7m36.307s 13-Nov-2011 0m37.941s 13-Nov-2011 10th
Peter Latham 10/7m4.868s 11-Dec-2011 0m38.968s 7-Jan-2012 11th
Hamish Grant 10/7m6.084s 7-Jan-2012 0m39.110s 7-Jan-2012 12th
Travis Dreyer 10/7m10.887s 9-Oct-2011 0m39.682s 9-Oct-2011 13th
Paul Gorman 10/7m13.093s 23-Oct-2011 0m41.004s 7-Jan-2012 14th
Brett Freeman 10/7m22.092s 25-Sep-2011 0m39.898s 25-Sep-2011 15th
Bennie Van Huizen 10/7m22.582s 11-Dec-2011 0m38.409s 13-Nov-2011 16th
Ian Silfo 10/7m23.098s 7-Jan-2012 0m39.325s 7-Jan-2012 17th
Glenn Shaw 10/7m34.354s 25-Sep-2011 0m38.485s 25-Sep-2011 18th
Shane Thomas 10/7m36.619s 7-Jan-2012 0m40.446s 7-Jan-2012 19th
Michael Gaull 10/7m42.602s 13-Nov-2011 0m40.599s 13-Nov-2011 20th
Larry Tay 10/7m46.124s 13-Nov-2011 0m43.177s 13-Nov-2011 21st
Ryan Massese 9/6m52.063s 13-Nov-2011 0m41.661s 13-Nov-2011 22nd
Mark Butkevicius 9/7m2.889s 11-Dec-2011 0m40.583s 7-Jan-2012 23rd
Harry Tay 9/7m24.607s 9-Oct-2011 0m43.656s 9-Oct-2011 24th
Kayl Hosken 9/7m39.274s 25-Sep-2011 0m45.687s 25-Sep-2011 25th
Chris Rowlings 7/7m30.127s 23-Oct-2011 0m55.703s 23-Oct-2011 26th
MacIej Waskowski 6/6m51.901s 25-Sep-2011 0m57.105s 25-Sep-2011 27th
Brent Thomas 3/2m3.986s 11-Dec-2011 0m37.337s 11-Dec-2011 28th