Previous Index Next
Club Day January 7th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 7 January 2012




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Craig Laughton 12/7m3.215s* 12/7m2.306s 12/7m2.119s 12/7m7.045s* 12/7m2.909s 36/21m7.334s (Group 1)
2nd Martin Wolhuter 12/7m32.386s 12/7m32.629s* 12/7m31.472s 12/7m7.383s 0/0m0.000s* 36/22m11.241s (Group 1)
3rd Josh Pain 12/7m31.714s 11/7m8.320s* 12/7m21.348s 10/7m7.347s* 12/7m26.024s 36/22m19.086s (Group 1)
4th Brent Thomas 12/7m29.470s 11/7m2.527s* 12/7m33.488s 11/7m0.572s* 12/7m31.746s 36/22m34.704s (Group 1)
5th David Simms 11/7m9.611s* 12/7m25.837s 11/7m1.737s* 12/7m33.015s 11/7m0.748s 35/21m59.600s (Group 1)
6th Jaicob Mann 11/7m11.733s 11/7m22.617s 11/7m37.556s* 12/7m40.841s 7/4m40.672s* 34/22m15.191s (Group 1)
7th Jordan Stewart 11/7m31.424s 12/7m31.632s 3/1m54.441s* 11/7m34.733s 10/7m10.212s* 34/22m37.789s (Group 1)
8th Malcolm Namana DNS* 0/0m0.000s* 11/7m8.620s 11/7m18.497s 11/7m5.878s 33/21m32.995s (Group 1)
9th Peter Thompson 10/6m33.483s* 11/7m4.153s 11/7m27.145s 11/7m28.712s* 11/7m2.752s 33/21m34.050s (Group 2)
10th Peter Brimmer 11/7m13.013s* 11/7m18.751s* 11/7m12.612s 11/7m11.528s 11/7m10.317s 33/21m34.457s (Group 3)
11th Tod Trower 11/7m29.860s* 11/7m26.035s 11/7m27.861s 11/7m21.779s 11/7m37.918s* 33/22m15.675s (Group 1)
12th Kyle Francis 3/1m58.482s* 11/7m22.482s 11/7m31.862s 11/7m21.759s 0/4m19.019s* 33/22m16.103s (Group 2)
13th Jon Latham 11/7m39.710s 11/7m30.801s 8/6m20.869s* 11/7m8.679s 7/4m37.277s* 33/22m19.190s (Group 1)
14th Steven Smulders 11/7m48.703s 10/7m25.926s* 11/7m26.318s 11/7m37.480s 0/0m0.000s* 33/22m52.501s (Group 1)
15th Shane Woodcfaft 11/7m26.850s 11/7m9.994s 10/6m56.764s 9/6m12.002s* 10/7m17.334s* 32/21m33.608s (Group 2)
16th Kent Griffiths 11/7m37.321s 11/7m29.699s 10/7m1.243s 10/7m25.516s* 10/7m35.179s* 32/22m8.263s (Group 2)
17th Matthew Laughton 10/7m17.650s* 10/7m8.650s 11/7m23.700s 10/7m4.998s 10/7m11.304s* 31/21m37.348s (Group 2)
18th Darryl Hawkins 10/7m32.639s* 10/7m5.218s 10/7m19.134s 10/7m33.794s* 10/7m5.970s 30/21m30.322s (Group 2)
19th Kevin Duffy 9/7m23.592s 10/7m0.141s 9/7m23.721s* 3/2m22.501s* 11/7m26.640s 30/21m50.373s (Group 2)
20th Chris Tyers 10/7m43.542s 9/7m2.270s* 10/7m34.958s 10/7m46.329s* 10/7m20.882s 30/22m39.382s (Group 3)
21st Dale Smulders 12/7m16.593s 12/7m29.223s 5/3m5.439s 4/2m39.508s* 0/0m0.000s* 29/17m51.255s (Group 1)
22nd Glenn Shaw 9/7m5.751s 10/7m36.362s 10/7m46.042s 3/2m16.367s* 9/7m10.364s* 29/22m28.155s (Group 2)
23rd Dylan McGuiness 8/7m0.641s* 9/7m45.283s* 9/7m36.300s 9/7m25.693s 9/7m32.551s 27/22m34.544s (Group 3)
24th Jacob Schafferius 9/7m49.602s 9/7m33.209s 8/7m15.397s* 8/7m9.152s* 8/7m2.277s 26/22m25.088s (Group 2)
25th Peter Holbrook 9/7m46.128s 8/7m11.805s* 8/7m8.165s 9/7m31.026s 8/7m21.797s* 26/22m25.319s (Group 3)
26th Gennaro Caputi 7/5m27.293s* 9/7m5.003s 8/7m39.800s 6/5m5.773s* 9/7m41.169s 26/22m25.972s (Group 2)
27th Brett Freeman 10/7m18.988s 10/7m36.593s 4/2m56.099s 0/0m0.000s* 0/0m0.000s* 24/17m51.680s (Group 3)
28th Ben Perryman 5/5m29.937s* 7/6m50.400s 8/6m53.207s 9/7m37.819s 6/5m45.991s* 24/21m21.426s (Group 3)
29th Terence Watts 8/7m49.385s 7/6m57.003s 7/7m5.828s* 0/0m0.000s* 8/7m36.149s 23/22m22.537s (Group 3)
30th Brett Stayt 9/7m21.464s 5/4m12.745s 0/0m0.000s* 7/5m32.978s 0/0m0.000s* 21/17m7.187s (Group 2)
31st Khalil Parkar 8/7m17.396s 6/7m11.727s 6/7m39.255s* 7/7m17.422s 0/0m0.000s* 21/21m46.545s (Group 3)
32nd Julian Bebawi 8/7m20.306s 7/6m24.459s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 15/13m44.765s (Group 3)
33rd John Daws 7/7m11.282s 7/7m13.086s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 14/14m24.368s (Group 3)
34th Martin Stayt 0/0m0.000s 1/0m51.102s 1/1m10.338s 0/0m0.000s* 0/0m0.000s* 2/2m1.440s (Group 3)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Jordan Stewart 11/7m14.345s 0/0m0.000s* 12/7m30.153s 10/6m12.730s* 11/7m29.543s 34/22m14.041s (Group )
2nd Nick Flew 10/7m21.317s* 8/7m4.689s* 11/7m30.738s 11/7m30.050s 11/7m41.868s 33/22m42.656s (Group )
3rd Murray Beattie 10/6m59.862s 1/0m53.460s* 10/7m5.735s* 11/7m25.737s 11/7m34.441s 32/22m0.040s (Group )
4th Brayden Bradshaw 4/3m6.469s* 11/7m13.633s 11/7m36.150s 10/7m12.679s 0/0m0.000s* 32/22m2.462s (Group )
5th Peter Latham 10/7m30.293s* 0/0m0.000s* 10/7m18.851s 10/7m5.843s 10/7m23.502s 30/21m48.196s (Group )
6th Shane Thomas 10/7m36.619s 10/7m38.279s 9/7m15.027s 6/4m29.888s* 7/5m39.996s* 29/22m29.925s (Group )
7th Ian Silfo 9/7m17.436s 10/7m23.098s 9/7m33.306s* 9/7m18.896s* 9/7m3.249s 28/21m43.783s (Group )
8th Paul Gorman 9/7m6.396s 10/7m31.385s 8/5m52.511s* 9/7m11.225s 4/3m12.915s* 28/21m49.006s (Group )
9th Mark Butkevicius 9/7m28.876s 4/7m19.783s* 9/7m14.656s 9/7m13.325s 0/0m0.000s* 27/21m56.857s (Group )
10th Hamish Grant 10/7m6.084s 10/7m42.382s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 20/14m48.466s (Group )
*result dropped