Previous Index Next
Club Day January 7th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 7 January 2012


Buggy 1 Round 4 , Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 9:23 PM 7/01/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Craig Laughton Losi Aka 12/ 7m 7.045s 34.224 35.587| 34.792| 34.356 1.87| 1.25| 0.52 1st
2nd 11 Martin Wolhuter X2 - AKA - NitroX 12/ 7m 7.383s 34.341 35.615| 35.151| 34.718 1.23| 0.70| 0.53 Personal Best 2nd
3rd 1 David Simms Ryper Hobbies AKA Purple Rush Fuels 12/ 7m33.015s 35.699 37.751| 37.229| 36.302 1.60| 1.37| 1.19 3rd
4th 6 Jaicob Mann HEI, AKA, RYPER, Purple Rush 12/ 7m40.841s 35.548 38.403| 37.437| 36.574 2.48| 1.52| 1.06 Personal Best 4th
5th 7 Brent Thomas X-RAY NOVAROSSI FUTABA HEI 11/ 7m 0.572s 35.440 38.233| 37.533| 36.074 2.85| 1.88| 1.36 5th
6th 4 Jon Latham Ryper/Kyosho/OS 11/ 7m 8.679s 34.299 38.970| 37.877| 34.973 5.70| 4.75| 3.54 Personal Best 6th
7th 10 Malcolm Namana MBX6 11/ 7m18.497s 36.183 39.863| 39.248| 37.009 3.36| 2.88| 2.00 7th
8th 9 Tod Trower Losi Aka 11/ 7m21.779s 37.745 40.161| 39.601| 38.027 2.73| 2.18| 1.58 Personal Best 8th
9th 12 Jordan Stewart XRAY Proline 11/ 7m34.733s 37.212 41.339| 40.839| 38.558 2.82| 2.44| 2.30 9th
10th 8 Steven Smulders Kyosho MP9/OS 11/ 7m37.480s 37.310 41.589| 40.640| 38.518 4.02| 2.81| 1.84 10th
11th 5 Josh Pain Ryper / Hobao 10/ 7m 7.347s 38.985 42.734| 42.734| 40.361 2.86| 2.40| 1.88 11th
12th 2 Dale Smulders Kyosho MP9/OS/Nitro X 4/ 2m39.508s 36.066 39.877| 39.877| 39.877 2.23| 2.29| 2.25 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 11 Car 1 Car 6 Car 7 Car 4 Car 10 Car 9 Car 12 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 34.854 8) 39.034 6) 37.075 7) 38.186 3) 35.440 2) 35.376 5) 36.985 9) 42.906 11) 46.337 12) 51.080
2 1) 34.615 3) 34.796 8) 39.910 6) 37.300 4) 38.523 2) 35.893 5) 37.945 11) 44.354 10) 39.836 12) 42.420
3 2) 38.769 3) 35.849 5) 36.468 4) 37.142 6) 39.892 1) 34.933 7) 42.604 12) 45.765 10) 38.839 11) 38.747
4 1) 34.705 3) 34.921 4) 35.699 5) 38.314 7) 45.235 2) 38.260 6) 36.896 12) 38.128 10) 44.157 11) 37.310
5 1) 34.371 2) 34.341 4) 36.513 5) 45.082 6) 37.969 3) 35.353 7) 45.729 10) 40.112 8) 37.212 11) 42.822
6 1) 34.314 2) 35.981 4) 37.464 5) 35.548 6) 35.995 3) 35.480 7) 36.183 9) 38.061 8) 38.911 10) 41.786
7 1) 35.497 2) 34.556 4) 38.767 5) 36.397 6) 36.587 3) 34.299 7) 40.622 8) 38.355 9) 42.843 10) 39.428
8 1) 34.224 3) 35.760 4) 37.663 6) 39.405 5) 36.242 2) 34.906 7) 38.526 8) 37.849 9) 44.119 11) 47.239
9 1) 35.541 2) 35.209 4) 36.254 5) 37.804 6) 41.665 3) 47.966 7) 46.013 8) 38.561 9) 42.098 10) 39.539
10 1) 35.548 2) 34.976 3) 36.580 5) 37.798 6) 36.109 4) 46.311 7) 37.040 8) 37.745 9) 37.996 10) 38.795
11 1) 34.260 2) 35.129 3) 39.807 4) 36.483 5) 36.915 6) 49.902 7) 39.954 8) 39.943 9) 42.385 10) 38.314
12 1) 40.347 2) 36.831 3) 40.815 4) 41.382
Pos 11th 12th 13th 14th 15th
Lap Car 5 Car 2
0 0.000 0.000
1 10) 44.958 4) 36.066
2 9) 38.985 7) 40.560
3 9) 40.562 8) 41.223
4 9) 39.716 8) 41.659
5 9) 43.434
6 11) 47.926
7 11) 40.478
8 10) 42.067
9 11) 42.486
10 11) 46.735
11
12

Bold
=Best Lap (excluding first lap)
*
=force started