Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 11 February 2012


Pro Truggy Round 3 , Race 2


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 9:01 PM 11/02/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jaicob Mann HEI, RYPER Hobbies 24/ 15m 1.909s 35.202 37.364| 35.856| 35.595 2.28| 1.70| 1.31 Personal Best 1st
2nd 2 Jordan Stewart XRAY/PROLINE 24/ 15m 8.521s 35.247 37.785| 35.861| 35.646 2.79| 1.91| 1.29 2nd
3rd 8 Brendan Flegg Losi 8T 2.0 24/ 15m23.176s 35.337 38.328| 35.917| 35.544 2.73| 2.41| 2.08 Personal Best 3rd
4th 3 Murray Beattie MBX6T 23/ 15m32.782s 36.524 40.374| 38.049| 37.310 3.08| 2.23| 2.04 4th
5th 4 Nick Flew 21/ 15m22.281s 38.437 43.461| 39.860| 39.124 4.60| 3.25| 3.05 5th
6th 7 Mark Butkevicius Kyosho STRR 20/ 15m17.599s 41.713 45.837| 43.303| 42.456 3.28| 2.88| 2.53 6th
7th 6 Paul Gorman Kyosho STRR 20/ 15m38.522s 41.463 46.790| 43.478| 42.499 3.71| 3.40| 3.19 7th
8th 5 Bennie Van Huizen LOSI 8T 19/ 15m16.240s 41.221 47.878| 44.134| 42.489 4.85| 4.23| 3.67 Personal Best 8th
9th 9 Ian Silfo XT8-XRAY Orion 24 19/ 15m27.964s 40.522 48.433| 43.831| 41.706 6.04| 5.25| 4.24 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 8 Car 3 Car 4 Car 7 Car 6 Car 5 Car 9
1 3) 42.525 1) 39.451 2) 41.612 4) 44.535 7) 53.053 5) 46.681 6) 49.499 8) 54.422 9) 56.162
2 3) 36.194 1) 35.247 2) 36.091 4) 38.065 6) 41.832 5) 45.566 9) 49.708 7) 41.364 8) 40.522
3 1) 37.862 2) 43.994 4) 44.051 3) 38.367 5) 39.312 6) 45.318 9) 49.126 7) 43.410 8) 51.258
4 1) 35.354 2) 35.550 3) 36.337 4) 44.318 5) 43.960 7) 47.350 8) 43.890 6) 41.605 9) 50.174
5 1) 37.393 2) 36.085 3) 36.991 4) 41.710 5) 43.969 7) 44.634 8) 45.704 6) 45.454 9) 41.945
6 1) 36.789 2) 39.550 3) 38.165 4) 37.277 5) 38.437 7) 49.465 9) 44.345 6) 49.372 8) 40.952
7 1) 36.270 2) 38.168 3) 35.891 4) 38.200 5) 39.209 7) 41.800 9) 48.652 6) 41.221 8) 45.939
8 1) 41.310 2) 36.179 3) 35.929 4) 41.161 5) 39.961 7) 42.777 9) 42.919 6) 45.844 8) 41.966
9 1) 37.448 2) 38.295 3) 37.919 4) 37.377 5) 47.288 6) 41.713 8) 51.090 7) 46.374 9) 56.953
10 1) 37.068 2) 37.731 3) 37.848 4) 36.524 5) 39.936 6) 46.210 8) 50.156 7) 48.776 9) 49.921
11 1) 36.189 2) 38.607 3) 39.563 4) 44.489 5) 47.306 6) 53.065 9) 51.532 7) 56.749 8) 43.146
12 1) 37.987 2) 36.964 3) 44.874 4) 39.167 5) 58.037 6) 50.839 9) 42.450 7) 49.960 8) 46.401
13 1) 37.871 3) 47.619 2) 35.527 4) 50.445 5) 45.167 6) 42.907 8) 51.893 7) 53.981 9) 62.145
14 1) 44.700 3) 36.072 2) 35.482 4) 43.133 5) 43.761 6) 46.543 9) 53.788 7) 48.245 8) 44.021
15 1) 35.202 3) 36.635 2) 35.337 4) 42.381 5) 46.004 6) 43.363 7) 44.665 8) 54.566 9) 61.076
16 1) 36.112 2) 36.019 3) 41.652 4) 38.961 5) 46.736 6) 43.643 7) 42.781 8) 58.820 9) 52.282
17 1) 36.251 2) 38.916 3) 39.699 4) 39.387 5) 40.845 6) 51.580 7) 42.883 8) 45.546 9) 49.677
18 1) 36.025 2) 36.606 3) 35.487 4) 39.245 5) 48.395 6) 47.264 7) 43.683 8) 44.848 9) 45.643
19 1) 37.675 2) 37.622 3) 42.453 4) 39.280 5) 38.802 6) 43.795 7) 41.463 8) 45.683 9) 47.781
20 1) 35.481 2) 35.845 3) 39.747 4) 39.375 5) 39.864 6) 43.086 7) 48.295
21 1) 35.930 2) 35.677 3) 37.214 4) 37.311 5) 40.407
22 1) 42.198 2) 36.021 3) 38.631 4) 41.638
23 1) 36.010 2) 39.753 3) 40.574 4) 40.436
24 1) 36.065 2) 35.915 3) 36.102

Bold
=Best Lap (excluding first lap)
*
=force started