Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 12 May 2012



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Jaicob Mann 10/7m16.553s* 11/7m42.858s 11/7m33.920s 11/7m33.155s 11/7m38.978s 10/7m13.632s 54/37m42.543s (Group 2)
2nd Craig Laughton 11/7m11.600s 11/7m13.579s 11/7m1.314s 0/0m0.000s* 8/5m20.965s 10/7m22.994s 51/34m10.452s (Group 1)
3rd Murray Beattie 10/7m24.021s 10/7m30.474s* 10/7m1.085s 10/7m10.032s 10/7m5.876s 10/7m11.575s 50/35m52.589s (Group 2)
4th Malcolm Namana 0/0m0.000s* 10/7m18.916s 9/6m22.883s 10/7m21.324s 11/7m41.273s 10/7m18.356s 50/36m2.752s (Group 1)
5th Brent Thomas 9/7m11.235s 11/7m30.746s 11/7m31.367s 9/6m14.502s 9/6m21.624s 0/0m0.000s* 49/34m49.474s (Group 1)
6th Peter Thompson 10/7m24.810s 0/0m0.000s* 10/7m42.007s 9/7m15.606s 10/7m32.834s 10/7m30.226s 49/37m25.483s (Group 1)
7th Joel Back 9/7m5.185s 10/7m37.102s 9/7m3.233s 9/7m7.540s 9/7m44.379s* 9/7m33.337s 46/36m26.397s (Group 1)
8th Nick Flew 9/7m38.740s 9/7m42.145s 9/7m42.622s 3/2m36.101s* 8/7m13.435s 8/7m5.221s 43/37m22.163s (Group 1)
9th Jamie Marchant 8/6m37.133s 8/6m23.943s 8/6m33.752s 9/7m34.359s 9/7m37.657s 7/7m0.418s* 42/34m46.844s (Group 2)
10th Josh Barry 9/7m34.023s 8/7m20.697s 8/7m25.167s* 8/7m4.450s 8/7m16.683s 9/7m35.505s 42/36m51.358s (Group 2)
11th Steve Smith 8/7m10.599s 4/5m6.706s 9/6m58.955s 9/6m31.628s 9/6m13.484s 1/0m42.767s* 39/32m1.372s (Group 1)
12th Glenn Shaw 9/7m46.006s 7/7m41.093s 8/7m2.811s 8/7m23.140s 5/4m37.915s 2/1m35.801s* 37/34m30.965s (Group 1)
13th Jacob Schafferius 4/3m36.765s* 7/7m15.536s 7/6m48.599s 7/7m11.572s 8/7m15.670s 8/7m30.994s 37/36m2.371s (Group 2)
14th Gennaro Caputi 8/7m21.145s 2/1m33.939s* 6/4m50.783s 8/7m24.403s 8/7m1.476s 4/4m23.065s 34/31m0.872s (Group 2)
15th Darryl Hawkins 4/3m32.513s 8/7m39.134s 9/7m8.617s 8/7m10.927s 0/0m0.000s 0/0m0.000s* 29/25m31.191s (Group 2)
16th Jason Brisset DNS* 7/7m37.094s 3/2m24.157s 8/7m2.537s 0/0m0.000s 9/7m7.365s 27/24m11.153s (Group 1)
17th Jay Lee 3/3m3.645s 4/6m20.958s 7/6m0.555s 7/5m51.435s 6/5m7.791s 2/2m0.346s* 27/26m24.384s (Group 2)
18th Rob Taylor 5/7m41.033s 4/4m34.070s 3/4m10.306s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 12/16m25.409s (Group 2)
*result dropped