Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 26 August 2012


Buggy 1 Round 4 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 34 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 1:36 PM 26/08/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Darryl Hawkins MBX6 10/ 7m27.033s 40.891 44.703| 44.703| 41.351 5.42| 2.75| 1.67 Personal Best 1st
2nd 4 Josh Barry Losi 2.0 EU / OS Xzb/ Ryper Hobbies 9/ 7m16.623s 42.636 48.513| 48.513| 45.812 3.85| 2.61| 2.24 2nd
3rd 2 Tony Hekkema Kyosho / OS Speed 9/ 7m17.707s 40.514 48.634| 48.634| 43.683 6.68| 4.27| 3.82 3rd
4th 6 Vernon London RC8-E 8/ 6m57.012s 46.796 52.126| 52.126| 49.959 3.58| 3.18| 2.96 Personal Best 4th
3 Neil Pearson Hyper Star 0/ 0m 0.000s
5 John Daws TLR 8 EU, O.S, BETA 0/ 0m 0.000s
7 Hamish Grant Losi 8 Werks 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 6
0 0.000 0.000 0.000 0.000
1 1) 49.494 2) 49.806 4) 63.716 3) 57.378
2 1) 41.079 2) 47.145 4) 44.783 3) 46.796
3 1) 42.012 2) 51.602 3) 43.746 4) 54.498
4 2) 58.957 1) 42.636 3) 50.378 4) 52.236
5 1) 40.891 2) 45.737 3) 46.101 4) 55.337
6 1) 42.598 2) 45.925 3) 52.969 4) 47.366
7 1) 41.121 2) 56.881 3) 43.273 4) 53.642
8 1) 41.654 3) 47.617 2) 40.514 4) 49.759
9 1) 46.349 2) 49.274 3) 52.227
10 1) 42.878

Bold
=Best Lap (excluding first lap)
*
=force started