Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 26 August 2012


Mixed Round 5 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 34 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 2:29 PM 26/08/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nick Flew 11/ 7m28.029s 38.530 40.729| 40.373| 39.387 1.63| 1.23| 1.04 Personal Best 1st
2nd 3 Steve Roberts MBX6T 11/ 7m30.003s 38.412 40.909| 40.046| 38.752 3.16| 1.67| 1.38 Personal Best 2nd
3rd 2 Hamish Grant Losi 8T-E Mamba Monster 10/ 7m23.898s 42.217 44.389| 44.389| 42.689 2.63| 1.42| 1.17 Personal Best 3rd
4th 5 Rick Penlington Hyper Star 10/ 7m41.555s 40.260 46.155| 46.155| 41.679 7.66| 3.03| 2.12 Personal Best 4th
5th 6 Gennaro Caputi MUGEN MBX6R NINJA JX 8/ 7m11.548s 45.480 53.943| 53.943| 51.108 5.52| 2.94| 2.89 5th
4 Jordan Stewart XRAY/PROLINE/NOVA 0/ 0m 0.000s
7 Todd Johnson 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000
1 2) 39.491 1) 38.790 4) 46.141 5) 50.218 3) 45.480
2 2) 39.791 1) 39.849 3) 42.808 4) 40.260 5) 52.643
3 2) 42.571 1) 43.168 3) 43.358 4) 43.522 5) 52.231
4 1) 38.530 2) 42.719 3) 42.217 4) 67.466 5) 53.606
5 1) 40.052 2) 38.612 3) 42.246 4) 44.332 5) 66.593
6 1) 42.167 2) 41.496 3) 42.817 4) 41.977 5) 55.111
7 1) 41.267 2) 49.539 3) 46.156 4) 42.142 5) 51.584
8 1) 40.260 2) 39.472 3) 51.166 4) 41.231 5) 54.300
9 1) 39.073 2) 39.124 3) 43.360 4) 42.785
10 1) 40.533 2) 38.822 3) 43.629 4) 47.622
11 1) 44.294 2) 38.412

Bold
=Best Lap (excluding first lap)
*
=force started