Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 14 October 2012


Buggy 3 Heat 3 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 12:06 PM 14/10/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Mann On L Plates 10/ 7m30.876s 40.117 45.087| 45.087| 42.564 2.93| 2.71| 2.51 1st
2nd 3 Josh Hunt EB48 Tekno 10/ 7m39.692s 43.192 45.969| 45.969| 44.230 2.09| 1.65| 1.44 2nd
3rd 5 Tony Hekkema Kyosho / OS Speed 10/ 7m48.674s 42.993 46.867| 46.867| 44.449 2.72| 2.38| 2.09 Personal Best 3rd
4th 6 Ian Silfo XB9 Xray O.S 21 Speed 9/ 7m39.992s 42.094 51.110| 51.110| 46.662 6.12| 4.97| 3.37 Personal Best 4th
5th 4 Ray Payne Team Losi 0/ 0m21.857s 5th
2 Hamish Grant Losi 8 Werks 0/ 0m 0.000s
7 Justin Royce RC8.2 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 6 Car 4
0 0.000 0.000 0.000 0.000 1) 21.857 *
1 3) 46.212 2) 46.067 1) 43.450 4) 46.822
2 2) 46.929 1) 43.752 3) 50.161 4) 52.435
3 2) 47.268 1) 47.523 3) 47.837 4) 59.895
4 2) 45.470 1) 44.280 3) 48.673 4) 47.075
5 1) 42.138 2) 50.115 3) 44.331 4) 42.094
6 1) 41.669 3) 48.148 2) 45.212 4) 47.033
7 1) 40.117 3) 45.749 2) 42.993 4) 52.107
8 1) 49.270 2) 43.192 3) 48.345 4) 50.287
9 1) 43.430 2) 44.177 3) 46.259 4) 62.244
10 1) 48.373 2) 46.689 3) 51.413

Bold
=Best Lap (excluding first lap)
*
=force started