Previous Index Next
Club Day October 28th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 28 October 2012


Buggy A Final, Race 4


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=6.6%)   Last Lap: 50 sec's   Race Run: 2:55 PM 28/10/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton Losi Aka 26/ 15m 7.911s 33.959 35.411| 34.311| 34.138 2.05| 1.11| 0.74 Personal Best 1st
2nd 2 David Simms Ryper/Aka/Purple Rush 24/ 15m 5.587s 35.037 38.300| 36.043| 35.688 3.44| 2.84| 1.88 Personal Best 2nd
3rd 4 Kyle Francis Hong Nor X3 Sabre/ HEI,Proline 23/ 15m 9.869s 35.477 40.135| 36.926| 36.313 5.14| 3.70| 3.02 Personal Best 3rd
4th 6 Steve Smith MBX6R 23/ 15m12.161s 36.530 40.106| 37.791| 37.176 3.07| 2.45| 2.24 Personal Best 4th
5th 3 Matt Laughton 22/ 15m 3.494s 37.875 41.570| 39.006| 38.385 3.61| 2.43| 2.22 Personal Best 5th
6th 8 Tony Hekkema Kyosho / OS Speed 21/ 15m 0.168s 38.258 43.345| 39.964| 39.180 5.99| 3.09| 2.24 Personal Best 6th
7th 5 Peter Thompson Team Hobo 21/ 15m21.928s 36.256 44.819| 37.584| 36.738 12.67| 4.95| 4.55 Personal Best 7th
8th 7 Murray Beattie Truggy MBX6T 19/ 13m59.869s 37.492 44.952| 39.677| 38.360 10.14| 4.51| 3.87 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 3 Car 8 Car 5 Car 7
1 1) 22.625 2) 24.679 4) 26.886 5) 29.813 6) 30.511 8) 33.258 3) 25.534 7) 30.731
2 1) 34.579 3) 40.360 2) 35.477 4) 37.267 5) 40.570 7) 43.590 8) 51.951 6) 45.181
3 1) 34.262 3) 36.597 2) 37.591 4) 36.730 5) 38.676 7) 40.128 6) 36.256 8) 52.492
4 1) 33.959 3) 35.528 2) 35.943 4) 41.685 5) 37.875 7) 40.659 6) 37.337 8) 42.977
5 1) 39.138 2) 36.942 4) 49.293 3) 39.184 5) 38.866 7) 41.443 6) 36.715 8) 38.683
6 1) 36.077 2) 36.646 5) 49.506 4) 43.539 3) 41.074 7) 42.988 6) 47.981 8) 37.779
7 1) 34.510 2) 36.290 5) 42.029 4) 38.352 3) 38.599 6) 38.258 7) 49.349 8) 41.556
8 1) 34.706 2) 36.247 5) 37.987 3) 39.438 4) 44.361 7) 47.137 6) 37.388 8) 46.860
9 1) 34.124 2) 38.821 5) 36.745 3) 44.566 4) 40.404 7) 39.329 6) 38.066 8) 38.286
10 1) 34.346 2) 39.407 3) 37.598 4) 38.674 5) 42.966 7) 38.862 6) 44.884 8) 46.915
11 1) 34.656 2) 41.325 3) 38.362 4) 43.692 5) 44.317 6) 42.283 7) 44.877 8) 39.742
12 1) 34.602 2) 38.150 4) 57.038 3) 38.537 5) 53.753 7) 51.368 6) 41.907 8) 40.822
13 1) 36.403 2) 36.855 4) 43.550 3) 49.036 5) 38.676 8) 65.884 6) 50.996 7) 52.606
14 1) 43.923 2) 47.707 4) 38.558 3) 44.763 5) 38.101 8) 40.495 6) 36.431 7) 42.680
15 1) 35.165 2) 47.679 4) 37.730 3) 38.467 5) 45.775 8) 45.138 6) 36.953 7) 37.492
16 1) 36.379 2) 35.854 4) 37.257 3) 37.440 6) 45.107 8) 39.323 5) 37.706 7) 39.563
17 1) 34.465 2) 36.215 4) 37.027 3) 36.530 6) 38.812 8) 42.955 5) 37.855 7) 42.745
18 1) 34.567 2) 36.949 4) 37.909 3) 37.913 6) 43.319 7) 44.333 5) 43.285 8) 82.585
19 1) 34.315 2) 35.856 4) 41.596 3) 38.973 5) 40.448 6) 40.364 7) 95.484 8) 40.174
20 1) 34.533 2) 36.168 3) 37.527 4) 41.787 5) 39.661 6) 41.587 7) 41.136
21 1) 34.875 2) 35.037 3) 36.374 4) 38.407 5) 41.230 6) 40.786 7) 49.837
22 1) 34.793 2) 42.848 3) 38.343 4) 39.093 5) 40.393
23 1) 34.031 2) 36.656 3) 39.543 4) 38.275
24 1) 36.217 2) 36.771
25 1) 34.857
26 1) 35.804

Bold
=Best Lap (excluding first lap)
*
=force started