Previous Index Next
Challenge Cup Round 4 MORBC
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 24 November 2012


e-Buggy Final, Leg 2, Race 1


Duration: 10 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 32 sec's   (1st lap=1.6%)   Last Lap: 45 sec's   Race Run: 11:41 AM 25/11/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 steve smith ryper hobbies.mmi. 17/ 10m19.954s 36.581 38.163| 37.161| 36.809 1.62| 0.85| 0.67 1st
2nd 3 Joel Back MBX6R 16/ 10m20.452s 38.126 40.652| 39.015| 38.523 2.27| 1.86| 1.59 2nd
3rd 2 Peter Thompson Teckno HBD8 16/ 10m21.783s 36.719 40.791| 38.757| 37.661 3.38| 2.70| 2.11 3rd
4th 4 Fabio Silvi RC8.2 E 15/ 9m54.519s 38.186 41.638| 40.317| 38.936 2.78| 1.67| 1.56 4th
5th 5 Aaron Dexter TLR 8ight E - Mamba Monster 15/ 10m26.400s 39.414 43.732| 41.943| 40.293 3.61| 2.42| 2.11 5th
6th 6 Renee Alsop Ryper Hobbies / RAW 12/ 10m12.770s 45.942 54.388| 53.174| 48.415 6.09| 4.76| 4.04 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 6
1 1) 9.331 3) 10.664 2) 9.913 4) 11.584 5) 14.145 6) 14.499
2 2) 41.001 3) 44.018 1) 40.059 5) 44.216 4) 41.124 6) 61.826
3 2) 38.983 3) 38.976 1) 37.607 5) 39.543 4) 39.538 6) 48.950
4 2) 37.755 3) 38.708 1) 36.719 4) 38.186 5) 41.493 6) 59.381
5 2) 37.654 3) 39.972 1) 37.502 4) 41.774 5) 47.706 6) 51.080
6 2) 37.354 3) 38.506 1) 37.801 4) 40.094 5) 53.831 6) 52.811
7 2) 36.794 3) 39.735 1) 38.676 4) 38.857 5) 43.190 6) 54.860
8 1) 39.704 3) 42.590 2) 42.539 4) 39.206 5) 45.092 6) 60.788
9 1) 38.142 3) 38.929 2) 39.601 4) 42.213 5) 43.270 6) 66.529
10 1) 37.104 3) 38.347 2) 39.513 4) 42.630 5) 43.524 6) 48.151
11 1) 36.684 3) 43.600 2) 48.851 4) 42.114 5) 46.188 6) 47.953
12 1) 37.205 3) 45.585 2) 42.117 4) 43.339 5) 44.448 6) 45.942
13 1) 36.581 3) 39.644 2) 40.703 4) 38.889 5) 39.414
14 1) 37.600 3) 38.126 2) 39.392 4) 42.297 5) 39.897
15 1) 37.821 3) 39.216 2) 44.196 4) 49.577 5) 43.540
16 1) 43.357 2) 43.836 3) 46.594
17 1) 36.884

Bold
=Best Lap (excluding first lap)
*
=force started