Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 9 December 2012


Buggy 1 Round 4 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 12:40 PM 9/12/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Steve Smith Mbx6r 11/ 7m11.756s 37.551 39.250| 38.828| 37.842 1.77| 1.21| 1.02 1st
2nd 3 Fabio Silvi RC8.2 11/ 7m21.287s 38.063 40.117| 39.471| 38.285 2.43| 1.38| 0.98 Personal Best 2nd
3rd 2 Steven Smulders MP9/OS, KO Propo, Nitro X 11/ 7m22.452s 38.428 40.222| 39.631| 38.829 2.10| 1.00| 0.77 3rd
4th 7 Tony Hekkema Kyosho/Os 11/ 7m27.879s 38.197 40.716| 40.152| 38.920 2.40| 1.68| 1.13 Personal Best 4th
5th 6 Adrian Riggs Mbx6,Ninja,MMI,Ryper 10/ 7m37.865s 37.245 45.786| 45.786| 38.665 16.76| 2.99| 1.11 5th
6th 5 Travis Dreyer Hong Nor X3 9/ 6m37.385s 39.579 44.153| 44.153| 41.237 4.11| 2.82| 2.50 6th
1 Matt Laughton 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 7 Car 6 Car 5 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 43.475 6) 46.571 1) 38.428 2) 39.870 3) 39.934 5) 46.114
2 4) 38.067 6) 40.414 1) 40.116 2) 38.889 3) 41.473 5) 40.561
3 3) 37.648 6) 40.552 2) 38.515 1) 38.197 4) 38.800 5) 40.163
4 2) 39.916 4) 38.542 1) 39.703 3) 46.358 6) 95.327 5) 39.579
5 1) 38.544 4) 39.637 2) 46.136 3) 42.098 6) 37.245 5) 41.064
6 1) 37.855 3) 38.063 2) 39.482 4) 39.092 6) 39.601 5) 44.831
7 1) 40.713 3) 38.409 2) 39.795 4) 40.046 6) 39.101 5) 47.238
8 1) 41.014 2) 38.238 4) 41.670 3) 38.556 6) 39.230 5) 44.820
9 1) 37.551 2) 38.173 4) 40.883 3) 40.169 6) 38.949 5) 53.015
10 1) 38.090 2) 42.515 3) 39.098 4) 44.060 5) 48.205
11 1) 38.883 2) 40.173 3) 38.626 4) 40.544

Bold
=Best Lap (excluding first lap)
*
=force started