Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 9 December 2012


Buggy 2 Round 5 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 1:47 PM 9/12/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Joel Back MBX6R 11/ 7m17.129s 37.471 39.739| 39.309| 38.242 1.81| 1.26| 1.05 1st
2nd 4 Hamish Grant Losi 8 Werks 10/ 7m 3.120s 40.156 42.312| 42.312| 41.098 1.63| 1.12| 0.78 Personal Best 2nd
3rd 7 Steve Roberts RC8 9/ 6m 3.850s 38.598 40.427| 40.427| 39.412 1.41| 1.04| 0.85 Personal Best 3rd
4th 3 Gennaro Caputi MBX6R NINJA 9/ 7m31.279s 41.752 50.142| 50.142| 45.036 7.97| 4.95| 2.63 4th
5th 2 Ian Silfo XB9 Xray OS XZ 21 Speed 9/ 7m32.546s 42.570 50.282| 50.282| 46.024 5.93| 4.30| 2.82 5th
6th 1 Tyson Walsh MP777, OS 9/ 7m40.411s 42.275 51.156| 51.156| 46.315 5.99| 5.68| 5.03 6th
5 Ray Payne Team Losi 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 7 Car 3 Car 2 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.400 3) 41.556 2) 38.675 5) 59.208 6) 62.525 4) 50.779
2 1) 41.638 3) 41.097 2) 41.835 5) 46.619 6) 47.113 4) 43.513
3 1) 39.100 3) 41.345 2) 39.739 5) 47.474 6) 46.574 4) 46.322
4 1) 40.810 3) 41.337 2) 40.896 6) 46.957 4) 42.570 5) 58.622
5 1) 39.666 3) 44.275 2) 40.756 4) 41.752 5) 48.366 6) 48.688
6 1) 38.418 3) 46.026 2) 40.221 6) 68.418 4) 50.911 5) 58.771
7 2) 44.031 3) 42.086 1) 38.598 5) 45.167 4) 51.258 6) 55.144
8 1) 37.471 3) 42.864 2) 43.300 5) 44.685 4) 45.498 6) 42.275
9 1) 37.822 3) 40.156 2) 39.830 4) 50.999 5) 57.731 6) 56.297
10 1) 39.554 2) 42.378
11 1) 40.219

Bold
=Best Lap (excluding first lap)
*
=force started