Previous Index Next
AKA Cup
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 12 January 2013


Buggy 1 Heat 2 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 5:33 PM 12/01/2013




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton Morbc 12/ 7m 5.700s 34.830 35.475| 35.191| 34.965 0.75| 0.37| 0.27 1st
2nd 3 Martin Wolhuter Hong Nor ,OS, Futaba, Nitro X Morbc 12/ 7m11.275s 35.471 35.939| 35.818| 35.673 0.35| 0.21| 0.19 2nd
3rd 4 David Simms Ryper Hobbies AKA Tyres 12/ 7m13.488s 34.819 36.124| 35.780| 35.236 1.01| 0.80| 0.69 3rd
4th 7 Steve Smith Ryper Hobbies.Mmi.Mbx7 Morbc 11/ 6m55.878s 36.618 37.807| 37.696| 37.103 0.76| 0.71| 0.65 4th
5th 10 Matt Laughton 11/ 7m26.135s 36.390 40.557| 40.039| 38.279 2.86| 2.46| 2.00 5th
6th 2 Malcolm Namana RC8.2/AKA/Ryper Hobbies MORBC 11/ 7m27.307s 35.833 40.664| 40.108| 37.307 3.58| 3.28| 2.93 6th
7th 9 Rob Leete Ryper Hobbies 10/ 6m59.543s 37.888 41.954| 41.954| 39.274 3.86| 2.17| 1.61 7th
8th 5 Kyle Francis Proline Morbc 10/ 7m 7.780s 35.533 42.778| 42.778| 36.372 17.47| 0.83| 0.65 8th
9th 8 Jon Latham Ryper/Kyosho/OS 9/ 6m20.163s 37.761 42.240| 42.240| 39.937 3.15| 2.34| 2.20 9th
6 Adrian Riggs Mbx6,Ninja,MMI,Ryper RRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 7 Car 10 Car 2 Car 9 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 36.132 1) 35.848 4) 37.168 6) 38.912 5) 38.726 9) 44.191 8) 42.909 3) 36.767 7) 41.423
2 1) 35.088 2) 35.704 3) 34.819 5) 38.728 7) 44.026 6) 37.699 8) 40.231 4) 36.891 9) 44.427
3 1) 34.830 3) 35.471 2) 34.972 5) 37.400 8) 39.103 6) 39.119 7) 37.888 4) 37.625 9) 37.761
4 1) 34.965 3) 35.823 2) 35.747 5) 37.629 6) 38.547 8) 43.763 9) 45.278 4) 36.490 7) 39.622
5 1) 34.965 2) 36.078 3) 38.323 5) 36.834 7) 41.319 6) 35.833 9) 39.042 4) 37.554 8) 38.755
6 1) 35.675 2) 35.681 3) 36.086 5) 37.603 6) 39.716 8) 45.288 9) 42.187 4) 38.553 7) 43.835
7 1) 35.614 2) 35.889 3) 35.183 5) 37.064 7) 44.732 6) 37.581 8) 38.774 4) 35.533 9) 42.127
8 1) 37.650 2) 36.210 3) 36.573 4) 38.722 8) 45.743 5) 42.193 6) 40.439 9) 95.129 7) 43.616
9 1) 34.981 2) 35.688 3) 36.005 4) 38.175 6) 39.202 5) 38.969 7) 51.757 9) 36.179 8) 48.597
10 1) 35.231 2) 35.847 3) 35.792 4) 38.193 6) 36.390 5) 36.453 7) 41.038 8) 37.059
11 1) 35.237 2) 36.155 3) 35.462 4) 36.618 5) 38.631 6) 46.218
12 1) 35.332 2) 36.881 3) 37.358

Bold
=Best Lap (excluding first lap)
*
=force started