WA Challenge Cup 2013 Round 1
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 13 April 2013



No. of Heats : 6
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Combined
Martin Wolhuter 1st 12/ 7m13.246s 12/ 7m13.750s * 12/ 7m12.855s 12/ 7m21.339s * 12/ 7m12.668s 12/ 7m10.776s 48/ 28m49.545s
Craig Laughton 2nd 12/ 7m14.314s 11/ 6m36.525s * 12/ 7m20.875s 12/ 7m30.921s * 12/ 7m2.066s 12/ 7m12.884s 48/ 28m50.139s
Steve Smith 3rd 12/ 7m29.229s 12/ 7m31.810s * 12/ 7m18.588s 12/ 7m19.147s 12/ 7m23.706s 12/ 7m33.651s * 48/ 29m30.670s
Kyle Francis 4th 12/ 7m32.584s * 11/ 6m51.642s * 12/ 7m23.297s 12/ 7m27.884s 12/ 7m26.280s 12/ 7m13.340s 48/ 29m30.801s
Brent Thomas 5th 12/ 7m31.317s 12/ 7m17.131s 11/ 7m2.496s * 11/ 7m2.466s * 12/ 7m30.481s 12/ 7m25.468s 48/ 29m44.397s
David Simms 6th 12/ 7m47.148s 0/ * 0/ * 11/ 6m39.678s 12/ 7m8.878s 12/ 7m11.631s 47/ 28m47.335s
Shane Woodcraft 7th 11/ 7m14.618s 11/ 7m21.122s * 12/ 7m36.386s 8/ 4m56.849s * 12/ 7m35.611s 11/ 7m12.589s 46/ 29m39.204s
Ben Margaria 8th 11/ 7m3.284s 11/ 7m19.257s * 12/ 7m35.046s 11/ 7m0.215s 11/ 7m27.617s * 11/ 7m18.309s 45/ 28m56.854s
Adrian Riggs 9th 10/ 7m5.533s * 11/ 7m26.757s 12/ 7m34.744s 11/ 7m5.649s 11/ 7m32.104s 10/ 7m2.076s * 45/ 29m39.254s
Steven Smulders 10th 0/ * 11/ 7m28.226s * 11/ 7m6.040s 11/ 7m4.052s 11/ 7m6.079s 11/ 7m22.692s 44/ 28m38.863s
John Barr 11th 10/ 7m12.172s * 7/ 7m30.851s * 11/ 7m30.543s 11/ 7m17.488s 11/ 7m5.035s 11/ 7m3.797s 44/ 28m56.863s
Matt Laughton 12th 10/ 7m5.795s * 11/ 7m15.199s 11/ 7m22.811s 3/ 3m38.164s * 11/ 7m27.376s 11/ 7m14.065s 44/ 29m19.451s
Tony Hekkema 13th 11/ 7m23.780s 11/ 7m18.193s 11/ 7m33.364s * 11/ 7m14.151s 11/ 7m26.271s 11/ 7m28.614s * 44/ 29m22.395s
Rick Penlington 14th 11/ 7m26.951s 11/ 7m32.711s * 11/ 7m9.363s 11/ 7m33.263s * 11/ 7m28.288s 11/ 7m18.329s 44/ 29m22.931s
Fabio Silvi 15th 11/ 7m15.955s 9/ 7m0.290s * 11/ 7m23.817s 11/ 7m20.538s 11/ 7m29.311s 11/ 7m45.339s * 44/ 29m29.621s
Jonathan Lane 16th 11/ 7m10.904s 2/ 1m21.974s * 10/ 7m8.717s * 11/ 7m36.001s 11/ 7m34.141s 11/ 7m15.762s 44/ 29m36.808s
Murray Beattie 17th 10/ 7m11.907s * 10/ 7m3.007s * 11/ 7m15.582s 11/ 7m31.968s 11/ 7m34.300s 11/ 7m25.340s 44/ 29m47.190s
Harry Tay 18th 10/ 7m10.197s * 10/ 7m21.328s * 11/ 7m26.438s 11/ 7m34.283s 11/ 7m35.512s 11/ 7m35.128s 44/ 30m11.361s
Chriss Kounis 19th 0/ * 1/ 0m41.127s * 11/ 7m19.780s 10/ 7m16.260s 11/ 7m33.000s 11/ 7m25.288s 43/ 29m34.328s
Travis Dreyer 20th 11/ 7m38.652s 11/ 7m41.847s 10/ 7m7.148s 5/ 3m17.701s * 11/ 7m30.077s 7/ 5m22.458s * 43/ 29m57.724s
Jarrod Smith 21st 7/ 7m24.289s * 11/ 7m35.694s 10/ 7m16.137s * 11/ 7m23.917s 10/ 7m9.126s 10/ 7m11.005s 42/ 29m19.742s
Gavin Suckling 22nd 9/ 6m23.859s * 11/ 7m30.974s 11/ 7m38.819s 10/ 7m15.194s 10/ 7m33.139s 0/ * 42/ 29m58.126s
Rob Leete 23rd 9/ 7m10.473s 2/ 1m37.251s * 11/ 7m9.037s 10/ 6m30.796s 11/ 7m21.239s 8/ 7m31.513s * 41/ 28m11.545s
Phill Southwood 24th 11/ 7m42.270s 10/ 7m21.244s * 10/ 7m22.878s * 10/ 6m42.450s 10/ 6m54.162s 10/ 7m5.373s 41/ 28m24.255s
Paul Wylie 25th 10/ 7m1.222s 11/ 7m36.036s 4/ 2m49.516s * 10/ 7m14.097s 10/ 7m2.545s 10/ 7m15.780s * 41/ 28m53.900s
Hamish Grant 26th 11/ 7m39.836s 10/ 7m5.340s 3/ 2m8.281s * 10/ 7m2.590s 10/ 7m13.143s 1/ 0m41.773s * 41/ 29m0.909s
Chris Tyers 27th 10/ 7m19.324s 10/ 7m17.159s 10/ 7m10.102s 10/ 7m12.835s 10/ 7m25.535s * 10/ 7m42.442s * 40/ 28m59.420s
Stephen Roberts 28th 10/ 7m3.550s 11/ 7m38.742s 4/ 2m43.659s * 8/ 5m33.374s * 10/ 7m8.512s 9/ 7m22.614s 40/ 29m13.418s
Alex Yapp 29th 9/ 7m6.348s 10/ 7m23.723s 10/ 7m34.151s 11/ 7m25.949s 3/ 2m1.441s * 0/ * 40/ 29m30.171s
Gennaro Caputi 30th 10/ 7m34.494s 9/ 7m1.307s 10/ 7m26.834s 10/ 7m14.671s 0/ * 9/ 7m4.078s * 39/ 29m17.306s
Larry Tay 31st 10/ 7m24.690s 7/ 5m7.883s * 10/ 7m29.072s 11/ 7m39.488s 2/ 3m0.936s * 8/ 7m8.728s 39/ 29m41.978s
Ian Silfo 32nd 9/ 7m7.707s 10/ 7m41.963s 9/ 7m9.809s * 10/ 7m36.388s 10/ 7m47.766s 9/ 7m11.983s * 39/ 30m13.824s
Richard Whitehead 33rd 9/ 7m9.500s 7/ 7m25.920s * 9/ 6m18.619s 6/ 4m41.175s * 10/ 7m0.763s 10/ 7m31.625s 38/ 28m0.507s
John Daws 34th 0/ * 9/ 6m58.121s 9/ 6m59.567s 10/ 7m14.667s 10/ 7m37.467s 6/ 4m32.533s * 38/ 28m49.822s
Jacob Schafferius 35th 4/ 2m59.965s * 10/ 7m35.208s 9/ 7m4.217s 9/ 7m3.571s 9/ 7m43.849s * 10/ 7m23.711s 38/ 29m6.707s
Rod Oneil 36th 9/ 7m8.871s 7/ 7m22.559s * 7/ 7m8.670s * 9/ 7m4.624s 9/ 7m0.161s 9/ 7m4.120s 36/ 28m17.776s
Ray Payne 37th 8/ 6m43.245s 2/ 1m57.564s * 1/ 2m35.482s * 7/ 5m34.412s 8/ 7m8.065s 9/ 7m26.965s 32/ 26m52.687s
Josh Barry 38th 11/ 7m3.478s 3/ 1m55.835s * 10/ 6m27.601s 5/ 3m42.424s 4/ 5m54.065s 0/ * 30/ 23m7.568s
Tim Wainwright 39th 6/ 7m40.525s 5/ 7m40.406s * 7/ 6m57.278s 5/ 5m49.437s * 8/ 7m21.839s 8/ 7m34.166s 29/ 29m33.808s
Brad Harrison 40th 6/ 5m13.471s 9/ 7m40.207s 4/ 7m5.930s * 0/ * 7/ 7m37.619s 6/ 4m55.355s 28/ 25m26.652s
Rob Taylor 41st 7/ 7m44.511s * 7/ 6m48.073s 7/ 6m44.757s 5/ 7m3.869s * 7/ 6m58.901s 7/ 7m28.607s 28/ 28m0.338s
Jason Brisset 42nd 10/ 7m8.757s 10/ 7m10.858s 7/ 4m42.289s 0/ 0/ * 0/ * 27/ 19m1.904s
Amanda Ingraham 43rd 0/ 0/ 0/ 0/ * 0/ * 5/ 5m40.350s 5/ 5m40.350s
Damon Storer 44th 0/ 0/ 0/ 0/ 0/ * 0/ *
Daniel Abbonizio 45th 0/ 0/ 0/ 0/ 0/ * 0/ *
Ryan Massese 46th 0/ 0/ 0/ 0/ 0/ * 0/ *
Troy Wilson 47th 0/ 0/ 0/ 0/ 0/ * 0/ *

* result dropped