WA Challenge Cup 2013 Round 1
Alycat - Race Results
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 13 April 2013


Buggy 2 Heat 6, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:17 PM 13/04/2013




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 12 Jonathan Lane Xray XB9/Ninja MORBC 11/ 7m15.762s 36.412 39.614| 38.710| 37.137 3.81| 2.64| 1.07 1st
2nd 11 Rick Penlington X3 11/ 7m18.329s 38.253 39.848| 39.698| 38.860 1.05| 0.98| 0.88 2nd
3rd 1 Steven Smulders MP9/OS, KO Propo, Nitro X MORBC/RRC 11/ 7m22.692s 38.485 40.244| 39.449| 38.853 2.61| 0.74| 0.59 3rd
4th 5 Chriss Kounis Hotbodies/Tekno Rrc 11/ 7m25.288s 38.136 40.480| 39.802| 38.585 2.66| 1.65| 0.91 4th
5th 10 Harry Tay KYOSHO/OS MORBC 11/ 7m35.128s 38.219 41.375| 40.711| 38.655 3.17| 2.49| 2.13 5th
6th 6 Fabio Silvi AKA / Ryper Hobbies / RC8.2 MORBC 11/ 7m45.339s 37.125 42.303| 41.633| 38.780 3.91| 3.44| 2.57 6th
7th 8 Phill Southwood Mbx Ninja Vp Racing Fuel Ryper Hobbies Morbc 10/ 7m 5.373s 38.940 42.537| 42.537| 40.750 2.49| 1.58| 1.45 7th
8th 4 Paul Wylie 10/ 7m15.780s 38.382 43.578| 43.578| 39.334 5.08| 4.13| 3.22 8th
9th 9 Richard Whitehead Losi 8ight 2.0 Geraldton 10/ 7m31.625s 38.782 45.162| 45.162| 40.123 8.39| 2.87| 2.57 9th
10th 2 Chris Tyers Ryper Hobbies Aka Team Associated 10/ 7m42.442s 41.775 46.244| 46.244| 42.194 5.40| 4.04| 2.75 10th
11th 3 Stephen Roberts Kyosho MP9 TKI3 MORBC 9/ 7m22.614s 37.912 49.179| 49.179| 39.538 20.67| 4.15| 1.82 11th
12th 7 Travis Dreyer MBX6r/Ryper/AKA Morbc 7/ 5m22.458s 36.771 46.065| 46.065| 40.653 9.63| 7.89| 5.09 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst