Previous Index
MORBC Sprint Cup
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 26 May 2013



Fastest Times of Day

Buggy
Name Status Fastest Lap
Craig Laughton 34.321
Chris Bowie 34.687
Kyle Francis 34.857
David Simms 34.88
steve smith 34.926
Martin Wolhuter 34.993
Peter Brimmer 35.862
Matt Laughton 35.897
Rob Leete 35.969
Fabio Silvi 36.02
Adrian Riggs 36.227
Steven Smulders 36.57
Brent Thomas 36.573
Tony hekkema 36.91
Ben margaria 36.929
Harry Tay 37.601
Jarrod Smith 37.74
Alex Yapp 37.971
Rick Penlington 38.741
Ryan Massese 38.901
Damon Venafro 39.084
Gennaro Caputi 39.302
John Daws 39.371
Daniel Alderman 39.536
Larry Tay 40.163
Ian Silfo 40.519
Ray Payne 42.52
David Morley 46.906
Truggy
Name Status Fastest Lap
murray.beattie 35.46
Nick Flew 35.831
Stephen Roberts 35.932
Damon Venafro 36.254
jason Mann 36.769
Fabio Silvi 38.021
cody ireland 39.064
Vernon London 39.127
Ralf Schubert 46.007
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 13/7m31.330s
Martin Wolhuter 12/7m0.656s
David Simms 12/7m7.702s
steve smith 12/7m19.554s
Peter Brimmer 12/7m21.706s
Adrian Riggs 12/7m27.525s
Matt Laughton 12/7m30.111s
Fabio Silvi 12/7m35.217s
Kyle Francis 12/7m35.876s
Rob Leete 12/7m37.964s
Steven Smulders 11/7m0.289s
Jarrod Smith 11/7m1.756s
Brent Thomas 11/7m4.404s
Alex Yapp 11/7m14.905s
Ben margaria 11/7m17.738s
Tony hekkema 11/7m24.249s
Gennaro Caputi 11/7m29.266s
Damon Venafro 11/7m31.640s
Daniel Alderman 11/7m44.500s
John Daws 10/7m7.679s
Ryan Massese 10/7m12.271s
Larry Tay 10/7m19.385s
Harry Tay 10/7m21.177s
Rick Penlington 10/7m21.273s
Ian Silfo 10/7m34.274s
David Morley 8/6m58.450s
Chris Bowie 7/7m19.422s
Ray Payne 2/1m30.834s
Truggy (7 min's)
Name Status Best Lap/Times
murray.beattie 12/7m20.169s
Stephen Roberts 12/7m32.040s
Nick Flew 12/7m38.411s
jason Mann 11/7m6.410s
Damon Venafro 11/7m6.420s
Fabio Silvi 11/7m15.152s
cody ireland 11/7m40.849s
Ralf Schubert 9/7m35.293s
Vernon London 8/7m25.960s

Results of All Rounds
Buggy A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Craig Laughton (TQ) 12/7m20.353s 12/7m21.191s 12/7m9.773s 12/7m0.453s(1) 13/7m31.330s(1) 12/7m1.618s(2)* 2
2nd Martin Wolhuter (Q3) 12/7m28.918s 8/5m2.029s 12/7m17.717s 12/7m36.553s(4)* 12/7m11.402s(3) 12/7m0.656s(1) 4
3rd David Simms (Q2) 12/7m27.665s 12/7m28.366s 12/7m18.081s 12/7m10.752s(2) 12/7m7.702s(2) 5/3m4.689s(9)* 4
4th steve smith (Q4) 11/7m2.700s 12/7m37.986s 12/7m25.402s 12/7m19.554s(3) 12/7m24.312s(5)* 12/7m29.343s(3) 6
5th Peter Brimmer (Q7) 11/7m23.545s 11/7m18.516s 11/7m8.792s 11/7m14.002s(6)* 12/7m21.706s(4) 12/7m36.637s(4) 8
6th Adrian Riggs (Q9) 11/7m17.608s 11/7m28.034s 11/7m29.335s 11/7m7.052s(5) 12/7m27.525s(6)* 11/7m4.711s(5) 10
7th Fabio Silvi (Q8) 10/7m6.408s 12/7m35.217s 11/7m35.689s 11/7m16.894s(7) 11/7m22.191s(9)* 11/7m34.576s(7) 14
8th Ben margaria (Q10) 5/3m44.007s 11/7m38.202s 11/7m21.366s 11/7m20.324s(8) 11/7m20.426s(8)* 11/7m17.738s(6) 14
9th Kyle Francis (Q5) 11/7m16.152s 12/7m36.511s 9/5m33.883s 7/4m23.207s(9)* 12/7m35.876s(7) 10/6m15.302s(8) 15
10th Steven Smulders (Q6) 11/7m17.518s 11/7m22.517s 11/7m0.289s 0/0m0.000s(10) 4/2m34.381s(10) 0/0m0.000s(10)* 20
*result dropped
Truggy
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st murray.beattie (TQ) 11/7m8.441s 11/7m15.821s 12/7m36.105s 11/7m33.752s(5)* 12/7m20.169s(1) 12/7m21.202s(1) 2
2nd Stephen Roberts (Q3) 11/7m22.379s 11/7m8.547s 0/0m0.000s 11/7m20.841s(3)* 12/7m32.040s(2) 11/6m54.468s(3) 5
3rd Nick Flew (Q6) 9/7m11.263s 10/7m4.793s 9/6m14.764s 0/0m0.000s(9)* 11/7m10.962s(3) 12/7m38.411s(2) 5
4th jason Mann (Q4) 11/7m39.767s 10/7m0.195s 11/7m26.423s 11/7m6.410s(1) 11/7m16.706s(4) 11/7m32.738s(5)* 5
5th Damon Venafro (Q2) 11/7m13.691s 11/7m18.756s 11/7m6.420s 11/7m6.567s(2) 9/7m4.610s(6) 8/5m1.997s(7)* 8
6th Fabio Silvi (Q5) 10/7m12.051s 10/7m15.851s 11/7m37.463s 11/7m32.949s(4) 11/7m21.386s(5)* 11/7m15.152s(4) 8
7th cody ireland (Q7) 10/7m41.590s 10/7m13.081s 1/4m17.366s 11/7m40.849s(6) 4/2m38.837s(8)* 9/6m11.262s(6) 12
8th Vernon London (Q8) 0/5m28.700s 5/6m13.891s 4/7m27.727s 5/7m8.664s(7) 8/7m25.960s(7) 6/6m29.786s(8)* 14
9th Ralf Schubert (Q9) 6/5m24.349s 9/7m35.293s 0/0m0.000s 0/0m0.000s(9) 0/0m0.000s(9) 0/0m0.000s(9)* 18
*result dropped
Buggy B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Matt Laughton (Q11) 11/7m23.069s 10/6m56.294s 11/7m23.774s 12/7m40.399s(1)* 12/7m34.334s(1) 12/7m30.111s(1) 2
2nd Rob Leete (Q12) 0/0m0.000s 11/7m32.323s 11/7m34.073s 7/4m10.033s(9)* 12/7m37.964s(2) 11/7m19.563s(2) 4
3rd Tony hekkema (Q15) 10/7m8.750s 6/4m20.170s 10/7m4.056s 11/7m40.702s(3) 8/5m18.478s(6)* 11/7m24.249s(3) 6
4th Alex Yapp (Q14) 10/7m16.465s 10/7m10.019s 11/7m43.092s 10/7m24.059s(4)* 11/7m14.905s(4) 11/7m30.765s(4) 8
5th Jarrod Smith (Q13) 10/7m24.401s 9/6m18.983s 11/7m24.855s 9/5m51.757s(7)* 11/7m1.756s(3) 7/4m42.979s(6) 9
6th Ryan Massese (Q20) 10/7m33.192s 9/7m9.633s 10/7m26.409s 10/7m24.380s(5)* 10/7m12.271s(5) 10/7m21.670s(5) 10
7th Damon Venafro (Q16) 10/7m25.986s 5/4m28.533s 10/7m3.447s 11/7m31.640s(2) 0/0m0.000s(10) 0/0m0.000s(10)* 12
8th Larry Tay (Q18) 9/6m47.798s 10/7m19.385s 8/7m3.635s 10/7m29.035s(6) 0/0m0.000s(10) 0/0m0.000s(10)* 16
9th Harry Tay (Q19) 9/6m12.794s 10/7m21.177s 9/7m21.150s 8/5m24.031s(8) 0/0m0.000s(10) 0/0m0.000s(10)* 18
10th Brent Thomas (Q17) 11/7m4.404s 1/0m46.181s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
Buggy C
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Gennaro Caputi (Q22) 7/6m4.172s 9/6m35.862s 9/7m6.395s 10/7m14.249s(2) 8/5m54.083s(3)* 11/7m29.266s(1) 3
2nd Daniel Alderman (Q25) 6/7m38.847s 8/7m34.956s 9/7m21.595s 10/7m7.755s(1) 10/7m9.413s(2)* 11/7m44.500s(2) 3
3rd John Daws (Q21) 9/7m2.902s 10/7m34.982s 8/7m11.727s 10/7m36.123s(4)* 10/7m7.679s(1) 10/7m26.457s(3) 4
4th Ian Silfo (Q24) 9/7m32.114s 9/7m10.293s 0/0m0.000s 10/7m34.274s(3) 8/6m49.801s(4)* 9/7m11.724s(4) 7
5th David Morley (Q26) 5/4m47.669s 7/6m42.946s 8/7m29.134s 8/7m21.535s(6)* 8/7m14.199s(5) 8/6m58.450s(5) 10
6th Rick Penlington (Q23) 4/4m11.800s 10/7m21.273s 4/5m23.882s 9/6m56.208s(5) 7/4m46.790s(6) 0/0m0.000s(8)* 11
7th Ray Payne (Q28) 2/1m33.961s 1/0m46.772s 0/0m0.000s 2/1m30.834s(7) 0/0m0.000s(8) 0/0m0.000s(8)* 15
8th Chris Bowie (Q27) 7/7m19.422s 0/4m0.978s 2/2m50.599s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
*result dropped