Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 June 2013


Buggy 1 Round 3, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:27 AM 9/06/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Phill Southwood Mbx6r Liberty Engines 10/ 7m 4.555s 39.627 42.455| 42.455| 40.414 3.19| 1.32| 1.09 1st
2nd 8 Chris Kounis 10/ 7m 9.303s 37.943 42.930| 42.930| 39.936 3.78| 3.25| 2.45 2nd
3rd 2 John Daws TLR 8 2.0, Beta, O.S 10/ 7m29.147s 39.978 44.914| 44.914| 41.631 4.25| 3.41| 2.11 Personal Best 3rd
4th 1 Gennaro Caputi MBX 7 OS SPEED 10/ 7m47.301s 41.592 46.730| 46.730| 43.545 3.72| 3.24| 2.93 4th
5th 7 Josh Hunt EB48 Tekno 9/ 7m10.994s 42.014 47.888| 47.888| 43.510 5.98| 3.96| 2.75 5th
6th 10 Kiel Roberts 8/ 6m55.030s 44.934 51.878| 51.878| 48.516 5.09| 4.54| 3.37 6th
7th 3 David Morley 8/ 7m 6.444s 47.340 53.305| 53.305| 49.827 6.49| 2.88| 2.67 7th
8th 9 Ray Payne pharkingfast 8/ 7m 7.664s 47.761 53.458| 53.458| 50.334 5.26| 2.80| 2.50 8th
5 Bruce Jeffares Ae Rc8b 0/ 0m 0.000s
6 IAN SILFO Xray XB9C O.S XZB 21 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 8 Car 2 Car 1 Car 7 Car 10 Car 3 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 51.266 1) 43.039 5) 53.195 3) 47.713 2) 44.452 7) 54.240 6) 53.720 8) 54.863
2 1) 40.721 2) 49.521 5) 44.945 4) 49.355 3) 50.632 6) 44.934 7) 47.951 8) 55.608
3 1) 40.819 4) 48.653 3) 40.898 5) 44.315 2) 43.748 7) 59.321 6) 48.288 8) 53.717
4 1) 39.627 3) 43.939 2) 43.107 5) 48.678 4) 47.509 7) 53.408 6) 52.175 8) 51.217
5 1) 40.591 2) 44.468 4) 51.847 5) 47.052 3) 44.157 7) 48.957 6) 47.340 8) 65.521
6 1) 43.113 2) 42.887 4) 45.781 5) 50.802 3) 43.179 7) 46.542 6) 54.662 8) 47.761
7 1) 41.947 2) 37.943 4) 40.714 5) 42.814 3) 42.014 6) 58.888 7) 68.924 8) 49.523
8 1) 40.316 2) 41.435 3) 43.461 4) 41.592 5) 61.097 6) 48.740 7) 53.384 8) 49.454
9 1) 42.356 2) 39.357 3) 45.221 4) 41.956 5) 54.206
10 1) 43.799 2) 38.061 3) 39.978 4) 53.024

Bold
=Best Lap (excluding first lap)
*
=force started