Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 June 2013


Buggy 2 Round 1, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:04 AM 23/06/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton Losi Aka 12/ 7m27.172s 35.438 37.264| 36.480| 35.837 2.05| 1.10| 0.79 1st
2nd 6 Kyle Francis Hong Nor X3 Sabre/ HEI,Proline 11/ 7m 3.498s 36.974 38.499| 38.025| 37.388 1.67| 0.76| 0.63 2nd
3rd 2 Peter Brimmer MBX6R 11/ 7m 7.592s 37.354 38.872| 38.587| 37.630 1.50| 1.27| 0.76 3rd
4th 8 Murray Beattie Truggy MBX6T 11/ 7m17.573s 37.173 39.779| 38.986| 37.512 3.34| 2.31| 1.50 4th
5th 5 Rob Leete MBX6-R 11/ 7m27.461s 37.368 40.678| 39.541| 38.123 3.99| 1.81| 1.37 5th
6th 3 Matt Laughton Mugen AKA 9/ 7m26.331s 36.871 49.592| 49.592| 38.604 20.07| 6.25| 5.01 6th
4 Steve Smith MBX6R 0/ 0m 0.000s
7 Jason Mann HEI, Ryper Hobbies 0/ 0m 0.000s
9 Phill Southwood Mbx6r Liberty Engines 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 8 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 39.266 4) 43.245 3) 39.295 5) 47.707 1) 37.982 6) 103.85
2 2) 37.743 4) 37.362 3) 38.352 5) 37.913 1) 38.101 6) 52.530
3 2) 37.078 4) 39.003 3) 41.704 5) 37.815 1) 37.368 6) 39.521
4 1) 36.059 4) 37.756 3) 37.727 5) 44.448 2) 38.428 6) 37.646
5 1) 36.695 4) 39.421 3) 37.598 5) 37.300 2) 41.949 6) 40.780
6 1) 35.619 4) 38.217 2) 37.368 5) 38.241 3) 38.739 6) 43.189
7 1) 35.845 3) 37.069 2) 37.354 5) 38.214 4) 40.590 6) 53.743
8 1) 43.106 3) 38.229 2) 38.107 5) 42.299 4) 43.339 6) 38.204
9 1) 37.801 2) 36.974 3) 41.713 5) 37.361 4) 39.954 6) 36.871
10 1) 36.226 2) 37.779 3) 38.999 5) 37.173 4) 38.969
11 1) 35.438 2) 38.443 3) 39.375 4) 39.102 5) 52.042
12 1) 36.296

Bold
=Best Lap (excluding first lap)
*
=force started