Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 June 2013


Buggy 2 Round 3, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:26 AM 23/06/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton Losi Aka 12/ 7m14.424s 34.708 36.202| 35.787| 35.104 1.21| 1.01| 0.84 1st
2nd 2 Peter Brimmer MBX6R 12/ 7m38.042s 36.588 38.170| 37.554| 36.906 1.76| 0.87| 0.77 2nd
3rd 4 Steve Smith MBX6R 11/ 7m 2.164s 36.536 38.378| 37.972| 36.895 1.87| 1.42| 0.98 3rd
4th 6 Kyle Francis Hong Nor X3 Sabre/ HEI,Proline 11/ 7m 3.718s 36.648 38.519| 37.739| 37.260 2.58| 0.78| 0.42 4th
5th 8 Murray Beattie Truggy MBX6T 11/ 7m 8.831s 36.838 38.984| 38.785| 37.579 1.53| 1.47| 1.34 5th
6th 9 Phill Southwood Mbx6r Liberty Engines 10/ 7m12.992s 37.900 43.299| 43.299| 39.460 5.99| 4.44| 1.61 Personal Best 6th
7th 3 Matt Laughton Mugen AKA 10/ 7m18.169s 36.483 43.816| 43.816| 37.487 12.11| 3.04| 2.46 7th
5 Rob Leete MBX6-R 0/ 0m 0.000s
7 Jason Mann HEI, Ryper Hobbies 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 8 Car 9 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 35.765 4) 39.200 5) 39.636 3) 37.233 6) 40.976 7) 53.667 2) 36.483
2 1) 35.698 3) 37.902 4) 37.744 2) 39.751 5) 36.862 7) 41.835 6) 42.151
3 1) 36.677 3) 37.660 5) 42.437 2) 37.483 4) 40.799 6) 39.170 7) 79.114
4 1) 35.156 3) 43.299 4) 38.915 2) 37.649 5) 40.704 6) 41.238 7) 38.157
5 1) 35.321 3) 37.269 4) 37.058 2) 38.262 5) 36.838 6) 40.596 7) 37.110
6 1) 36.819 4) 37.822 3) 37.033 2) 37.693 5) 38.052 6) 42.866 7) 45.451
7 1) 35.105 3) 37.140 4) 37.759 2) 36.648 5) 38.729 6) 37.900 7) 43.825
8 1) 34.708 4) 36.915 3) 36.536 2) 37.736 5) 38.034 6) 41.126 7) 37.155
9 1) 35.230 2) 36.588 3) 37.142 4) 46.325 5) 38.770 6) 38.511 7) 40.193
10 1) 37.941 2) 38.911 3) 41.198 4) 37.639 5) 40.957 6) 56.083 7) 38.530
11 1) 38.608 2) 36.618 3) 36.706 4) 37.299 5) 38.110
12 1) 37.396 2) 38.718

Bold
=Best Lap (excluding first lap)
*
=force started