Alycat Meeting
Alycat - Driver Point Score 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 October 2013


kow points score 2013
Meetings included : 3 Total meetings: 3 Dropped meetings: 1 Method: Normal

1,24-Mar-2013,"Club Day March 24th"
2,"8-Jun-2013 ",
3,12-Oct-2013,


Buggy
Pos Name 1 2 3 Tot
1st Craig Laughton 0 * 100 100 200
2nd Steve Smith 100 0 * 98 198
3rd Kyle Francis 0 * 98 97 195
4th Fabio Silvi 0 * 96 95 191
5th Brent Thomas 99 0 * 91 190
6th Matt Laughton 0 * 97 90 187
7th Phill Southwood 93 90 * 92 185
8th Harry Tay 95 0 * 87 182
9th Gennaro Caputi 92 89 0 * 181
10th Nick Flew 97 0 * 84 181
11th Larry Tay 94 0 * 85 179
12th John Daws 87 88 0 * 175
13th Ray Payne 89 84 0 * 173
14th Kiel Roberts 0 * 85 86 171
15th Josh Pain 0 99 0 * 99
16th David Simms 0 0 * 99 99
17th Josh Barry 98 0 0 * 98
18th Todd Johnson 96 0 0 * 96
19th Dale Smulders 0 0 * 96 96
20th Rob Leete 0 95 0 * 95
21st Paul Wylie 0 94 0 * 94
22nd Damon Venafro 0 0 * 94 94
23rd Tony Hekkema 0 93 0 * 93
24th Travis Dreyer 0 0 * 93 93
25th Ben Margaria 0 92 0 * 92
26th Hamish Grant 91 0 0 * 91
27th Chris Kounis 0 91 0 * 91
28th John Barr 90 0 0 * 90
29th Steven Smulders 0 0 * 89 89
30th Mike Keyes 88 0 0 * 88
31st Tyson Walsh 0 0 * 88 88
32nd Josh Hunt 0 87 0 * 87
33rd David Morley 0 86 0 * 86
34th Jason Mann 0 0 * 83 83
35th Matt Wholing 0 0 * 82 82
36th Alex Yapp 0 0 * 81 81
37th Samuel Best 0 0 * 80 80
Truggy
Pos Name 1 2 3 Tot
1st Murray Beattie 0 * 100 99 199
2nd Paul Gorman 0 * 98 95 193
3rd Murray.Beattie 100 0 0 * 100
4th Kyle Francis 0 0 * 100 100
5th Vernon London 99 0 0 * 99
6th Damon Venafro 0 99 0 * 99
7th Bryce Mathews 98 0 0 * 98
8th Phill Southwood 0 0 * 98 98
9th Jordan Stewart 97 0 0 * 97
10th Rod O\'Neil 0 0 * 97 97
11th Alastair Beck 0 0 * 96 96
12th Dave Chang 0 0 * 94 94
13th Fabio Silvi 0 0 * 93 93
14th Robert Taylor 0 0 * 92 92