Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 October 2013



Fastest Times of Day

Buggy
Name Status Fastest Lap
David Simms 11.781
Fabio Silvi 34.855
Craig Laughton 35.989
Jason Mann 37.015
Steve Smith 37.703
Kyle Francis 37.76
Brent Thomas 37.776
Dale Smulders 37.833
Phill Southwood 38.867
Damon Venafro 38.916
Matt Laughton 39.5
Tyson Walsh 39.639
Nick Flew 39.856
Steven Smulders 40.116
Travis Dreyer 40.425
Alex Yapp 41.514
Harry Tay 41.551
Kiel Roberts 42.541
Samuel Best 43.348
Larry Tay 43.565
Matt Wholing 44.838
Truggy
Name Status Fastest Lap
Kyle Francis 38.643
Murray Beattie 38.918
Phill Southwood 38.918
Alastair Beck 40.103
Rod O\'Neil 40.134
Fabio Silvi 40.836
Paul Gorman 44.057
Dave Chang 44.065
Robert Taylor 60.299
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m37.187s
David Simms 12/8m7.495s
Kyle Francis 11/7m17.047s
Dale Smulders 11/7m19.465s
Brent Thomas 11/7m20.382s
Steve Smith 11/7m24.425s
Fabio Silvi 11/7m33.445s
Phill Southwood 11/7m38.947s
Matt Laughton 11/7m40.124s
Damon Venafro 11/7m44.618s
Nick Flew 10/7m2.984s
Steven Smulders 10/7m8.019s
Travis Dreyer 10/7m17.429s
Tyson Walsh 10/7m17.843s
Harry Tay 10/7m31.196s
Kiel Roberts 10/7m39.569s
Larry Tay 9/7m1.599s
Alex Yapp 9/7m17.365s
Samuel Best 9/7m23.758s
Jason Mann 9/7m25.098s
Matt Wholing 8/7m15.854s
Truggy (7 min's)
Name Status Best Lap/Times
Murray Beattie 11/7m21.843s
Kyle Francis 11/7m24.777s
Phill Southwood 10/7m11.575s
Rod O\'Neil 10/7m16.889s
Alastair Beck 10/7m38.181s
Paul Gorman 9/7m4.101s
Fabio Silvi 9/7m20.721s
Dave Chang 8/7m36.584s
Robert Taylor 6/7m25.167s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Craig Laughton 11/7m50.375s 10/6m49.951s* 12/7m37.187s 11/7m2.972s 11/7m5.601s 45/29m36.135s
2nd David Simms 12/8m7.495s 0/0m0.000s* 11/7m26.800s 11/7m12.806s 11/7m5.448s 45/29m52.549s
3rd Steve Smith 10/7m4.365s* 11/7m38.005s 11/7m37.396s 11/7m24.425s 11/7m30.792s 44/30m10.618s
4th Kyle Francis 11/7m42.619s 11/7m36.186s 11/7m17.047s 3/2m0.902s* 10/6m56.362s 43/29m32.214s
5th Dale Smulders 10/7m21.407s* 10/7m4.438s 11/7m19.465s 10/7m13.138s 11/7m21.179s 42/28m58.220s
6th Fabio Silvi 10/7m13.878s 11/7m33.445s 10/7m0.484s 10/7m0.259s 7/6m57.537s* 41/28m48.066s
7th Damon Venafro 10/7m3.264s 10/7m1.049s 10/7m5.536s 10/7m10.831s* 11/7m44.618s 41/28m54.467s
8th Travis Dreyer 0/0m0.000s* 10/7m28.954s 10/7m17.429s 10/7m20.801s 10/7m17.670s 40/29m24.854s
9th Phill Southwood 7/5m8.761s* 10/7m24.021s 9/7m3.176s 10/7m21.171s 11/7m38.947s 40/29m27.315s
10th Brent Thomas 8/6m56.392s* 8/5m38.634s 11/7m20.382s 11/7m26.728s 9/7m7.864s 39/27m33.608s
11th Matt Laughton 9/6m57.979s 10/7m1.333s 9/6m21.981s 11/7m40.124s 0/0m0.000s* 39/28m1.417s
12th Steven Smulders 10/7m36.875s 3/2m34.506s* 10/7m8.019s 10/7m15.874s 8/6m2.513s 38/28m3.281s
13th Tyson Walsh 9/6m59.749s 9/7m14.596s 10/7m17.843s 6/4m12.822s* 9/7m6.727s 37/28m38.915s
14th Harry Tay 0/0m0.000s* 9/7m1.490s 9/7m21.743s 9/7m28.078s 10/7m31.196s 37/29m22.507s
15th Kiel Roberts 0/0m0.000s* 9/7m10.499s 9/7m40.501s 10/7m39.569s 7/5m30.273s 35/28m0.842s
16th Larry Tay 8/7m27.084s* 8/7m21.310s 9/7m32.125s 9/7m24.646s 9/7m1.599s 35/29m19.680s
17th Nick Flew 6/5m0.180s 10/7m40.066s 10/7m2.984s 7/4m58.850s 0/0m0.000s* 33/24m42.080s
18th Jason Mann 9/7m25.098s 4/3m21.438s* 7/5m58.934s 8/7m3.701s 7/7m21.254s 31/27m48.987s
19th Matt Wholing 3/2m59.712s* 7/6m42.429s 7/7m15.091s 8/7m15.854s 7/7m23.426s 29/28m36.800s
20th Alex Yapp 0/0m0.000s 8/7m5.414s 8/7m0.750s 9/7m17.365s 0/0m0.000s* 25/21m23.529s
21st Samuel Best 9/7m23.758s 5/4m33.809s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 14/11m57.567s
DNS Darryl Glasson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Kyle Francis 4/7m21.032s* 11/7m32.043s 11/7m28.848s 11/7m24.777s 11/7m33.070s 44/29m58.738s
2nd Murray Beattie 10/7m22.919s 10/6m57.763s 4/2m51.730s* 11/7m21.843s 10/7m7.979s 41/28m50.504s
3rd Phill Southwood 9/7m11.348s* 10/7m12.558s 10/7m35.244s 10/7m11.575s 10/7m24.995s 40/29m24.372s
4th Rod O\'Neil 9/7m3.696s 10/7m21.310s 9/7m7.368s* 10/7m26.201s 10/7m16.889s 39/29m8.096s (Buggy)
5th Alastair Beck 9/7m46.078s 9/7m32.722s 10/7m39.583s 8/7m4.766s* 10/7m38.181s 38/30m36.564s (Buggy)
6th Paul Gorman 9/7m32.720s 9/7m23.683s 3/2m35.318s* 9/7m4.101s 7/7m25.332s 34/29m25.836s
7th Dave Chang 7/7m16.797s 5/5m45.334s 6/5m5.254s 3/3m31.638s* 8/7m36.584s 26/25m43.969s (Buggy)
8th Fabio Silvi 0/0m0.000s 0/0m0.000s* 9/7m20.721s 8/7m24.333s 8/6m23.551s 25/21m8.605s
9th Robert Taylor 0/0m0.000s* 6/7m35.175s 6/7m25.167s 5/6m7.982s 6/7m25.423s 23/28m33.747s (Buggy)
*result dropped