Previous Index Next
Saturday Clubby 25th Jan
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 25 January 2014


Buggy 1 Round 3, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:16 PM 25/01/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Craig Laughton Aka Losi Fusion X 12/ 7m28.089s 36.913 37.340| 37.172| 37.008 0.47| 0.24| 0.20 Personal Best 1st
2nd 7 Steve Smith Ryper Hobbies.Aka 11/ 7m19.514s 37.463 39.955| 39.486| 38.300 2.03| 1.45| 1.26 2nd
3rd 4 Steven Smulders MP9/OS/Nitro X 11/ 7m26.824s 39.184 40.620| 40.372| 39.604 1.19| 0.93| 0.70 Personal Best 3rd
4th 1 Fabio Silvi 11/ 7m31.345s 38.790 41.031| 40.487| 39.297 2.29| 1.59| 1.33 4th
5th 3 Rob Leete Ryper Hobbies 11/ 7m34.216s 37.797 41.292| 40.452| 38.940 3.14| 1.76| 1.53 5th
6th 5 Dale Smulders Kyosho,OS, Nitro X, AKA. 11/ 7m36.753s 37.044 41.523| 41.032| 38.236 3.22| 2.95| 2.82 6th
7th 8 Matt Laughton Mugen/Picco/AKA 10/ 7m 7.165s 38.013 42.716| 47.462| 39.217 4.09| 3.05| 2.47 7th
6 Damon Venafro AKA/RYPER HOBBIES 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 4 Car 1 Car 3 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.557 6) 44.650 4) 40.976 5) 43.099 3) 39.393 2) 37.862 7) 44.924
2 1) 37.287 4) 38.276 5) 42.353 3) 39.599 2) 38.393 6) 46.432 7) 39.558
3 1) 37.272 3) 38.239 5) 41.045 4) 39.137 2) 39.911 6) 43.144 7) 51.390
4 1) 37.366 2) 41.968 3) 39.184 6) 46.467 5) 49.687 4) 38.005 7) 44.161
5 1) 37.151 2) 39.517 3) 39.950 6) 41.763 4) 40.757 5) 43.626 7) 47.310
6 1) 37.669 2) 37.463 3) 39.488 5) 39.010 6) 41.531 4) 37.044 7) 38.848
7 1) 37.194 2) 41.332 3) 40.809 4) 38.790 6) 43.427 5) 44.786 7) 43.292
8 1) 36.965 2) 38.835 3) 40.521 4) 43.425 5) 41.206 6) 44.645 7) 39.704
9 1) 36.913 2) 41.293 3) 39.212 4) 39.953 5) 39.206 6) 40.355 7) 38.013
10 1) 36.920 2) 38.691 3) 43.096 4) 40.084 5) 42.908 6) 42.938 7) 39.965
11 1) 38.700 2) 39.250 3) 40.190 4) 40.018 5) 37.797 6) 37.916
12 1) 37.095

Bold
=Best Lap (excluding first lap)
*
=force started