Previous Index Next
Saturday Clubby 25th Jan
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 25 January 2014


Buggy 1 Round 5, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:54 PM 25/01/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Craig Laughton Aka Losi Fusion X 11/ 7m 0.936s 36.290 38.266| 37.107| 36.615 3.73| 0.75| 0.41 1st
2nd 7 Steve Smith Ryper Hobbies.Aka 11/ 7m 9.759s 37.931 39.069| 38.824| 38.238 1.04| 0.74| 0.55 2nd
3rd 3 Rob Leete Ryper Hobbies 11/ 7m21.871s 38.673 40.170| 39.934| 39.070 1.27| 1.08| 0.94 Personal Best 3rd
4th 1 Fabio Silvi 10/ 7m22.928s 39.851 44.292| 49.214| 41.653 3.89| 3.17| 1.36 4th
4 Steven Smulders MP9/OS/Nitro X 0/ 0m 0.000s
5 Dale Smulders Kyosho,OS, Nitro X, AKA. 0/ 0m 0.000s
6 Damon Venafro AKA/RYPER HOBBIES 0/ 0m 0.000s
8 Matt Laughton Mugen/Picco/AKA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 3 Car 1
0 0.000 0.000 0.000 0.000
1 1) 36.912 2) 38.908 3) 41.612 4) 51.700
2 1) 37.352 2) 38.477 3) 42.523 4) 39.851
3 1) 36.753 2) 38.288 3) 39.752 4) 42.528
4 1) 39.034 2) 38.651 3) 38.673 4) 41.604
5 1) 37.775 2) 38.366 3) 41.121 4) 41.239
6 1) 36.797 2) 38.129 3) 38.904 4) 44.147
7 2) 49.857 1) 40.367 3) 39.752 4) 43.765
8 1) 36.579 2) 41.517 3) 39.219 4) 43.043
9 1) 36.658 2) 39.611 3) 39.169 4) 51.687
10 1) 36.929 2) 39.514 3) 41.761 4) 43.364
11 1) 36.290 2) 37.931 3) 39.385

Bold
=Best Lap (excluding first lap)
*
=force started