Previous Index Next
Friday Night Racing Points
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 January 2014



Fastest Times of Day

Buggy
Name Status Fastest Lap
Craig Laughton 36.311
Dale Smulders 36.935
Kyle Francis 37.126
John Daws 37.204
Matthew Laughton 37.439
BEN MARGARIA 37.451
David Simms 37.68
Damon Venafro 37.698
Fabio Silvi 37.707
Rob Leete 37.803
Steve Smith 37.891
Steven Smulders 38.217
Chriss Kounis 38.593
Rod Oneil 40.052
Kiel Roberts 40.144
Shane Piggott 40.684
Harry Tay 40.706
Larry Tay 40.798
Gennaro Caputi 41.889
Ryan Massese 41.908
Hamish Wood 42.328
Brady Piggott 43.36
David Morley 43.374
Darryl Glasson 47.801
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m27.571s
Dale Smulders 12/7m38.023s
BEN MARGARIA 11/7m0.709s
Kyle Francis 11/7m1.219s
Matthew Laughton 11/7m18.519s
Fabio Silvi 11/7m24.148s
Steven Smulders 11/7m25.676s
Rob Leete 11/7m26.800s
Steve Smith 11/7m35.681s
Chriss Kounis 11/7m45.823s
David Simms 10/6m59.217s
Kiel Roberts 10/7m4.388s
Rod Oneil 10/7m6.556s
Damon Venafro 10/7m27.291s
Harry Tay 10/7m29.929s
Larry Tay 10/7m33.755s
Shane Piggott 10/7m43.098s
Gennaro Caputi 10/7m44.372s
John Daws 9/7m1.195s
Ryan Massese 9/7m14.595s
Hamish Wood 9/7m14.658s
David Morley 9/7m22.329s
Brady Piggott 8/7m11.768s
Darryl Glasson 8/7m25.115s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Craig Laughton 11/7m7.042s(40)* 12/7m34.172s(40) 12/7m28.962s(40) 12/7m27.571s(40) (-45)
2nd Dale Smulders 11/7m22.798s(39) 11/7m10.049s(39) 11/7m6.249s(38)* 12/7m38.023s(39) (-42)
3rd Kyle Francis 10/7m4.320s(34)* 11/7m21.828s(37) 11/7m11.669s(37) 11/7m1.219s(38) (-37)
4th Matthew Laughton 11/7m37.705s(36) 11/7m18.519s(38) 11/7m41.440s(33)* 11/7m23.478s(37) (-36)
5th Steven Smulders 11/7m32.379s(38) 11/7m25.676s(36) 11/7m30.626s(36) 10/7m4.801s(31)* (-35)
6th Fabio Silvi 11/7m34.624s(37) 11/7m36.171s(34) 10/7m12.452s(32)* 11/7m24.148s(36) (-32)
7th BEN MARGARIA 10/7m27.861s(32)* 10/7m4.343s(32) 11/7m0.709s(39) 11/7m33.922s(34) (-30)
8th Rob Leete 3/2m28.601s(20)* 11/7m26.800s(35) 11/7m39.607s(34) 11/7m32.181s(35) (-29)
9th Steve Smith 9/7m1.258s(26)* 9/6m0.660s(28) 11/7m35.681s(35) 11/7m35.756s(33) (-21)
10th Chriss Kounis 11/7m45.823s(35) 10/7m29.025s(29) 9/6m53.942s(28)* 10/7m19.900s(29) (-18)
11th Kiel Roberts 10/7m29.133s(31) 10/7m19.163s(30) 10/7m36.567s(29)* 10/7m4.388s(32) (-18)
12th Rod Oneil 10/7m31.722s(30) 10/7m6.556s(31) 10/7m36.267s(30)* 10/7m17.070s(30) (-16)
13th Shane Piggott 10/7m43.098s(29) 9/7m0.782s(27) 9/7m1.327s(26) 9/7m20.218s(25)* (-7)
14th David Simms 9/7m0.074s(27) 10/6m59.217s(33) 8/5m14.600s(21) 0/0m0.000s(20)* (-6)
15th Gennaro Caputi 10/7m44.372s(28) 9/7m1.192s(26) 9/7m12.996s(25) 0/0m0.000s(18)* (-4)
16th Harry Tay 3/3m20.519s(19) 0/0m0.000s(17)* 10/7m34.187s(31) 10/7m29.929s(28) (-3)
17th John Daws 9/7m6.144s(25) 8/7m45.166s(19)* 9/7m1.195s(27) 9/7m21.818s(24) (-1)
18th Larry Tay 9/7m7.685s(24) 8/7m32.326s(20)* 8/6m33.318s(20) 10/7m33.755s(27) (4)
19th Ryan Massese 9/7m14.595s(23) 8/6m24.479s(24) 9/7m17.213s(24) 0/0m0.000s(17)* (4)
20th Hamish Wood 1/0m48.203s(18)* 8/6m57.658s(23) 9/7m26.997s(22) 9/7m14.658s(26) (4)
21st David Morley 0/0m0.000s(17)* 9/7m22.329s(25) 9/7m24.969s(23) 8/7m1.670s(23) (4)
22nd Damon Venafro 10/7m27.291s(33) 4/2m32.989s(18) 0/0m0.000s(17)* 0/0m0.000s(19) (5)
23rd Darryl Glasson 8/7m34.852s(22) 8/7m25.115s(21) 7/6m56.099s(19)* 7/7m2.527s(22) (10)
24th Brady Piggott 4/4m58.871s(21) 8/7m11.768s(22) 5/4m0.536s(18)* 1/0m50.368s(21) (11)
*result dropped