Previous Index Next
Friday Night Racing Points
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 January 2014


Buggy 2 Round 3, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:47 PM 31/01/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Steven Smulders MP9/OS/Nitro X 11/ 7m30.626s 38.703 40.966| 40.121| 39.571 2.77| 0.78| 0.58 1st
2nd 2 Rob Leete Ryper Hobbies 11/ 7m39.607s 38.780 41.782| 41.049| 39.306 3.06| 2.09| 1.72 2nd
3rd 8 Matthew Laughton Mugen Rcrs 11/ 7m41.440s 38.582 41.949| 41.344| 39.580 2.74| 2.06| 1.72 3rd
4th 6 Harry Tay 10/ 7m34.187s 40.706 45.418| 50.465| 42.816 3.28| 2.84| 1.92 4th
5th 3 Rod Oneil X3 Perth Rc 10/ 7m36.267s 41.098 45.626| 50.696| 42.642 4.07| 2.31| 1.93 5th
6th 1 Kiel Roberts Losi 3.0 10/ 7m36.567s 40.708 45.656| 50.729| 43.073 3.13| 2.68| 2.37 6th
7th 5 John Daws JQ WE, Beta, O.S 9/ 7m 1.195s 41.928 46.799| 52.649| 43.812 4.10| 3.02| 2.21 Personal Best 7th
8th 4 Shane Piggott MBX 7 Piccio 9/ 7m 1.327s 41.133 46.814| 52.665| 44.463 3.55| 2.64| 2.03 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 2 Car 8 Car 6 Car 3 Car 1 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 49.409 1) 41.814 4) 43.990 5) 45.967 3) 43.067 6) 46.055 2) 41.928 7) 47.579
2 4) 38.703 1) 39.742 3) 41.211 6) 43.565 2) 41.098 7) 45.347 5) 47.357 8) 46.689
3 3) 39.962 1) 40.870 4) 45.091 7) 51.032 2) 42.784 5) 47.507 8) 51.583 6) 45.613
4 1) 40.311 2) 49.111 3) 42.723 5) 44.336 4) 55.913 6) 49.207 7) 48.059 8) 53.967
5 1) 39.943 2) 39.601 3) 38.582 4) 43.697 5) 47.110 6) 47.261 7) 46.538 8) 50.777
6 1) 39.661 2) 38.851 3) 47.999 4) 40.706 5) 45.608 6) 43.995 8) 55.136 7) 43.487
7 1) 40.363 2) 44.357 3) 40.552 4) 50.982 6) 45.898 5) 41.280 7) 43.235 8) 45.935
8 1) 41.781 2) 38.780 3) 39.891 6) 46.761 5) 44.015 4) 44.038 8) 44.350 7) 41.133
9 1) 39.606 2) 39.556 3) 39.790 5) 41.778 4) 42.248 6) 51.169 7) 43.009 8) 46.147
10 1) 40.942 2) 41.953 3) 39.086 4) 45.363 5) 48.526 6) 40.708
11 1) 39.945 2) 44.972 3) 42.525

Bold
=Best Lap (excluding first lap)
*
=force started