Previous Index Next
Friday Night Racing Points
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 January 2014


Buggy 2 Round 4, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:24 PM 31/01/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Matthew Laughton Mugen Rcrs 11/ 7m23.478s 37.439 40.316| 39.830| 38.101 2.40| 1.93| 1.77 1st
2nd 2 Rob Leete Ryper Hobbies 11/ 7m32.181s 38.362 41.107| 40.558| 39.150 2.58| 2.00| 1.29 2nd
3rd 1 Kiel Roberts Losi 3.0 10/ 7m 4.388s 40.144 42.438| 47.154| 40.933 2.26| 1.19| 0.96 Personal Best 3rd
4th 7 Steven Smulders MP9/OS/Nitro X 10/ 7m 4.801s 39.777 42.480| 47.200| 40.452 2.59| 2.08| 1.43 4th
5th 3 Rod Oneil X3 Perth Rc 10/ 7m17.070s 40.541 43.707| 48.563| 40.979 3.98| 1.89| 1.54 5th
6th 6 Harry Tay 10/ 7m29.929s 41.008 44.992| 49.992| 42.091 4.19| 2.56| 1.62 Personal Best 6th
7th 4 Shane Piggott MBX 7 Piccio 9/ 7m20.218s 43.151 48.913| 55.027| 44.630 6.87| 3.60| 1.79 7th
8th 5 John Daws JQ WE, Beta, O.S 9/ 7m21.818s 37.204 49.090| 55.227| 44.964 5.53| 5.40| 5.16 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 1 Car 7 Car 3 Car 6 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.500 3) 42.893 2) 41.930 6) 44.338 5) 43.348 4) 43.165 7) 47.724 8) 52.943
2 1) 38.740 2) 39.235 3) 42.477 4) 42.043 7) 54.379 5) 49.649 6) 48.314 8) 54.125
3 1) 42.626 3) 45.306 2) 41.531 4) 47.502 6) 41.202 5) 43.056 7) 43.625 8) 45.166
4 1) 42.697 2) 39.570 3) 41.884 4) 39.933 6) 41.141 5) 41.750 7) 43.151 8) 46.719
5 1) 38.181 2) 39.451 3) 43.958 4) 42.240 5) 40.541 6) 45.748 7) 45.625 8) 47.408
6 1) 37.439 2) 39.134 3) 40.342 4) 41.176 5) 41.078 6) 41.479 7) 45.928 8) 54.729
7 1) 45.174 2) 40.150 3) 40.144 4) 46.418 5) 45.928 6) 45.345 7) 55.226 8) 55.198
8 1) 40.397 2) 40.078 3) 43.039 4) 41.276 5) 40.934 6) 41.008 7) 44.822 8) 48.326
9 1) 37.647 2) 41.404 3) 40.766 4) 40.098 5) 45.141 6) 43.496 7) 65.803 8) 37.204
10 1) 40.106 2) 46.598 3) 48.317 4) 39.777 5) 43.378 6) 55.233
11 1) 41.971 2) 38.362

Bold
=Best Lap (excluding first lap)
*
=force started