Previous Index Next
Friday Night Racing Points
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 January 2014


Buggy 3 Round 2, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:21 PM 31/01/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chriss Kounis Tekno EB48 10/ 7m29.025s 39.542 44.902| 49.891| 40.789 4.95| 4.47| 3.88 1st
2nd 6 Gennaro Caputi KYOSHO / AKA 9/ 7m 1.192s 41.926 46.799| 52.649| 43.776 4.34| 2.82| 2.62 2nd
3rd 4 David Morley 8ight 3.0 Fusion X 9/ 7m22.329s 43.374 49.147| 55.291| 45.965 3.86| 3.29| 2.78 Personal Best 3rd
4th 8 Ryan Massese MBX6R 8/ 6m24.479s 42.779 48.059| 54.925| 45.830 3.55| 3.09| 2.84 4th
5th 3 Hamish Wood Hong Nor X3 Sabre 2.0 8/ 6m57.658s 44.294 52.207| 59.665| 47.092 7.19| 6.18| 5.24 5th
6th 2 Brady Piggott MB6 Fusion X 8/ 7m11.768s 46.678 50.121| 57.281| 47.428 4.36| 2.96| 0.68 Personal Best 6th
7th 5 Darryl Glasson Losi 8ight-E 2.0 8/ 7m25.115s 47.801 55.639| 63.587| 51.701 6.22| 4.06| 2.90 Personal Best 7th
8th 7 Larry Tay MP9/OS/AKA/FUTABA 8/ 7m32.326s 40.798 56.540| 64.618| 43.541 27.54| 4.84| 3.49 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 4 Car 8 Car 3 Car 2 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 1) 30.796 * 0.000 0.000
1 1) 41.750 2) 41.926 5) 46.877 3) 45.424 6) 58.721 8) 48.860 7) 61.249 4) 45.660
2 1) 41.066 2) 47.361 5) 51.826 4) 50.560 7) 51.902 8) 55.921 6) 47.801 3) 46.230
3 1) 42.015 2) 43.297 5) 46.270 4) 44.088 6) 44.880 8) 46.678 7) 68.659 3) 40.798
4 2) 51.162 1) 42.628 5) 55.652 4) 49.805 6) 63.496 7) 47.637 8) 56.700 3) 43.907
5 1) 48.039 2) 49.270 5) 51.353 4) 51.255 7) 59.979 6) 47.174 8) 54.968 3) 55.112
6 1) 39.542 2) 49.113 5) 46.528 4) 42.779 7) 50.036 6) 47.664 8) 52.690 3) 51.106
7 1) 41.449 2) 56.492 4) 43.374 3) 53.514 6) 44.294 5) 47.989 7) 52.671 8) 128.40
8 1) 40.139 2) 43.668 4) 46.777 3) 47.054 5) 44.350 6) 59.049 7) 50.377 8) 41.111
9 1) 51.319 2) 47.437 3) 53.672
10 1) 52.544

Bold
=Best Lap (excluding first lap)
*
=force started