Friday Night Racing Points
Alycat - Rounds (Combined) - Buggy 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 January 2014



No. of Rounds: 4
Rounds dropped: 1
Combining Method: Ranking
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Combined
Craig Laughton 1st 11/ 7m7.042s (40) * 12/ 7m34.172s (40) 12/ 7m28.962s (40) 12/ 7m27.571s (40) (120)
Dale Smulders 2nd 11/ 7m22.798s (39) 11/ 7m10.049s (39) 11/ 7m6.249s (38) * 12/ 7m38.023s (39) (117)
Kyle Francis 3rd 10/ 7m4.320s (34) * 11/ 7m21.828s (37) 11/ 7m11.669s (37) 11/ 7m1.219s (38) (112)
Matthew Laughton 4th 11/ 7m37.705s (36) 11/ 7m18.519s (38) 11/ 7m41.440s (33) * 11/ 7m23.478s (37) (111)
Steven Smulders 5th 11/ 7m32.379s (38) 11/ 7m25.676s (36) 11/ 7m30.626s (36) 10/ 7m4.801s (31) * (110)
Fabio Silvi 6th 11/ 7m34.624s (37) 11/ 7m36.171s (34) 10/ 7m12.452s (32) * 11/ 7m24.148s (36) (107)
BEN MARGARIA 7th 10/ 7m27.861s (32) * 10/ 7m4.343s (32) 11/ 7m0.709s (39) 11/ 7m33.922s (34) (105)
Rob Leete 8th 3/ 2m28.601s (20) * 11/ 7m26.800s (35) 11/ 7m39.607s (34) 11/ 7m32.181s (35) (104)
Steve Smith 9th 9/ 7m1.258s (26) * 9/ 6m0.660s (28) 11/ 7m35.681s (35) 11/ 7m35.756s (33) (96)
Chriss Kounis 10th 11/ 7m45.823s (35) 10/ 7m29.025s (29) 9/ 6m53.942s (28) * 10/ 7m19.900s (29) (93)
Kiel Roberts 11th 10/ 7m29.133s (31) 10/ 7m19.163s (30) 10/ 7m36.567s (29) * 10/ 7m4.388s (32) (93)
Rod Oneil 12th 10/ 7m31.722s (30) 10/ 7m6.556s (31) 10/ 7m36.267s (30) * 10/ 7m17.070s (30) (91)
Shane Piggott 13th 10/ 7m43.098s (29) 9/ 7m0.782s (27) 9/ 7m1.327s (26) 9/ 7m20.218s (25) * (82)
David Simms 14th 9/ 7m0.074s (27) 10/ 6m59.217s (33) 8/ 5m14.600s (21) 0/ (20) * (81)
Gennaro Caputi 15th 10/ 7m44.372s (28) 9/ 7m1.192s (26) 9/ 7m12.996s (25) 0/ (18) * (79)
Harry Tay 16th 3/ 3m20.519s (19) 0/ (17) * 10/ 7m34.187s (31) 10/ 7m29.929s (28) (78)
John Daws 17th 9/ 7m6.144s (25) 8/ 7m45.166s (19) * 9/ 7m1.195s (27) 9/ 7m21.818s (24) (76)
Larry Tay 18th 9/ 7m7.685s (24) 8/ 7m32.326s (20) * 8/ 6m33.318s (20) 10/ 7m33.755s (27) (71)
Ryan Massese 19th 9/ 7m14.595s (23) 8/ 6m24.479s (24) 9/ 7m17.213s (24) 0/ (17) * (71)
Hamish Wood 20th 1/ 0m48.203s (18) * 8/ 6m57.658s (23) 9/ 7m26.997s (22) 9/ 7m14.658s (26) (71)
David Morley 21st 0/ (17) * 9/ 7m22.329s (25) 9/ 7m24.969s (23) 8/ 7m1.670s (23) (71)
Damon Venafro 22nd 10/ 7m27.291s (33) 4/ 2m32.989s (18) 0/ (17) * 0/ (19) (70)
Darryl Glasson 23rd 8/ 7m34.852s (22) 8/ 7m25.115s (21) 7/ 6m56.099s (19) * 7/ 7m2.527s (22) (65)
Brady Piggott 24th 4/ 4m58.871s (21) 8/ 7m11.768s (22) 5/ 4m0.536s (18) * 1/ 0m50.368s (21) (64)

* result dropped