Previous Index Next
Club Day Feb 8th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 February 2014


Buggy 2 Round 5, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:07 PM 8/02/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Josh Pain Ryper Hobbies AKA 11/ 7m 7.869s 36.860 38.897| 38.293| 37.080 2.39| 1.50| 1.28 1st
2nd 1 Damon Venafro Mugen MBX7/AKA/RYPERHOBBIES 11/ 7m21.883s 38.292 40.171| 39.474| 38.489 2.46| 1.15| 0.99 Personal Best 2nd
3rd 5 Jason Mann 11/ 7m41.885s 40.311 41.989| 41.318| 40.675 2.25| 0.78| 0.71 3rd
4th 7 Shane Piggott MBX 7 Piccio 9/ 7m 8.974s 42.789 47.663| 53.621| 45.180 3.47| 2.84| 2.40 4th
5th 9 Michael Edgcumbe 9/ 7m15.552s 42.023 48.394| 54.444| 46.029 3.33| 3.25| 3.21 5th
2 Samuel Best S-Workzs~AKA~Ryper 0/ 0m 0.000s
3 Darryl Glasson Losi 8ight-E 2.0 0/ 0m 0.000s
4 Nick Flew 0/ 0m 0.000s
6 Dylan Thomas Hong Nor X3 Sabre 2.0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 1 Car 5 Car 7 Car 9
0 0.000 0.000 0.000 0.000 0.000
1 1) 40.315 2) 40.701 3) 48.700 5) 53.931 4) 50.845
2 2) 39.556 1) 38.437 3) 42.397 5) 47.592 4) 42.023
3 2) 39.424 1) 38.292 3) 40.316 5) 48.068 4) 45.226
4 1) 36.860 2) 47.136 3) 40.311 5) 42.789 4) 51.240
5 1) 37.263 2) 39.223 3) 42.519 5) 51.481 4) 46.353
6 1) 37.161 2) 41.098 3) 41.139 5) 47.473 4) 46.140
7 1) 37.184 2) 38.584 3) 40.806 5) 49.594 4) 51.282
8 1) 36.932 2) 38.674 3) 41.033 5) 44.570 4) 52.039
9 1) 37.281 2) 39.808 3) 40.913 4) 43.476 5) 50.404
10 1) 40.958 2) 41.469 3) 41.482
11 1) 44.935 2) 38.461 3) 42.269

Bold
=Best Lap (excluding first lap)
*
=force started