Previous Index Next
Saturday Night 8/3
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 March 2014



Fastest Times of Day

Buggy
Name Status Fastest Lap
Craig Laughton 36.653
Steve Smith 37.457
Chriss Kounis 38.514
Shane Piggott 38.529
Nick Flew 38.574
John Barr 39.63
Kiel Roberts 39.774
Tony Hekkema 39.925
Samuel Best 39.967
Harry Tay 40.582
Larry Tay 40.79
Brady Piggott 41.072
Gennaro Caputi 41.205
Dylan Thomas 41.9
Hamish Wood 41.952
John Daws 42.386
David Morley 42.77
Michael Warner 49.185
Harry Simms 50.353
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m31.580s
Steve Smith 11/7m8.578s
Shane Piggott 10/6m45.612s
Nick Flew 10/7m1.525s
Tony Hekkema 10/7m2.887s
Chriss Kounis 10/7m5.648s
Kiel Roberts 10/7m8.759s
Samuel Best 10/7m11.291s
Hamish Wood 10/7m19.333s
John Barr 10/7m19.570s
Larry Tay 10/7m29.899s
Dylan Thomas 10/7m44.560s
Gennaro Caputi 10/7m47.321s
David Morley 9/6m59.257s
Brady Piggott 9/7m5.494s
Harry Tay 9/7m5.987s
John Daws 9/7m12.141s
Michael Warner 8/7m18.049s
Harry Simms 7/6m26.927s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Craig Laughton 11/7m3.650s 12/7m34.086s 11/7m20.979s* 11/7m6.692s 12/7m31.580s 46/29m16.008s
2nd Steve Smith 10/6m47.662s 11/7m8.578s 11/7m30.623s 11/7m32.100s 7/4m29.922s* 43/28m58.963s
3rd Nick Flew 10/7m1.525s 10/7m4.598s 10/7m9.874s 7/5m8.277s* 10/7m17.907s 40/28m33.904s
4th Chriss Kounis 10/7m5.648s 10/7m7.254s 10/7m25.208s 0/0m0.000s* 10/7m16.551s 40/28m54.661s
5th Kiel Roberts 9/7m3.538s* 10/7m30.312s 10/7m17.206s 10/7m18.296s 10/7m8.759s 40/29m14.573s
6th Tony Hekkema 10/7m30.262s 10/7m2.887s 10/7m34.428s 9/7m3.505s* 10/7m37.285s 40/29m44.862s
7th John Barr 10/7m37.843s 10/7m27.861s 10/7m24.528s 10/7m39.479s* 10/7m19.570s 40/29m49.802s
8th Hamish Wood 10/7m19.333s 10/7m46.738s 3/6m59.473s* 9/7m31.195s 9/7m18.813s 38/29m56.079s
9th Dylan Thomas 9/7m37.668s 9/7m13.264s 6/4m26.082s* 10/7m44.560s 9/7m10.601s 37/29m46.093s
10th Gennaro Caputi 10/7m47.321s 9/7m31.767s 9/7m23.384s 8/7m3.102s* 9/7m33.244s 37/30m15.716s
11th John Daws 9/7m12.141s 9/7m14.700s 9/7m21.652s 9/7m43.271s* 9/7m31.345s 36/29m19.838s
12th David Morley 9/7m30.264s 9/6m59.257s 8/6m49.006s* 9/7m31.731s 9/7m22.582s 36/29m23.834s
13th Larry Tay 10/7m29.899s 9/7m11.003s 5/7m34.040s 9/7m13.790s 2/1m48.636s* 33/29m28.732s
14th Harry Tay 9/7m5.987s 9/7m28.281s 9/7m12.016s 4/3m16.350s 0/0m0.000s* 31/25m2.634s
15th Michael Warner 6/6m20.339s* 7/7m26.695s 8/7m18.805s 8/7m48.412s 8/7m18.049s 31/29m51.961s
16th Shane Piggott 9/7m12.413s 9/7m1.145s 0/0m0.000s 10/6m45.612s 0/0m0.000s* 28/20m59.170s
17th Brady Piggott 9/7m5.718s 6/6m3.916s 4/6m31.537s 1/2m10.946s* 9/7m5.494s 28/26m46.665s
18th Harry Simms 7/6m39.537s 7/7m12.735s 7/7m28.763s* 7/7m15.150s 7/6m26.927s 28/27m34.349s
19th Samuel Best 10/7m11.291s 6/4m40.190s 10/7m32.839s 0/0m0.000s 0/0m0.000s* 26/19m24.320s
*result dropped