Previous Index Next
Saturday Night 8/3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 March 2014


Buggy 2 Round 1, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 5:25 PM 8/03/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Craig Laughton Aka Losi Fusion X 11/ 7m 3.650s 37.617 38.513| 38.030| 37.843 1.55| 0.24| 0.20 1st
2nd 6 Steve Smith Sworkz .Ryper Hobbies 10/ 6m47.662s 37.750 40.766| 45.295| 38.741 2.66| 2.18| 1.50 2nd
3rd 2 Nick Flew 10/ 7m 1.525s 39.531 42.152| 46.836| 40.192 2.70| 2.10| 1.17 3rd
4th 8 Chriss Kounis Tekno EB48 10/ 7m 5.648s 38.718 42.564| 47.294| 39.760 3.76| 2.38| 1.58 4th
5th 7 Tony Hekkema Kyosho 10/ 7m30.262s 41.075 45.026| 50.029| 41.499 4.32| 3.66| 2.78 5th
6th 1 John Barr 10/ 7m37.843s 40.902 45.784| 50.871| 42.855 3.44| 2.97| 2.61 6th
7th 3 Kiel Roberts Losi 3.0 9/ 7m 3.538s 41.794 47.059| 52.942| 43.427 4.73| 3.83| 2.60 7th
8th 9 Harry Tay 9/ 7m 5.987s 41.480 47.331| 53.248| 43.247 5.23| 4.52| 3.39 8th
9th 5 Shane Piggott Mbx 7 Ninja Aka 9/ 7m12.413s 42.919 48.045| 54.051| 44.783 4.21| 3.30| 2.82 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 2 Car 8 Car 7 Car 1 Car 3 Car 9 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.296 5) 42.503 2) 39.531 3) 39.796 9) 52.778 8) 49.845 7) 49.479 4) 41.491 6) 43.811
2 1) 37.885 5) 44.906 2) 41.281 4) 46.834 7) 41.125 8) 44.808 9) 55.684 3) 41.480 6) 46.697
3 1) 38.085 4) 40.110 2) 39.607 3) 38.718 6) 41.075 8) 44.807 9) 41.794 5) 48.346 7) 46.565
4 1) 38.436 3) 37.902 2) 39.966 4) 43.357 6) 44.961 7) 41.805 9) 42.440 5) 45.060 8) 51.441
5 1) 37.617 2) 40.631 3) 47.614 4) 42.607 5) 43.879 6) 45.845 9) 47.419 7) 54.762 8) 42.919
6 1) 37.739 2) 39.679 4) 46.599 3) 40.525 5) 41.819 6) 48.102 9) 45.711 8) 46.355 7) 43.927
7 1) 43.350 2) 37.750 4) 40.976 3) 39.495 5) 41.510 8) 51.709 7) 43.839 9) 55.907 6) 48.682
8 1) 38.002 2) 38.319 4) 41.796 3) 40.268 5) 41.970 6) 48.064 9) 53.818 7) 41.850 8) 52.278
9 1) 37.974 2) 40.055 4) 43.271 3) 42.461 5) 49.767 6) 40.902 7) 43.354 8) 50.736 9) 56.093
10 1) 38.236 2) 45.807 3) 40.884 4) 51.587 5) 51.378 6) 41.956
11 1) 38.030

Bold
=Best Lap (excluding first lap)
*
=force started