Previous Index Next
Saturday Night 8/3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 March 2014


Buggy 2 Round 2, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:12 PM 8/03/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Craig Laughton Aka Losi Fusion X 12/ 7m34.086s 37.412 37.840| 37.751| 37.555 0.30| 0.27| 0.24 1st
2nd 6 Steve Smith Sworkz .Ryper Hobbies 11/ 7m 8.578s 37.704 38.961| 38.751| 38.058 1.08| 0.90| 0.67 Personal Best 2nd
3rd 7 Tony Hekkema Kyosho 10/ 7m 2.887s 40.156 42.288| 46.987| 41.276 1.32| 1.15| 1.06 Personal Best 3rd
4th 2 Nick Flew 10/ 7m 4.598s 38.574 42.459| 47.177| 39.879 2.73| 2.49| 2.31 4th
5th 8 Chriss Kounis Tekno EB48 10/ 7m 7.254s 38.514 42.725| 47.472| 40.401 2.88| 2.55| 2.34 5th
6th 1 John Barr 10/ 7m27.861s 39.630 44.786| 49.762| 41.506 3.99| 3.40| 2.49 6th
7th 3 Kiel Roberts Losi 3.0 10/ 7m30.312s 39.924 45.031| 50.034| 41.240 4.32| 3.33| 2.92 7th
8th 5 Shane Piggott Mbx 7 Ninja Aka 9/ 7m 1.145s 39.822 46.793| 52.643| 42.844 4.83| 3.99| 3.76 8th
9th 9 Harry Tay 9/ 7m28.281s 42.491 49.809| 56.035| 44.999 7.46| 3.85| 3.17 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 7 Car 2 Car 8 Car 1 Car 3 Car 5 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.127 2) 38.212 4) 40.156 7) 43.695 3) 38.514 8) 45.343 5) 42.166 6) 43.296 9) 51.360
2 1) 38.157 2) 39.392 4) 42.040 7) 46.608 3) 43.279 6) 43.914 8) 49.333 5) 44.060 9) 48.797
3 1) 37.412 2) 39.892 4) 42.621 5) 40.460 3) 38.895 6) 45.631 7) 45.503 8) 50.419 9) 42.491
4 1) 37.602 2) 38.109 4) 43.681 5) 45.388 3) 44.124 6) 42.994 8) 47.678 7) 45.136 9) 43.355
5 1) 38.349 2) 37.909 3) 41.733 5) 40.852 4) 47.397 7) 50.956 6) 41.963 9) 50.442 8) 46.148
6 1) 37.882 2) 38.359 3) 43.375 5) 39.351 4) 43.994 6) 40.467 8) 53.861 9) 55.352 7) 44.207
7 1) 37.454 2) 40.658 3) 40.212 4) 38.574 5) 43.869 6) 51.833 7) 47.736 8) 50.711 9) 68.258
8 1) 37.846 2) 41.062 3) 42.335 4) 45.086 5) 42.267 6) 46.568 7) 41.466 8) 39.822 9) 53.980
9 1) 37.609 2) 38.729 4) 44.494 3) 40.160 5) 45.864 6) 39.630 7) 39.924 8) 41.907 9) 49.685
10 1) 37.698 2) 38.552 3) 42.240 4) 44.424 5) 39.051 6) 40.525 7) 40.682
11 1) 37.730 2) 37.704
12 1) 38.220

Bold
=Best Lap (excluding first lap)
*
=force started