Previous Index Next
Saturday Night 8/3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 March 2014


Buggy 2 Round 3, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:08 PM 8/03/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Craig Laughton Aka Losi Fusion X 11/ 7m20.979s 37.577 40.089| 39.469| 38.445 2.36| 1.37| 1.04 1st
2nd 6 Steve Smith Sworkz .Ryper Hobbies 11/ 7m30.623s 38.221 40.965| 40.201| 38.771 3.15| 2.12| 1.61 2nd
3rd 2 Nick Flew 10/ 7m 9.874s 39.901 42.987| 47.763| 40.944 2.70| 1.94| 1.50 3rd
4th 3 Kiel Roberts Losi 3.0 10/ 7m17.206s 40.555 43.720| 48.578| 42.051 2.31| 1.62| 1.16 4th
5th 1 John Barr 10/ 7m24.528s 39.961 44.452| 49.392| 40.976 4.56| 3.07| 2.52 5th
6th 8 Chriss Kounis Tekno EB48 10/ 7m25.208s 40.054 44.520| 49.467| 41.718 3.37| 2.36| 2.20 6th
7th 7 Tony Hekkema Kyosho 10/ 7m34.428s 39.925 45.442| 50.492| 43.219 3.01| 2.47| 2.11 7th
8th 9 Harry Tay 9/ 7m12.016s 40.582 48.001| 54.002| 43.894 5.72| 4.64| 3.49 8th
5 Shane Piggott Mbx 7 Ninja Aka 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 2 Car 3 Car 1 Car 8 Car 7 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 46.288 1) 38.495 4) 42.055 5) 42.440 2) 39.961 3) 41.945 6) 46.110 8) 46.676
2 6) 39.633 2) 44.622 4) 42.626 5) 42.767 1) 41.126 3) 42.434 7) 51.127 8) 55.411
3 3) 38.819 1) 39.403 2) 39.947 6) 46.521 4) 45.251 5) 46.815 7) 44.971 8) 48.356
4 3) 41.515 1) 38.317 2) 41.528 6) 42.968 5) 47.983 4) 41.306 7) 43.582 8) 50.354
5 2) 38.477 1) 40.085 3) 48.918 6) 48.896 4) 41.072 5) 45.482 7) 46.340 8) 40.582
6 1) 39.850 2) 43.875 4) 44.805 6) 41.933 5) 48.781 3) 40.054 7) 39.925 8) 58.425
7 2) 42.329 1) 39.795 3) 39.901 5) 40.555 6) 42.636 4) 42.852 7) 45.801 8) 47.748
8 1) 39.135 2) 48.604 3) 46.066 4) 44.699 6) 54.994 5) 52.052 7) 45.443 8) 41.375
9 1) 38.673 2) 39.419 3) 41.292 4) 43.864 6) 41.682 5) 45.379 7) 42.175 8) 43.089
10 1) 37.577 2) 39.787 3) 42.736 4) 42.563 5) 41.042 6) 46.889 7) 48.954
11 1) 38.683 2) 38.221

Bold
=Best Lap (excluding first lap)
*
=force started