Previous Index Next
Saturday Clubby 12/04
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 April 2014


Buggy 3 Round 3, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:45 PM 12/04/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Craig Laughton Aka Losi Fusion X 12/ 7m20.882s 35.597 36.740| 36.589| 36.185 0.57| 0.52| 0.50 Personal Best 1st
2nd 1 David Simms Ryper Hobbies AKA 12/ 7m36.248s 36.644 38.020| 37.727| 37.123 0.92| 0.79| 0.70 Personal Best 2nd
3rd 8 Dale Smulders Kyosho,OS, Nitro X, AKA. 11/ 7m 3.318s 36.580 38.483| 37.916| 37.186 1.98| 0.88| 0.78 3rd
4th 4 Steve Smith S-Workz .Ryper Hobbies. AKA 11/ 7m 6.820s 36.318 38.801| 38.456| 37.445 1.63| 1.27| 1.12 4th
5th 6 Brent Thomas X-Ray XB9 FX Engines Proline HEI 11/ 7m 7.981s 36.843 38.907| 38.525| 37.533 1.80| 1.40| 0.88 Personal Best 5th
6th 5 Fabio SILVI AKA/ Ryper Hobbies 11/ 7m14.451s 37.850 39.495| 39.074| 37.999 1.85| 1.34| 1.04 Personal Best 6th
7th 10 Christopher Bozich Xray XB8, Proline, HEI, Futaba Australia 11/ 7m18.045s 37.973 39.822| 39.397| 38.511 1.87| 1.36| 0.69 Personal Best 7th
8th 11 Adrian Riggs Mbx7-OS-MMI-Ryper 11/ 7m32.172s 37.419 41.106| 40.684| 38.193 2.88| 2.68| 2.38 8th
9th 7 Matthew Laughton Mugen Mbx7 10/ 7m 8.886s 37.554 42.888| 42.888| 37.954 10.41| 3.31| 0.77 9th
2 Kyle Francis HN Aust, Futaba Aust, Fusion X, Sweep 0/ 0m 0.000s
9 BEN MARGARIA MUGEN MBX7 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 8 Car 4 Car 6 Car 5 Car 10 Car 11 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 36.844 6) 38.821 2) 37.540 5) 38.700 4) 38.588 8) 39.026 7) 39.019 9) 42.476 3) 38.410
2 1) 37.286 6) 39.765 3) 39.311 5) 39.511 2) 37.386 7) 41.803 4) 38.554 8) 40.019 9) 48.709
3 1) 37.663 3) 37.070 2) 36.871 4) 38.306 5) 42.727 8) 40.401 7) 42.986 6) 37.933 9) 38.288
4 1) 35.597 3) 38.396 2) 38.050 4) 38.803 5) 37.911 8) 38.744 7) 39.232 6) 37.916 9) 38.911
5 1) 37.015 3) 37.905 2) 38.310 4) 36.792 5) 38.064 7) 37.929 8) 38.777 6) 37.419 9) 38.757
6 1) 35.903 3) 36.903 5) 44.153 2) 36.318 4) 37.667 6) 37.850 7) 38.268 8) 44.993 9) 72.679
7 1) 36.381 2) 36.644 5) 37.277 3) 39.406 4) 37.861 6) 38.097 8) 44.075 7) 37.678 9) 37.820
8 1) 36.919 2) 37.483 4) 37.664 3) 37.112 5) 41.907 6) 43.707 7) 38.985 8) 42.555 9) 40.060
9 1) 37.328 2) 38.625 4) 38.213 3) 40.523 5) 39.108 6) 40.774 7) 40.043 8) 43.598 9) 37.554
10 1) 36.637 2) 39.206 3) 36.580 4) 39.089 5) 36.843 6) 37.909 7) 40.133 8) 45.330 9) 37.698
11 1) 36.898 2) 37.518 3) 39.349 4) 42.260 5) 39.919 6) 38.211 7) 37.973 8) 42.255
12 1) 36.411 2) 37.912
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started