Previous Index Next
Saturday Clubby 12/04
Alycat - Rounds (Combined) - Buggy 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 April 2014



No. of Rounds: 5
Rounds dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Combined
Craig Laughton 1st 11/ 7m12.540s * 12/ 7m36.556s 12/ 7m20.882s 12/ 7m22.881s 11/ 7m2.362s 47/ 29m22.681s
Steve Smith 2nd 11/ 7m28.543s * 11/ 7m3.299s 11/ 7m6.820s 12/ 7m36.264s 11/ 7m4.296s 45/ 28m50.679s
David Simms 3rd 11/ 7m33.122s 9/ 6m3.706s * 12/ 7m36.248s 11/ 7m1.024s 11/ 7m13.980s 45/ 29m24.374s
Brent Thomas 4th 10/ 7m10.841s * 11/ 7m10.839s 11/ 7m7.981s 11/ 7m35.969s 11/ 7m12.411s 44/ 29m7.200s
Dale Smulders 5th 10/ 7m17.765s 11/ 7m9.447s 11/ 7m3.318s 12/ 7m40.456s 9/ 6m15.744s * 44/ 29m10.986s
Adrian Riggs 6th 11/ 7m29.571s 11/ 7m27.961s 11/ 7m32.172s * 11/ 7m21.271s 11/ 7m1.132s 44/ 29m19.935s
Fabio SILVI 7th 11/ 7m38.598s 10/ 7m7.760s * 11/ 7m14.451s 11/ 7m20.261s 11/ 7m15.365s 44/ 29m28.675s
Damon Venafro 8th 11/ 7m37.381s 11/ 7m38.510s 10/ 6m45.427s * 11/ 7m17.267s 11/ 7m15.641s 44/ 29m48.799s
Christopher Bozich 9th 9/ 6m29.541s 11/ 7m43.471s 11/ 7m18.045s 8/ 5m17.299s * 11/ 7m25.951s 42/ 28m57.008s
Matthew Laughton 10th 10/ 7m19.871s * 10/ 7m12.073s 10/ 7m8.886s 11/ 7m24.448s 11/ 7m15.374s 42/ 29m0.781s
Steven Smulders 11th 10/ 7m28.893s 0/ * 11/ 7m36.091s 11/ 7m27.965s 10/ 7m8.830s 42/ 29m41.779s
Tony Hekkema 12th 10/ 7m38.397s * 10/ 7m3.448s 10/ 7m18.090s 11/ 7m35.220s 10/ 7m25.272s 41/ 29m22.030s
Tim Kenny 13th 3/ 2m39.068s * 10/ 7m36.913s 10/ 7m21.460s 10/ 7m39.803s 10/ 7m14.939s 40/ 29m53.115s
Dan Curry 14th 9/ 6m57.983s 10/ 7m31.023s 5/ 3m45.844s * 10/ 7m33.797s 10/ 7m32.102s 39/ 29m34.905s
Chris Kounis 15th 9/ 6m30.762s 9/ 6m27.104s 7/ 5m15.367s * 10/ 7m11.886s 10/ 7m4.641s 38/ 27m14.393s
Ryan Massese 16th 9/ 7m26.563s 3/ 2m35.168s * 9/ 7m40.358s 9/ 7m4.117s 10/ 7m39.995s 37/ 29m51.033s
Jason Mann 17th 9/ 6m57.713s 8/ 5m55.057s 9/ 7m4.348s 10/ 7m19.902s 0/ * 36/ 27m17.020s
Gennaro Caputi 18th 9/ 7m43.433s 9/ 7m29.034s 9/ 7m27.317s 6/ 7m25.292s * 9/ 7m14.828s 36/ 29m54.612s
Mike Warner 19th 9/ 7m41.529s 9/ 7m49.227s 8/ 7m0.375s 10/ 7m32.861s 7/ 7m31.827s * 36/ 30m3.992s
Hamish Wood 20th 9/ 7m4.755s 0/ * 10/ 7m27.675s 6/ 4m22.344s 10/ 7m2.819s 35/ 25m57.593s
BEN MARGARIA 21st 10/ 6m47.193s 6/ 7m31.210s 0/ * 9/ 5m48.876s 10/ 6m57.808s 35/ 27m5.087s
Rick Penlington 22nd 0/ * 7/ 7m16.980s 10/ 7m39.016s 8/ 7m7.657s 10/ 7m15.760s 35/ 29m19.413s
Ian Silfo 23rd 8/ 7m14.302s 8/ 7m2.805s 8/ 7m6.897s 9/ 7m41.332s 8/ 7m17.219s * 33/ 29m5.336s
David Morley 24th 9/ 7m47.566s 2/ 4m10.053s * 4/ 5m29.003s 9/ 7m44.309s 9/ 7m8.529s 31/ 28m9.407s
Aaron MacMillan 25th 6/ 5m55.338s * 7/ 7m9.359s 8/ 7m30.434s 8/ 7m31.228s 8/ 7m5.849s 31/ 29m16.870s
Kiel Roberts 26th 10/ 7m20.541s 0/ 10/ 7m27.823s 10/ 7m7.580s 0/ * 30/ 21m55.944s
Brady Piggott 27th 9/ 6m59.419s 10/ 7m41.915s 10/ 7m43.261s 0/ 0/ * 29/ 22m24.595s
John Daws 28th 9/ 7m34.127s 9/ 7m21.904s 0/ 8/ 6m53.067s 0/ * 26/ 21m49.098s
Joel Richardson 29th DNS * 7/ 7m20.051s 7/ 7m10.337s 7/ 7m7.065s 4/ 6m53.406s 25/ 28m30.859s
Rob Taylor 30th 2/ 2m36.970s * 5/ 6m45.287s 5/ 7m15.484s 3/ 6m44.433s 3/ 3m48.489s 16/ 24m33.693s
Shane Piggott 31st 0/ 5/ 6m27.209s 0/ 0/ * 8/ 7m19.022s 13/ 13m46.231s
Kyle Francis 32nd 11/ 7m33.622s 0/ 0/ 0/ 0/ * 11/ 7m33.622s
Adrian Malins 33rd 2/ 1m54.347s 5/ 5m7.251s 0/ 4/ 3m57.566s 0/ * 11/ 10m59.164s
John Barr 34th 10/ 7m43.123s 0/ 0/ 0/ 0/ * 10/ 7m43.123s
Alex Yapp 35th 0/ 2/ 2m1.253s 5/ 5m30.859s 2/ 1m53.958s 0/ * 9/ 9m26.070s

* result dropped